- HEALTHWISE
- Special Topics
- HealthWise at 5

| For a complete overview of the Violations see below. | ||
| No Critical Violations | ||
| All Concessions | 1501 Mac Davis Ln. | - |
| Bash Riprock's 2 | 620 19th St. | - |
| Cactus Theatre | 1812 Buddy Holly Ave. | - |
| Cake by Distictive Details | 8201 Quaker | - |
| Candy Creations | 6602 Slide, Ste. 6 | - |
| City Bank Coliseum | 2720 Drive of Champions | - |
| Domino's Pizza | 1617 University | - |
| Giorgio's Pizza | 1018 Broadway | - |
| Grilled Munchies | 1914 15th St. | - |
| Hijo's Lemonade Express | 1808 Clovis Rd. | - |
| Mi Vida's Kitchen | 1601 50th St. | - |
| Palace (North Bar) | 3511 Avenue Q | - |
| Rip Griffin Food Mart #200 | 4257 34th St. | - |
| Slaton Snowcones | 735 E. Edwards, Slaton | - |
| South Plains Girls Fastpitch Softball (Concession #1) | 122nd & Milwaukee | - |
| South Plains Girls Fastpitch Softball (Concession #2) | 122nd & Milwaukee | - |
| Trinity Church | 7002 Canton | - |
| Valero Corner Store #1448 | 2501 82nd St. | - |
| Valero Corner Store #1452 | 5002 Slide | - |
| Valero Corner Store #1457 | 5720 Spur 327 | - |
| One Critical Violation | ||
| Access Coffee | 4321 Marsha Sharp | 17 |
| America's Best Value Inn | 150 Slaton Hwy. | 26 |
| City Bank Coliseum (East Concession) | 2720 Drive of Champions | 25 |
| City Bank Coliseum (South Concession) | 2720 Drive of Champions | 20 |
| Civic Center | 1501 Mac Davis Lane | 25 |
| Dixie Little League | 2401 Avenue L | 25 |
| Early Child Development Center | 5502 Nashville | 22 |
| Garrison Geriatric Care Center | 3710 4th St. | 17 |
| Hillcrest Country Club (19th Hole) | 4011 N. Boston | 20 |
| Hillcrest Country Club (Eddie's Bar) | 4011 N. Boston | 20 |
| Hillcrest Country Club (Turning Point) | 4011 N. Boston | 25 |
| Klemke's Bar B Q Joint | 7822 82nd St. | 25 |
| One Guy From Italy | 1101 University | 20 |
| Town & Country #162 | 8112 Avenue H | 25 |
| Valero Corner Store #1446 | 1415 University | 17 |
| Valero Corner Store #1450 | 3311 Avenue Q | 25 |
| Whitewood Lanes (Bar) | 3632 50th St. | 25 |
| Family Dollar Store #3438 | 2636 Parkway | 10 |
| Family Dollar Store #2879 | 4426 34th St. | 10 |
| Hillcrest Country Club (Shack) | 4011 N. Boston | 8 |
| Kmart #4972 (Grocery) | 6201 University | 10 |
| Motor Inns of America | 4925 Marsha Sharp Fwy. | 2 |
| Two or More Critical Violations | ||
| Comfort Inn & Suites | 5828 I-27 | 20, 24 |
| El Rodeo | 4802 Avenue Q | 17, 25 |
| Heaven Night Club | 1928 Buddy Holly Ave. | 17, 25 |
| Big E's | 1802 Buddy Holly Ave. | 8, 17 |
| Town & Country #149 | 5801 19th St. | 8, 21 |
| Popeye's | 224 N. University | 2, 25 |
| Seven-Eleven | 9802 Slide | 2, 25 |
| Home Plate Diner | 7615 University | 22, 24, 25 |
| Rendezvous (Bar) | 1717 Crickets Ave. | 8, 17, 25 |
| 50th St. Caboose (Food Service) | 5025 50th St. | 2, 21, 25 |
| Hillcrest Country Club (Kitchen) | 4011 N. Boston | 8, 10, 25 |
| La Michoacana | 1915 19th St. | 8, 14, 17 |
| Town & Country #221 | 3401 98th St. | 2, 8, 25 |
| Lucky Mart #1 | 1550 34th St. | 13,20,24,25 |
| Pepe's Tacos | 1808 Clovis Rd. | 2, 8, 10 |
| Whitewood Lanes (Concession) | 3632 50th St. | 7, 16, 24, 25 |
| Demerits 5 Points | Food (Potentially Hazardous) Temperature Requirements Violations Require Immediate Corrective Action |
| 1 | Proper Cooling for Cooked/Prepared Food |
| 2 | Cold Hold (41 Degrees Fahrenheit/45 Degrees Fahrenheit) |
| 3 | Hot Hold (140 Degrees Fahrenheit) |
| 4 | Proper Cooking Temperature per PHF |
| 5 | Rapid Reheating Temperature (165 Degrees Fahrenheit in Two Hours) |
| Demerits 4 Points | Personnel/Food Handling/Source Requirements Violations Require Immediate Corrective Action to Be Taken |
| 6 | Personnel with Infections Restricted/Excluded |
| 7 | Proper/Adequate Handwashing |
| 8 | Good Hygienic Practice (Eating/Drinking/Smoking/Other) |
| 9 | Approved Source/Labeling |
| 10 | Sound Condition |
| 11 | Proper Handling of Ready-to-Eat Foods (sanitized hands, gloves, utensils) |
| 12 | Cross Contamination of Raw/Cooked Foods/Other Areas |
| 13 | Approved Systems(HACCP Plans/time as Public health Control) |
| 14 | Water Supply - Approved Source/Sufficient Capacity/Hot and Cold Under Pressure |
| Demerits 3 Points | Facility and Equipment Requirements Violations Require Immediate Corrective Action, Not to Exceed 10 Days |
| 15 | Equipment Adequate to Maintain Product Temperature |
| 16 | Handwash Facilities Adequate and Accessible |
| 17 | Handwash Facilities With Soap and Towels |
| 18 | No Evidence of Insect Contamination |
| 19 | No Evidence of Rodents/Other Animals |
| 20 | Toxic Items Properly Labeled/Stored/Used |
| 21 | Manual Warewashing and Sanitizing at ( ) ppm/temperature |
| 22 | Mechanical Warewashing and Sanitizing at ( ) ppm/temperature |
| 23 | Approved Sewage/Wastewater Disposal System. Proper Disposal |
| 24 | Thermometers Provided/Accurate/Properly Calibrated (2 Degrees Fahrenheit) |
| 25 | Food Contact Surfaces of Equipment and Utensils Clean/Sanitized/Good Repair |
| 26 | Posting of Consumer Advisories (Heimlich chart/Raw Shellfish Warning/Buffet Plate) |
| 27 | Food Establishment Permit |
![]() ![]() | Explore KCBD.com
All content ©Copyright 2000 - 2013 WorldNow and KCBD, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. |