- HEALTHWISE
- Special Topics
- HealthWise at 5

| For a complete overview of the Violations see below. | ||
| No Critical Violations | ||
| AFC Sushi @ United Supermarket | 401 Slide | - |
| Apple Tree Cafe & Bakery | 3501 50th St., | - |
| Catholic Renewal Center | 303 Toledo | - |
| Firehouse Subs | 411 University | - |
| Kaleidoscoops | 5718 4th St. | - |
| Kids Are Cool | 7112 82nd St. | - |
| Kid's Kingdom | 5320 50th St. | - |
| Oasis Shave Ice #1 | 6124 38th St. | - |
| Rudy's "Country Store" & BBQ (Country Store) | 4930 S. Loop 289 | - |
| Silver Bullet Club | 5145 Aberdeen | - |
| Sisters Loving Arms | 4713 22nd St. | - |
| Taco Villa | 8212 Indiana | - |
| Teacher's Touch Day Care | 5220 75th St. | - |
| Tobacco Express #3 | 3331 70th St., | - |
| Triple J Chophouse & Brew Co. (Bar) | 1807 Buddy Holly | - |
| United Supermarket (Bakery) | 401 Slide | - |
| United Supermarket (Grocery) | 401 Slide | - |
| United Supermarket (Meat) | 401 Slide | - |
| United Supermarket (Produce) | 401 Slide | - |
| Walgreens Drug Store | 6420 82nd St. | - |
| Wee Care Child Center | 5502 19th St. | - |
| One Critical Violation | ||
| Cookies by Design | 3310 82nd St. | 17 |
| Four Corners Mart | 8624 W. 19th St. | 25 |
| Freebirds World Burrito | 4930 S. Loop 289 | 25 |
| Lil Smokies | 1211 N. CR 1300 | 24 |
| Griffith Center | 5219 City Bank | 25 |
| Lubbock Atrium Sports Grill & Bar (Bar) | 505 Ave. Q | 25 |
| Lubbock Faith Center | 2809 Clovis Rd. | 17 |
| McDonald's | 1911 4th St. | 25 |
| New Beginnings Headstart | 5842 22nd St. | 25 |
| Ronnie's | 5206 82nd St. | 25 |
| Taco Bueno | 5727 82nd St. | 25 |
| United Supermarket (Deli) | 401 Slide | 25 |
| Aunt Norie's Bakery | 5217 82nd St., | 8 |
| Dollar General | 10404 Slide | 10 |
| Lubbock Asian Mart | 5610 Frankford, | 9 |
| Lubbock Heart Hospital | 4810 N. Loop 289 | 7 |
| Taco Villa | 4516 50th St. | 8 |
| Whataburger | 5512 4th St. | 8 |
| Tommy's Drive-In | 117 University | 2 |
| Two or More Critical Violations | ||
| Pizza Hut | 5718 4th St. | 18, 24 |
| Queso's | 2102 19th St. | 22, 25 |
| Burger America | 6002 Slide | 8, 21 |
| Garcia's Mexican Restaurant (Food Service) | 5604 Slide | 8, 25 |
| Lubbock Health Care Center | 4120 22nd Pl. | 13, 21 |
| River Smith's Restaurant | 8222 University | 8, 20 |
| Taqueria Y Tortilleria El Diamante | 313 N. Detroit | 13, 21 |
| Burger King | 2405 19th St. | 8, 12 |
| Durango's Restaurant | 5004 Frankford, | 2, 25 |
| Gilbert's Bar & Grill (Food Service) | 2608 Salem | 8, 12 |
| Lubbock Atrium Sports Grill & Bar (Food Service) | 505 Ave. Q | 2, 25 |
| Rudy's "Country Store" & BBQ (Food Service) | 4930 S. Loop 289 | 2, 25 |
| Home Plate Diner | 7615 University | 21, 22, 25 |
| Triple J Chophouse & Brew Co. (Food Service) | 1807 Buddy Holly | 7, 8, 25 |
| Hooters Restaurant | 4950 S. Loop 289 | 7, 12, 14, 25 |
| Hayashi Japanese Restaurant | 4220 82nd St. | 2, 8, 12, 25 |
| Birdie's Grill/Shadow Hills Golf | 6002 3rd St. | 2, 7, 12, 20, 25 |
| Carino's Italian Kitchen (Food Service) | 6821 Slide | 2,8,11,17,25,26 |
| Lin's Buffet | 5608 Slide | 2,8,17,18,20,21,25 |
| Demerits 5 Points | Food (Potentially Hazardous) Temperature Requirements Violations Require Immediate Corrective Action |
| 1 | Proper Cooling for Cooked/Prepared Food |
| 2 | Cold Hold (41 Degrees Fahrenheit/45 Degrees Fahrenheit) |
| 3 | Hot Hold (140 Degrees Fahrenheit) |
| 4 | Proper Cooking Temperature per PHF |
| 5 | Rapid Reheating Temperature (165 Degrees Fahrenheit in Two Hours) |
| Demerits 4 Points | Personnel/Food Handling/Source Requirements Violations Require Immediate Corrective Action to Be Taken |
| 6 | Personnel with Infections Restricted/Excluded |
| 7 | Proper/Adequate Handwashing |
| 8 | Good Hygienic Practice (Eating/Drinking/Smoking/Other) |
| 9 | Approved Source/Labeling |
| 10 | Sound Condition |
| 11 | Proper Handling of Ready-to-Eat Foods (sanitized hands, gloves, utensils) |
| 12 | Cross Contamination of Raw/Cooked Foods/Other Areas |
| 13 | Approved Systems(HACCP Plans/time as Public health Control) |
| 14 | Water Supply - Approved Source/Sufficient Capacity/Hot and Cold Under Pressure |
| Demerits 3 Points | Facility and Equipment Requirements Violations Require Immediate Corrective Action, Not to Exceed 10 Days |
| 15 | Equipment Adequate to Maintain Product Temperature |
| 16 | Handwash Facilities Adequate and Accessible |
| 17 | Handwash Facilities With Soap and Towels |
| 18 | No Evidence of Insect Contamination |
| 19 | No Evidence of Rodents/Other Animals |
| 20 | Toxic Items Properly Labeled/Stored/Used |
| 21 | Manual Warewashing and Sanitizing at ( ) ppm/temperature |
| 22 | Mechanical Warewashing and Sanitizing at ( ) ppm/temperature |
| 23 | Approved Sewage/Wastewater Disposal System. Proper Disposal |
| 24 | Thermometers Provided/Accurate/Properly Calibrated (2 Degrees Fahrenheit) |
| 25 | Food Contact Surfaces of Equipment and Utensils Clean/Sanitized/Good Repair |
| 26 | Posting of Consumer Advisories (Heimlich chart/Raw Shellfish Warning/Buffet Plate) |
| 27 | Food Establishment Permit |
![]() ![]() | Explore KCBD.com
All content ©Copyright 2000 - 2013 WorldNow and KCBD, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. |