- HEALTHWISE
- Special Topics
- HealthWise at 5

| For a complete overview of the Violations see below. | ||
| No Critical Violations | ||
| Abri's Quick Stop | 1922 22nd St. | - |
| Agape Child Development Center | 1215 Slide | - |
| Anna's Mexican Restaurant | 6923 Indiana, | - |
| Aramark Healthcare Support Services/UMC | 602 Indiana | - |
| B&B Self Service | 2116 50th St. | - |
| Bolton Oil Company | 8002 Slide | - |
| Buckner Children & Family Services | 129 Brentwood | - |
| Burger King | 4202 82nd St. | - |
| Carillon (Hobnob Diner) | 1717 Norfolk, | - |
| Children's Home of Lubbock | 4404 Idalou | - |
| CVS/Pharmacy | 3401 82nd St. | - |
| CVS/Pharmacy | 5208 98th St. | - |
| CVS/Pharmacy | 5805 82nd St. | - |
| Double Dave's Pizzaworks | 6023 82nd St., | - |
| Durango's Restaurant | 1602 Main | - |
| Family Dollar Store | 3501 50th St., | - |
| Family Dollar Store | 6524 19th St. | - |
| Fast Stop #14 | 7822 82nd St. | - |
| Fat J's (mobile) | 1924 E. 1st St. | - |
| Firehouse (Bar) | 1719 Buddy Holly | - |
| Hawaiian Shaved Ice #1 | 3401 I-27 | - |
| Hawaiian Shaved Ice #2 | 3401 I-27 | - |
| Hector Snow Cones | 1513 E. 10th St. | - |
| J&R Concessions | 406 E. FM 1585 | - |
| Kaleidoscoops Ice Cream & More | 2902 50th St. | - |
| Kentucky Fried Chicken | 7823 Slide | - |
| Lil' Prescious Steps | 420 N. MLK | - |
| Little Caesar's of Lubbock | 7301 University | - |
| Lone Wolf Express | 5702 19th St. | - |
| Lowrey Field Concession (Northeast) | 1301 66th St. | - |
| Lowrey Field Concession (Northwest) | 1301 66th St. | - |
| Lowrey Field Concession (Southwest) | 1301 66th St. | - |
| Mexico Chiquito | 2323 Ave. K | - |
| Ralph's Corn Dogs | 16510 CR 2330 | - |
| Taco Express | 510 41st St. | - |
| Trustpoint Hospital | 4302 Princeton | - |
| United Supermarket | 2703 82nd St. | - |
| Walgreens Drug Store | 1619 50th St. | - |
| Walgreens Drug Store | 2417 82nd St. | - |
| Alcoholic Recovery Center of Lubbock | 608 17th St. | - |
| Arnett Elementary School | 701 E. Queens | - |
| Bozeman Elementary School | 3101 E. 2nd St. | - |
| Domino's Pizza | 5815 82nd St., | - |
| Grace House West | 6508 4th St. | - |
| Hollis House | 2924 68th St. | - |
| Lubbock Christian Concession | 2604 Dover | - |
| Martin Elementary School | 2315 E. Broadway | - |
| Monterey High School | 3211 47th St. | - |
| Parkway Elementary School | 406 N. Zenith | - |
| Picantes | 3814 34th St. | - |
| Roy Roberts Elementary School | 7901 Ave. P | - |
| School for Young Women Leaders | 415 N. Ivory | - |
| Starbucks Coffee | 5014 Milwaukee | - |
| Tropical Icy | 1701 E. Broadway | - |
| Wheelock Elementary School | 3008 40th St. | - |
| Wolffarth Elementary School | 3202 Erskine | - |
| One Critical Violation | ||
| Dairy Queen | 7813 Slide | 25 |
| First United Methodist Church | 1411 Broadway | 25 |
| First United Methodist Church | 1502 13th St. | 24 |
| La Bella Pizza | 8215 University | 17 |
| Papa John's | 5905 82nd St., | 25 |
| The Plaza at Lubbock | 4910 Emory | 24 |
| Town & Country | 8112 Ave. H | 25 |
| CVS/Pharmacy | 6420 19th St. | 10 |
| George's | 5407 4th St. | 12 |
| Speed's Billiards & Games | 4009 19th St. | 8 |
| Walgreens Drug Store | 4847 Slide | 10 |
| Covenant Medical Center | 3615 19th St. | 25 |
| Jake's (Bar 1) | 5025 50th St., | 24 |
| Jake's (Bar 2) | 5025 50th St., | 25 |
| Nothin' Butt Smokes | 6702 19th St., | 17 |
| Taco Bueno | 2520 82nd St. | 25 |
| Texas Roadhouse (Bar) | 4810 S. Loop 289 | 25 |
| Achiever's Learning Center | 4539 34th St. | 13 |
| Cast Iron Grill | 1711 Ave. K | 9 |
| Grace House | 6514 4th St. | 13 |
| Stripes | 3401 Clovis Rd. | 13 |
| Two or More Critical Violations | ||
| Applebee's (Bar) | 4025 S. Loop 289 | 17,25 |
| Chinese Kitchen | 5302 Slide | 21,25 |
| Kid Central | 3502 Slide | 17,24 |
| Slide Breakfast House | 2907 Slide | 10,25 |
| Whataburger | 6414 82nd St. | 8,25 |
| Wienerschnitzel | 1202 50th St. | 2,25 |
| Elmbrook Estates | 5301 66th St. | 17,20,25 |
| Bigham's Smokehouse | 4302 19th St. | 11,17,20 |
| Dimba's | 421 Frankford | 12,20,25 |
| Murphy's Pub | 3502 Slide, | 13,20,24 |
| Firehouse (Food Service) | 1719 Buddy Holly | 2,20,25 |
| Wiley's BBQ | 1805 Parkway | 1,24,25 |
| Applebee's (Food Service) | 4025 S. Loop 289 | 2,8,25 |
| Chicken Express | 6720 82nd St. | 3,8,25 |
| Fox & Hound English Pub & Grill (Food Service) | 4210 82nd St., | 2,8,25 |
| Holiday Inn Lubbock Civic Center | 801 Ave. Q | 2,13,25 |
| Sugarbakers | 4601 S. Loop 289 | 2,7,11 |
| Fox & Hound English Pub & Grill (Bar) | 4210 82nd St., | 8,12,20,25 |
| O'Hana Japanese Steakhouse | 5217 82nd St., | 2,8,20,25 |
| Golden Corral | 5117 SW Loop 289 | 7,10,17,20,25 |
| Tech Cafe | 2611 E. Slaton Hwy. | 8,10,11,13,25 |
| Thai Thai | 5018 50th St. | 2,3,8,13,20,25 |
| Donut Depot | 3612 34th St. | 24,25 |
| Sonic Drive In | 4904 Indiana | 25,26 |
| Grace House | 6502 4th St. | 13,20 |
| Lubbock Elk's Lodge | 3409 Milwaukee | 12,25 |
| Spanky's | 811 University | 11,25 |
| Town & Country | 202 50th St. | 7,25 |
| Alderson Academy | 219 Walnut | 2,25 |
| Stripes | 1611 19th St. | 2,25 |
| Tech Cafe | 1524 50th St. | 11,13,21 |
| Jake's (Food Service) | 5025 50th St., | 2,8,25 |
| Texas Roadhouse (Food Service) | 4810 S. Loop 289 | 2,8,25 |
| Josie's | 2332 19th St. | 2,17,20,25 |
| Krispy Kreme | 4301 S. Loop 289 | 7,8,13,20 |
| Rosa's Cafe & Tortilla | 5020 Milwaukee | 8,12,18,20,25 |
| Demerits 5 Points | Food (Potentially Hazardous) Temperature Requirements Violations Require Immediate Corrective Action |
| 1 | Proper Cooling for Cooked/Prepared Food |
| 2 | Cold Hold (41 Degrees Fahrenheit/45 Degrees Fahrenheit) |
| 3 | Hot Hold (140 Degrees Fahrenheit) |
| 4 | Proper Cooking Temperature per PHF |
| 5 | Rapid Reheating Temperature (165 Degrees Fahrenheit in Two Hours) |
| Demerits 4 Points | Personnel/Food Handling/Source Requirements Violations Require Immediate Corrective Action to Be Taken |
| 6 | Personnel with Infections Restricted/Excluded |
| 7 | Proper/Adequate Handwashing |
| 8 | Good Hygienic Practice (Eating/Drinking/Smoking/Other) |
| 9 | Approved Source/Labeling |
| 10 | Sound Condition |
| 11 | Proper Handling of Ready-to-Eat Foods (sanitized hands, gloves, utensils) |
| 12 | Cross Contamination of Raw/Cooked Foods/Other Areas |
| 13 | Approved Systems(HACCP Plans/time as Public health Control) |
| 14 | Water Supply - Approved Source/Sufficient Capacity/Hot and Cold Under Pressure |
| Demerits 3 Points | Facility and Equipment Requirements Violations Require Immediate Corrective Action, Not to Exceed 10 Days |
| 15 | Equipment Adequate to Maintain Product Temperature |
| 16 | Handwash Facilities Adequate and Accessible |
| 17 | Handwash Facilities With Soap and Towels |
| 18 | No Evidence of Insect Contamination |
| 19 | No Evidence of Rodents/Other Animals |
| 20 | Toxic Items Properly Labeled/Stored/Used |
| 21 | Manual Warewashing and Sanitizing at ( ) ppm/temperature |
| 22 | Mechanical Warewashing and Sanitizing at ( ) ppm/temperature |
| 23 | Approved Sewage/Wastewater Disposal System. Proper Disposal |
| 24 | Thermometers Provided/Accurate/Properly Calibrated (2 Degrees Fahrenheit) |
| 25 | Food Contact Surfaces of Equipment and Utensils Clean/Sanitized/Good Repair |
| 26 | Posting of Consumer Advisories (Heimlich chart/Raw Shellfish Warning/Buffet Plate) |
| 27 | Food Establishment Permit |
![]() ![]() | Explore KCBD.com
All content ©Copyright 2000 - 2013 WorldNow and KCBD, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. |