- HEALTHWISE
- Special Topics
- HealthWise at 5

| For a complete overview of the Violations see below. | ||
| No Critical Violations | ||
| Cafe Gelato | 5903 82nd St. | - |
| Cheddar's Casual Cafe (Bar) | 4009 S. Loop 289 | - |
| Classic Sno-Kone & Treats | 802 Genoa | - |
| Copper Caboose (Bar) | 5609 Villa Dr. | - |
| Copper Caboose (Food Service) | 5609 Villa Dr. | - |
| Doodle Bug Square 2 | 3309 101st St. | - |
| E-Z Mart #248 | 5444 50th St. | - |
| Happy Wagon | 3502 E. Bates | - |
| Howco Sales | 5714 40th St. | - |
| Lubbock Country Club (Grill) | 3400 Mesa Rd. | - |
| Lubbock Country Club (Teen Room) | 3400 Mesa Rd. | - |
| Ruby Tequila's (Bar) | 8601 University | - |
| Smoke Rings 2 | 814 Main St. | - |
| Valero Corner Store #1449 | 2815 Slide | - |
| Walgreens Drug Store | 5115 98th St. | - |
| One Critical Violation | ||
| Carillon (Bistro) | 1717 Norfolk, | 21 |
| Covenant Child Development Center | 2210 Joliet | 25 |
| Mama Josie's Kitchen & Catering | 318 N. University | 24 |
| River Smith's Restaurant (Bar) | 8222 University | 25 |
| River Smith's Restaurant (Food Service) | 8222 University | 21 |
| Southwest Sportsplex | 7116 82nd St. | 25 |
| Carillon (Hobnob Diner) | 1717 Norfolk, | 13 |
| Lubbock Country Club (1/2 Shack) | 3400 Mesa Rd. | 8 |
| Lubbock Country Club (E.H. Center) | 3400 Mesa Rd. | 8 |
| Wienerschnitzel | 7615 University | 12 |
| Valero Corner Store #1448 | 2501 82nd St. | 2 |
| Valero Corner Store #1455 | 7201 Indiana | 2 |
| Two or More Critical Violations | ||
| Bigham's Smokehouse | 3312 82nd St. | 20, 21 |
| Carillon (Skylight) | 1717 Norfolk, | 20, 25 |
| Carillon (Starlight) | 1717 Norfolk, | 13, 26 |
| Cheddar's Casual Cafe (Food Service) | 4009 S. Loop 289 | 7, 25 |
| Stepping Stones | 2433 26th St. | 8, 20 |
| Arby's | 4020 82nd St. | 2, 25 |
| Dimba's Catfish Shack | 1902 34th St. | 2, 21 |
| Fazoli's | 4008 82nd St. | 2, 25 |
| Ruby Tequila's (Food Service) | 8601 University | 2, 25 |
| Jimmy John's | 4730 Slide Rd. | 20, 24, 25 |
| Covenant Lakeside | 4000 24th St. | 10, 20, 25 |
| Days Inn South | 6025 Ave. A | 2, 20, 24 |
| Marble Slab Creamery | 4210 82nd St. | 8, 11, 25 |
| Souper Salad | 6307 Slide | 2, 12, 25 |
| Honey Child LLC Cafeteria | 2319 N. University | 2, 12, 24, 25 |
| Rosa's Cafe & Tortilla | 4407 4th St. | 2, 8, 24, 25 |
| Rosa's Cafe & Tortilla | 5103 82nd St. | 2,7,8,12,24,25 |
| Chinese Kitchen | 5308 Slide | 1,2,3,8,11, |
| Demerits 5 Points | Food (Potentially Hazardous) Temperature Requirements Violations Require Immediate Corrective Action |
| 1 | Proper Cooling for Cooked/Prepared Food |
| 2 | Cold Hold (41 Degrees Fahrenheit/45 Degrees Fahrenheit) |
| 3 | Hot Hold (140 Degrees Fahrenheit) |
| 4 | Proper Cooking Temperature per PHF |
| 5 | Rapid Reheating Temperature (165 Degrees Fahrenheit in Two Hours) |
| Demerits 4 Points | Personnel/Food Handling/Source Requirements Violations Require Immediate Corrective Action to Be Taken |
| 6 | Personnel with Infections Restricted/Excluded |
| 7 | Proper/Adequate Handwashing |
| 8 | Good Hygienic Practice (Eating/Drinking/Smoking/Other) |
| 9 | Approved Source/Labeling |
| 10 | Sound Condition |
| 11 | Proper Handling of Ready-to-Eat Foods (sanitized hands, gloves, utensils) |
| 12 | Cross Contamination of Raw/Cooked Foods/Other Areas |
| 13 | Approved Systems(HACCP Plans/time as Public health Control) |
| 14 | Water Supply - Approved Source/Sufficient Capacity/Hot and Cold Under Pressure |
| Demerits 3 Points | Facility and Equipment Requirements Violations Require Immediate Corrective Action, Not to Exceed 10 Days |
| 15 | Equipment Adequate to Maintain Product Temperature |
| 16 | Handwash Facilities Adequate and Accessible |
| 17 | Handwash Facilities With Soap and Towels |
| 18 | No Evidence of Insect Contamination |
| 19 | No Evidence of Rodents/Other Animals |
| 20 | Toxic Items Properly Labeled/Stored/Used |
| 21 | Manual Warewashing and Sanitizing at ( ) ppm/temperature |
| 22 | Mechanical Warewashing and Sanitizing at ( ) ppm/temperature |
| 23 | Approved Sewage/Wastewater Disposal System. Proper Disposal |
| 24 | Thermometers Provided/Accurate/Properly Calibrated (2 Degrees Fahrenheit) |
| 25 | Food Contact Surfaces of Equipment and Utensils Clean/Sanitized/Good Repair |
| 26 | Posting of Consumer Advisories (Heimlich chart/Raw Shellfish Warning/Buffet Plate) |
| 27 | Food Establishment Permit |
![]() ![]() | Explore KCBD.com
All content ©Copyright 2000 - 2013 WorldNow and KCBD, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. |