- HEALTHWISE
- Special Topics
- HealthWise at 5

| For a complete overview of the Violations see below. | ||
| No Critical Violations | ||
| Chick-Fil-A | 6002 Slide Rd. | - |
| Daiquiri Lounge (ANX Sports Lounge) | 2202 Buddy Holly Ave. | - |
| Daiquiri Lounge (Bar) | 2202 Buddy Holly Ave. | - |
| Daiquiri Lounge (Beer Garden) | 2202 Buddy Holly Ave. | - |
| Dion's | 2721 82nd St. | - |
| Galvan's Restaurant | 3501 50th St. | - |
| Glazed Honey Ham Co. | 3424 82nd Street | |
| Hub City Burger House | 5107 29th St. | - |
| Manna Bread & Wine (Bar) | 2610 Salem Ave. | - |
| Moose Magoo's (Bar) | 8217 University Ave. | - |
| Moose Magoo's (Food Service) | 8217 University Ave. | - |
| Raising Cane's #51 | 907 University Ave. | - |
| Smithlawn Maternity Home | 711 76th St. | - |
| United Supermarket (Bakery) | 2630 Parkway Drive | - |
| United Supermarket (Grocery) | 2630 Parkway Drive | - |
| United Supermarket (Meat Market) | 2630 Parkway Drive | - |
| Valero Corner Story | 6425 W. 19th St. | - |
| One Critical Violation | ||
| Bash Riprock's (Bar) | 2419 Main St. | 25 |
| Conference Cafe (Bar) | 3216 4th St. | 25 |
| Daiquiri Lounger (Champagne Room) | 2202 Buddy Holly Ave. | 25 |
| Doodle Bug Square | 5044 Frankford Ave Ste. 700 | 20 |
| Mandarin Express | 6002 Slide Rd. | 20 |
| Pizza Hut/ Taco Bell | 2001 50th St. | 25 |
| Quizno's Sub | 5707 4th St. | 25 |
| Sazon Fajitas & Salsas | 1205 University Ave. | 21 |
| St. Joseph's Catholic Church | 102 N. Ave. P | 25 |
| Subway | 4009 19th St. Ste. B | 25 |
| Tejano's Club 97 (Food Service) | 5401 Ave. Q Ste. C | 25 |
| United Supermarket (Deli) | 2630 Parkway Dr. | 25 |
| Whataburger | 7201 Quaker Ave. | 25 |
| Gas Light (Food Service) | 5212 57th St. Ste 100 | 12 |
| Tequila Jungle | 1718 Ave. E | 12 |
| Whataburger | 4802 50th St. | 2 |
| Two or More Critical Violations | ||
| Conference Cafe (Food Service) | 3216 4th St. | 24,25 |
| Double M Mini Mart | 2440 19th St. | 17,25 |
| On the Border (Food Service) | 6709 Slide Rd | 21,25 |
| Cactus Courtyard | 1801 Buddy Holly Ave. | 12,16 |
| Dairy Queen | 5735 19th St. | 13,25 |
| Dos | 711 34th St. | 8,25 |
| Gas Light (Bar) | 5212 57th St. Ste. 100 | 12,25 |
| Manna Bready & Wine (Food Service) | 2610 Salem Ave. | 8,25 |
| Melt(Food Sevice) | 1711 Texas Ave. | 7,25 |
| Josie's #3 | 5101 Aberdeen Ave. | 20,24,25 |
| United Supermarket | 2630 Parkway Ave. | 2,8 |
| 50th Street Caboose (Food Service) | 5025 50th St. | 2,21,25 |
| Cracker Barrel Old Country | 5018 Milwaukee Ave. | 2,21,25 |
| Quizno's Classic Subs | 6804 Slide Rd. | 2,20,25 |
| Taco Villa | 5402 4th St. | 2,24,25 |
| Valero Corner Store | 1129 SE Loop 289 | 12,13,18 |
| Bash Riprock's (Food Service) | 2419 Main St. | 2,13,25 |
| Mamarita's Border Cafe (Food Service) | 6602 Slide Road | 2, 13, 25 |
| Mr. Gatti's | 5001 50th St. | 2,8,25 |
| He's Not Here Saloon | 3703 Ave. Q | 13,17,21,25 |
| Cancun Mexican Restaurant (Food Service) | 5605 Slide Rd. | 2,8,20,25 |
| Jimmy John's | 2413 Broadway Ave. | 2,7,13,24 |
| Koko Club | 5201 Ave. Q. South Dr. | 2,12,17,20,24,25 |
| Demerits 5 Points | Food (Potentially Hazardous) Temperature Requirements Violations Require Immediate Corrective Action |
| 1 | Proper Cooling for Cooked/Prepared Food |
| 2 | Cold Hold (41 Degrees Fahrenheit/45 Degrees Fahrenheit) |
| 3 | Hot Hold (140 Degrees Fahrenheit) |
| 4 | Proper Cooking Temperature per PHF |
| 5 | Rapid Reheating Temperature (165 Degrees Fahrenheit in Two Hours) |
| Demerits 4 Points | Personnel/Food Handling/Source Requirements Violations Require Immediate Corrective Action to Be Taken |
| 6 | Personnel with Infections Restricted/Excluded |
| 7 | Proper/Adequate Handwashing |
| 8 | Good Hygienic Practice (Eating/Drinking/Smoking/Other) |
| 9 | Approved Source/Labeling |
| 10 | Sound Condition |
| 11 | Proper Handling of Ready-to-Eat Foods (sanitized hands, gloves, utensils) |
| 12 | Cross Contamination of Raw/Cooked Foods/Other Areas |
| 13 | Approved Systems(HACCP Plans/time as Public health Control) |
| 14 | Water Supply - Approved Source/Sufficient Capacity/Hot and Cold Under Pressure |
| Demerits 3 Points | Facility and Equipment Requirements Violations Require Immediate Corrective Action, Not to Exceed 10 Days |
| 15 | Equipment Adequate to Maintain Product Temperature |
| 16 | Handwash Facilities Adequate and Accessible |
| 17 | Handwash Facilities With Soap and Towels |
| 18 | No Evidence of Insect Contamination |
| 19 | No Evidence of Rodents/Other Animals |
| 20 | Toxic Items Properly Labeled/Stored/Used |
| 21 | Manual Warewashing and Sanitizing at ( ) ppm/temperature |
| 22 | Mechanical Warewashing and Sanitizing at ( ) ppm/temperature |
| 23 | Approved Sewage/Wastewater Disposal System. Proper Disposal |
| 24 | Thermometers Provided/Accurate/Properly Calibrated (2 Degrees Fahrenheit) |
| 25 | Food Contact Surfaces of Equipment and Utensils Clean/Sanitized/Good Repair |
| 26 | Posting of Consumer Advisories (Heimlich chart/Raw Shellfish Warning/Buffet Plate) |
| 27 | Food Establishment Permit |
![]() ![]() | Explore KCBD.com
All content ©Copyright 2000 - 2013 WorldNow and KCBD, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. |