- HEALTHWISE
- Special Topics
- HealthWise at 5

Brought to you by:
| THURSDAY | |
| Tascosa | 28 |
| Monterey | 14 |
| Lorenzo | 8 |
| O'Donnell | 55 |
|
| |
| San Jacinto | 63 |
| Lubbock Titans | 14 |
|
| |
| Lazbuddie | 14 |
| Happy JV | 0 |
| Patton Springs | 45 |
| Valley JV | 48 |
|
| |
| Harrold | 19 |
| Guthrie | 32 |
|
| |
| Caprock | 27 |
| Borger | 28 |
| FRIDAY | |
| Coronado | 0 |
| Amarillo | 27 |
|
| |
| Lubbock High | 13 |
| Odessa | 45 |
|
| |
| Dumas | 13 |
| Frenship | 41 |
|
| |
| Pampa | 14 |
| Estacado | 41 |
|
| |
| Cooper | 27 |
| Snyder | 42 |
|
| |
| Roosevelt | 28 |
| Brownfield | 13 |
|
| |
| Benjamin | 28 |
| Christ the King | 53 |
|
| |
| Midland | 28 |
| Midland Lee | 31 |
|
| |
| Odessa Permian |
|
| San Angelo Central | PPD |
|
| |
| Randall | 0 |
| Plainview | 9 |
|
| |
| Canyon | 28 |
| Hereford | 42 |
|
| |
| Abilene Cooper | 38 |
| FW Boswell | 28 |
|
| |
| Denison | 14 |
| Big Spring | 21 |
|
| |
| San Angelo Lake View | 21 |
| Fort Stockton | 33 |
|
| |
| Idalou | 28 |
| Levelland | 0 |
|
| |
| Post | 42 |
| Lamesa | 0 |
|
| |
| Sweetwater | 14 |
| Seminole | 20 |
|
| |
| Dalhart | 24 |
| Guymon, OK | 0 |
|
| |
| Midland Greenwood | 28 |
| Crane | 41 |
|
| |
| Perryton | 21 |
| Bushland | 48 |
|
| |
| Midland Christian | 41 |
| Andrews | 14 |
|
| |
| Brownwood | 24 |
| Waco LaVega | 7 |
|
| |
| Muleshoe | 55 |
| Portales, NM | 14 |
|
| |
| Lockney | 0 |
| Floydada | 6 |
|
| |
| Littlefield | 14 |
| Friona | 20 |
|
| |
| New Deal | 62 |
| Tulia | 0 |
|
| |
| Abernathy | 26 |
| Canadian | 35 |
|
| |
| Tahoka | 0 |
| Denver City | 36 |
|
| |
| Dimmitt | 14 |
| Hale Center | 36 |
|
| |
| Shallowater | 47 |
| Crosbyton | 0 |
|
| |
| Farwell | 13 |
| Plains | 15 |
|
| |
| Springlake-Earth | 14 |
| Texico, NM | 20 |
|
| |
| Morton | 7 |
| Seagraves | 41 |
|
| |
| Sudan | 12 |
| Bovina | 30 |
|
| |
| Nazareth | 20 |
| Olton | 28 |
|
| |
| Hollis, OK | 0 |
| Wellington | 57 |
|
| |
| Spearman | 7 |
| Wheeler | 27 |
|
| |
| Sunray | 35 |
| Sanford-Fritch | 12 |
|
| |
| West Texas | 0 |
| River Road | 54 |
|
| |
| Hamlin | 38 |
| Quanah | 18 |
|
| |
| White Deer | 28 |
| Panhandle | 36 |
|
| |
| Memphis | 32 |
| Claude | 7 |
|
| |
| Gruver | 14 |
| Texahoma, OK | 35 |
|
| |
| Vega | 6 |
| Clarendon | 56 |
|
| |
| Childress | 7 |
| Iowa Park | 40 |
|
| |
| Booker | 19 |
| Hooker, OK | 33 |
|
| |
| Boys Ranch | 19 |
| Amarillo Arbor | 14 |
|
| |
| Turpin, OK | 35 |
| Shamrock | 0 |
|
| |
| Forsan | 6 |
| Coahoma | 34 |
|
| |
| Reagan County | 13 |
| Stanton | 22 |
|
| |
| Stamford |
|
| Jim Ned | PPD |
|
| |
| Sonora | 34 |
| Junction | 32 |
|
| |
| Miles | 50 |
| Christoval | 0 |
|
| |
| Munday | 15 |
| Haskell | 12 |
|
| |
| Pecos | 23 |
| Kermit | 14 |
|
| |
| Roby |
|
| Bronte | PPD |
|
| |
| Roscoe |
|
| Hawley |
|
|
| |
| Rotan |
|
| Winters |
|
|
| |
| Wall |
|
| Early |
|
|
| |
| Whitesboro | 13 |
| Cisco | 34 |
|
| |
| McCamey |
|
| Alpine | PPD |
|
| |
| Merkel |
|
| Ballinger | PPD |
|
| |
| Abilene Wylie |
|
| Liberty Hill | CCD |
|
| |
| Brady |
|
| Grape Creek |
|
|
| |
| Colorado City | 20 |
| Anson | 9 |
|
| |
| Eastland | 34 |
| Comanche | 49 |
|
| |
| Glen Rose | 28 |
| Breckenridge | 2 |
|
| |
| Graham | 20 |
| Clyde | 0 |
|
| |
| Iraan | 20 |
| Ozona | 41 |
|
| |
| Jal | 12 |
| Wink | 34 |
|
| |
| Stratford | 35 |
| Sundown | 19 |
|
| |
| Ralls | 48 |
| Anton | 6 |
|
| |
| Sands | 61 |
| Wilson | 13 |
|
| |
| Grady | 30 |
| Meadow | 40 |
|
| |
| Amherst | 8 |
| Petersburg | 58 |
|
| |
| Whitharral | 36 |
| Wellman-Union | 26 |
| Kress | 6 |
| Ropes | 52 |
| Fort Elliott | 57 |
| Lefors | 80 |
| Klondike | 46 |
| Cotton Center | 0 |
| Loop | 67 |
| Whiteface | 51 |
| Southland | 54 |
| Jayton | 8 |
| New Home | 54 |
| Dawson | 85 |
| Follett | 48 |
| Hart | 0 |
| Ira |
|
| Highland | CCD |
| Aspermont | 34 |
| Paint Creek | 0 |
| Groom | 63 |
| Silverton | 31 |
| Lueders-Avoca | 29 |
| Westbrook | 8 |
| Paint Rock | 24 |
| Water Valley | 28 |
| Novice | 38 |
| Veribest | 24 |
| Northside | 30 |
| Valley | 54 |
| Rising Star |
|
| Trent | CCD |
| Grandfalls-Royalty | 24 |
| Sanderson | 69 |
| Chillicothe | 28 |
| Saint Jo | 74 |
| Knox City | 55 |
| Rule | 8 |
| Blackwell | 58 |
| Lohn | 0 |
| Sterling City |
|
| Loraine |
|
| McLean | 26 |
| Miami | 40 |
| Rankin | 54 |
| Midland Trinity | 8 |
| Robert Lee | 26 |
| Panther Creek | 53 |
| EP Faith |
|
| Fort Hancock |
|
| EP Immanuel | 55 |
| Dell City | 6 |
| Sidney | 64 |
| Abilene Christian | 16 |
| Fort Davis | 54 |
| Balmorhea | 8 |
| EP Jesus | 0 |
| Garden City | 70 |
|
| |
| Motley Co. | 6 |
| Spur | 54 |
| Woodson | 54 |
| Newcastle | 8 |
| Eldorado | 22 |
| Slaton | 26 |
| SATURDAY | |
| Lubbock Christian | 35 |
| Baird | 20 |
| Borden County | 76 |
| Richland Springs | 62 |
| Holy Cross |
|
| Hedley |
|
| Palo Duro | 7 |
| El Paso Coronado | 42 |
![]() ![]() | Explore KCBD.com
All content ©Copyright 2000 - 2013 WorldNow and KCBD, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. |