- HEALTHWISE
- Special Topics
- HealthWise at 5

| For a complete overview of the Violations see below. | ||
| No Critical Violations | ||
| At Your Service Catering | 2623 34th St. | - |
| Cinemark Movies 16 | 5721 58th St. | - |
| Executive Inn | 4401 Ave. Q | - |
| India Palace | 3021 34th St. | - |
| J&M BBQ | 3605 34th St. | - |
| Kings Food & Gas | 1526 E. 19th St. | - |
| Lakeridge Baptist Church | 4601 82nd St. | - |
| Lil Bigham's Smokehouse | 1823 Buddy Holly | - |
| Lubbock Hospitality House | 4710 Slide | - |
| Pizza Hut | 4401 82nd St. | - |
| Ripley Do Da's | 5811 69th St. | - |
| Ruby Tequila's (Food Service) | 8601 University | - |
| Sand Trap Club | 501 N. I-27 | - |
| Sherick Memorial | 2502 Utica | - |
| Smokin J's/The Money Place | 2747 34th St. | - |
| Sonic Drive In | 101 N. University | - |
| United Supermarket (Deli) | 3405 50th St. | - |
| United Supermarket (Meat) | 3405 50th St. | - |
| Vega's Mobile Unit | 2323 23rd St. | - |
| Ventura Place | 3026 54th St. | - |
| Wee Care Fun Center | 2325 N. University | - |
| One Critical Violation | ||
| Bryan's Steakhouse | 1212 50th St. | 25 |
| Double Dave's Pizzaworks | 405 Slide, | 25 |
| Grand Court | 4601 71st St. | 25 |
| MCC Walker House | 1614 Ave. K | 25 |
| Mexico Chiquito | 2323 Ave. K | 24 |
| Nora's Mexican Food Restaurant | 4102 34th St. | 21 |
| Pedro's Tamales (Food Service) | 8207 I-27 | 17 |
| Sonic Drive In | 4401 4th St. | 25 |
| Sports Grill & Bar PM (Food Service) | 1211 University | 24 |
| Sunrise Canyon | 1950 Aspen | 25 |
| Taco Villa | 1911 50th St. | 25 |
| Taco Villa | 7110 Quaker | 25 |
| Bee Hive Homes | 2105 W. Loop 289 | 10 |
| El Chico | 4301 Marsha Sharp Fwy. | 13 |
| Little Panda | 1221 University | 12 |
| Taco Villa | 5139 80th St. | 8 |
| City Grill | 4609 Ave. A | 2 |
| La Pasadita #2 | 2323 Ave. K | 2 |
| Two or More Critical Violations | ||
| Grace Medical Center | 2412 50th St. | 22, 25 |
| French Quarter Bistro | 1636 13th St. | 17, 25 |
| IHOP | 1627 University | 18, 24 |
| Legends Chinese Restaurant | 6302 Frankford | 21, 25 |
| Well Body Natural Foods | 3708 34th St. | 14, 21 |
| Ana Isabel Mobile Unite | 2306 Ave. L | 2, 25 |
| Arby's | 5711 19th St. | 2, 25 |
| Bless Your Heart | 3701 19th St. | 2, 20 |
| Pinkie's BBQ | 10207 Hwy. 87 | 2, 25 |
| Home Plate Diner | 5217 82nd St. | 2, 8 |
| Little Panda #5 | 7412 University | 16, 20, 25 |
| Taqueria Jalisco #7 | 2211 Ave. Q | 2, 12 |
| Wendy's | 5212 Slide | 2, 10 |
| Alfredo's Mexian Food | 313 University | 8, 11, 12 |
| Amigoa United Supermarket (La Cocina) | 112 N. University | 2, 8, 18, 24 |
| El Buen Pollo | 2001 Clovis | 2, 3, 17, 18 |
| Ginger Express Asian Diner | 5510 4th St., | 3,14,16,17,24 |
| Wienerschnitzel | 6319 82nd St. | 2,7,8,20,25,26 |
| Demerits 5 Points | Food (Potentially Hazardous) Temperature Requirements Violations Require Immediate Corrective Action |
| 1 | Proper Cooling for Cooked/Prepared Food |
| 2 | Cold Hold (41 Degrees Fahrenheit/45 Degrees Fahrenheit) |
| 3 | Hot Hold (140 Degrees Fahrenheit) |
| 4 | Proper Cooking Temperature per PHF |
| 5 | Rapid Reheating Temperature (165 Degrees Fahrenheit in Two Hours) |
| Demerits 4 Points | Personnel/Food Handling/Source Requirements Violations Require Immediate Corrective Action to Be Taken |
| 6 | Personnel with Infections Restricted/Excluded |
| 7 | Proper/Adequate Handwashing |
| 8 | Good Hygienic Practice (Eating/Drinking/Smoking/Other) |
| 9 | Approved Source/Labeling |
| 10 | Sound Condition |
| 11 | Proper Handling of Ready-to-Eat Foods (sanitized hands, gloves, utensils) |
| 12 | Cross Contamination of Raw/Cooked Foods/Other Areas |
| 13 | Approved Systems(HACCP Plans/time as Public health Control) |
| 14 | Water Supply - Approved Source/Sufficient Capacity/Hot and Cold Under Pressure |
| Demerits 3 Points | Facility and Equipment Requirements Violations Require Immediate Corrective Action, Not to Exceed 10 Days |
| 15 | Equipment Adequate to Maintain Product Temperature |
| 16 | Handwash Facilities Adequate and Accessible |
| 17 | Handwash Facilities With Soap and Towels |
| 18 | No Evidence of Insect Contamination |
| 19 | No Evidence of Rodents/Other Animals |
| 20 | Toxic Items Properly Labeled/Stored/Used |
| 21 | Manual Warewashing and Sanitizing at ( ) ppm/temperature |
| 22 | Mechanical Warewashing and Sanitizing at ( ) ppm/temperature |
| 23 | Approved Sewage/Wastewater Disposal System. Proper Disposal |
| 24 | Thermometers Provided/Accurate/Properly Calibrated (2 Degrees Fahrenheit) |
| 25 | Food Contact Surfaces of Equipment and Utensils Clean/Sanitized/Good Repair |
| 26 | Posting of Consumer Advisories (Heimlich chart/Raw Shellfish Warning/Buffet Plate) |
| 27 | Food Establishment Permit |
![]() ![]() | Explore KCBD.com
All content ©Copyright 2000 - 2013 WorldNow and KCBD, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. |