- HEALTHWISE
- Special Topics
- HealthWise at 5

|
This is a list of charges filed by Lubbock Police Department. The individuals listed here have not necessary been convicted of the crimes for which they are charged. |
| Belasco, Robert | Pom<2oz |
| Arguello, Luis | Pom<2oz |
| Moreno, Eric | Poss Marijuana 2oz/less |
| Hernandez, Santiago | DWI-2nd |
| Ponce, Thomas | Assault |
| Swenson, Blake | Theft $500-$1500 |
| Sanders, Ashley | Driving While Intoxicated |
| Villanueva, Rolondo | Purchase Furnish Alcohol |
| Martinez, Eddy | DWI-2nd |
| Hernandez, Fabian | Fail ID-False Info-Fug |
| Garza, Alvin | DWI-2nd |
| Gonzales, Richard | POM<2oz |
| Diaz, Crystal | Theft $50-$500 |
| Mitchell, Mary | Theft $50-$500 |
| Mitchell, Yonna | Theft $50-$500 |
| Burke, Dorothy | Theft $50-$500 |
| Chavez, Melinda | Theft $50-$500 |
| Hood, Wayland | DWI-2nd |
| Gambles Jr., Charles | Crim. Mischief $500-1500 |
| Padilla, Jonathan | Driving While Intoxicated |
| Cruz, Brasi | DWI-2nd |
| Ballesteros Jr., Jesus | Driving While Intoxicated |
| Johnson, Tabrick | Poss Marijuana 2oz/less |
| Freeman, Larry D. | Evade Arrest/ Detention |
| Halpain, Deloris | Theft $500-$1500 |
| Manahan, Trashena | PCS Pg3<28G |
| Davis, Jarrod | POM<2oz |
| Knighten, Brandon | POM<2oz |
| Hernandez, Santiago | Assault Domestic |
| Bailes, Jeremy | Assault Domestic |
| Bush, Mark | Assault Domestic |
| Holloway, Dwight | Terroristic Threat Family |
| Boyd, Kevin | Assault Domestic |
| Langford, Matthew | Assault Domestic |
| Leal, Richar | Resisting Arrest |
| Mendez, Lisa | DWI |
| Raven, Lateisha | Theft $50-$500 |
| Johnston, Sierra | Theft $50-$500 |
| Guzman, Jessie | POM<2oz |
| Harbison, Robert | Crim Trespass-Bldg/Prop |
| Daniel, Trevor | Theft $500-$1500 |
| Sanders II, Mark | Theft $500-$1500 |
| Venegas, Jesse | Theft $500-$1500 |
| Maldonado Sr., Alberto | Fail ID-False Info-Fug |
| Cantu, Rudy | POM<2oz |
| Gardea, Michelle | Fail Id-False Info-Fug |
| Schaar, Christopher | Assault Domestic |
| Moreshead, Nicholas | Harassment |
| Cardona, Mark | Driving While Intoxicated |
| Reyes, Jesse | Assault |
| Yepe, Lisa | Poss Marijuana 2oz/less |
| Washington, Jeffery | POM<2oz |
| Suttle, Lindsey N. | Theft $50-$500 |
| Highburg, Diane | Driving While Intoxicated |
| Lopez, Ester | Driving While Intoxicated |
| Ward, Tryeuis | Fail ID-False Info |
| Guevar, Alejandro | Fail ID-False Info-Fug |
| McDonald, Joey | Driving While Intoxicated |
| Jimenez, Carolina | Theft $50-$500 |
| Johnson Jr., Walter | WCW |
| Doss, Tiffany | PCS PG3<28G |
| Munoz, Melissa | Crim. Mischeif $500-1500 |
| Lucas, Michael | Crim. Mischeif $500-1500 |
| Munoz, Timothy B. | Crim. Mischeif $500-1500 |
| Delgado, Amanda | Theft $50-$500 |
| Valdez, Adrianna | Theft $50-$500 |
| Ortega, Marco | Driving While Intoxicated |
| Castillo, Juan | Driving While Intoxicated |
| Garcia, Abraham M. | DWI |
| Collins, Kyle | Driving While Intoxicated |
| Harber, Christopher | Theft $50-$500 |
| Thiel, Kory | Theft $50-$500 |
| Bunton, Michelle | Theft $50-$500 |
| Bumpas, Jerry | Assault |
| Rotramel, Gabriel D. | POM<2oz |
| Carter, Bryce | POM<2oz |
| Smith, Crystal | POM<2oz |
| Ramirez, Randy | Assault Domestic |
| Henry, Jayson | Crim. Mischief $50-500 |
| Schaar, Christopher | Assault Domestic |
| Murrell, Barry | Assault Domestic |
| Saucedo, Kristian G. | Poss Marijuan<=2oz |
| Anders, Joel | Interfer W/ Pub Servant |
| Legg, Samuel | POM<2oz DFZ |
| Boxten, Destiny | Theft $50-$500 |
| Moore, Faith | Theft $50-$500 |
| Luera Jr., Patricio | SWLI |
| Flores, Adam A. | POM<2oz |
| Johnson, Arthur W. | Fail ID-False Info-Fug |
| Guevara, Crystal | Theft $50-$500 |
| Garcia, Vanessa | Theft $50-$500 |
| Mayfield Jr., James R. | Crim. Mischief $500-1500 |
| Delacruz, Juan | Poss Marijuan 2oz/ less |
| Anderson, Billy | Theft $50-$500 |
| McMillan, Andrew | Interfer W/ Pub Servant |
![]() ![]() | Explore KCBD.com
All content ©Copyright 2000 - 2013 WorldNow and KCBD, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. |