- HEALTHWISE
- Special Topics
- HealthWise at 5

|
This is a list of charges filed by Lubbock Police Department. The individuals listed here have not necessary been convicted of the crimes for which they are charged. |
| Bailey, Dewitt D. | Resisting Arrest |
| Figeroa, Mcihael | POM 2oz-4oz |
| Guerrero III, Jimmy | Assault Domestic |
| Martin, Omar | Assault Domestic |
| Collins, David | Interfer W/Emergency Call |
| Johnson, Joseph | Interfer W/Emergency Call |
| Grant, Johnanette | Assault Domestic |
| Medina, Elijo N. | Assault Causes Bodily Inj |
| Galvan, Laura | Fail Id-False Info |
| Martinez, Allen | Theft $500-$1500 |
| Quigley, Jay | DWLI |
| Roninson, Monique | Evade Arrest/Detention |
| Roninson, Monique | Theft $50-$500 |
| Stoudenmire, Karim H. | Crim Trespass-Bldg/Prop |
| McClure, Matthew | Driving While Intoxicated |
| Moore Jr., Robert | Evade Arrest/Detention |
| Maldonado, Johnny | Burg Vehicle |
| Mendez, Israel | Burg Vehicle |
| Casteneda, Charlie | Crim. Mischief $50-500 |
| Serrano, Monica | POM<2oz |
| Ruiz III, Marco | POM 2oz-4oz |
| Garcia Johnny | Burg Vehicle |
| Arjon, Ramon | Burg Vehicle |
| Collins, Presley | DWI |
| Casarez, Felix | Criminal Trespass Habit/s |
| Flores, Anthony | DWI |
| Sanchez Jr., Alfred | DWI-2nd |
| Knighten, Renie | Assault |
| Collins, David | Assault Domestic |
| Licon, Matthew | Assault Domestic |
| Jones, Kara | Poss Marijuana 2 oz/less |
| Jones, Kara | Reckless Driving |
| Guzman Jr., Asuncion | Assault Domestic |
| Garcia, Emmanuel | Resisting Arrest |
| Rodriguez Jr., David G. | Theft $50-$500 |
| Trejo Jr., Juan | DWI Open Alch container |
| Smith, Halston Tyler | Disorderly Conduct Discha |
| Clar, Trevor | Prohibited Weapons |
| Mendoza, Joe | DWI |
| Mendoza, Anna | Poss Marijuana 2oz/less |
| Orr, Clayton | POM<2oz |
| McCauley, Merideth | Driving While Intoxicated |
| Oshea, Michael | Assault |
| Carman, Damien | PO< 2oz-4oz |
| Cisneros, Ivonne | Theft $50-$500 |
| Butler, Mya | Poss Marijuana 2oz/less |
| Gilbert, Cory J. | Poss Marijuana 2oz/less |
| Tello, Pedro M. | Theft $50-$500 |
| Tello, Pedro M. | Burg Vehicle |
| Lunsford, Weston | DWI |
| Griffin, Drue | Theft $50-$500 |
| Border, Jeremiah | Forgery Financial Inst |
| Luna, Rudolfo | Forgery Financial Inst |
| Border, Jeremiah | Fraud Use/ Poss Indentifyin |
| Luna, Rudolfo | Fraud Use/ Poss Indentifyin |
| Jones, Cara | Credit Card or Debit Card |
| Broussard, Claudette | Theft $1500-$20K |
| Alonzo, Latricia | Theft<$1500 W/2 Priors |
| Hamilton, Bobby | PCS PG1 W/Int Del 1-4G |
| Johnson, Joshua | PCS PG1 W/Int Del 1-4G |
| Hamilton, Bobby | PCS PG1 W/Int Del 1-4G |
| Jonson, Joshua | PCS PG1 W/Int Del 1-4G |
| Reyes, John | Burg Habitation |
| Puente, Jorge | Burglary of Habitation |
| Serrato, Belinda Lou | Burglary of Habitation |
| Galvan, Cipriano | Assault-Public Servant |
| Munoz, Maria | Assault-Public Servant |
| Avila, Efrain | Burglary of Habitation |
| Rojas, Martimeno G. | Burglary of Habitation |
| Munoz, Jeremy | PCS PG1<1G |
| Galmore, Robert | PCS PG1 WINT DEL 4-200G |
| Kennedy, Felix | PCS PG1 WINT DEL 4-200G |
| Severson, Tremayne | PCS PG1 WINT DEL 4-200G |
| Leal, Jaime | PCS PG1 1-4G |
| Lopez Jr., Antonio | PCS PG1 W/Int Del 1-4G |
| Lopez Jr., Antonio | Proh Sub Corr Facil |
| Moreno, Eric | PCS PG1 1-4G |
| Figeroa, Mcihael C. | Felon In Poss of Firearm |
| Esparza Jr.,Victor | PCS PG1 W/Int Del 1-4G |
| Ruiz, Victoria | Theft<$1500 w/2 Priors |
| Flores Jr., Tommy | DWI 3rd or More |
| Martinez, Raymon | DWI 3rd or More |
| Villarreal, Joe A. | Agg Assault-SBI |
| Lamar, Kevin L. | Forger Financial Inst. |
| Gibbs Sr., Tony | Theft $1500-$20K |
| Gibbs Sr., Tony | Burg of a Building |
| Billalobos, Isaac | Fail to Stop Render Aid |
| Valdez, Kimberly | PCS PG1 w/int Del 1-4G |
| Valdez, Kimberly | PCS PG1<1G |
| Ponce, Thomas | Burg of a Building |
| Figeroa, Anthony | PCS PG1 1-4G |
| Taylor, Roderick | PCS PG1 DFZ |
| Perry, Marvin | PCS PG1 w/int 1-4G DFZ |
| Brenholtz, John | Agg Assault-DW Threat |
| Reina Jr., Daniel | Tamper with Evidence |
| Hernandez, Adrian L. | PCS PG1 w/int Del 1-4G |
| Salas, Heather | PCS PG1 1-4G DFZ |
| Castilo, Juan | Evade Arrest/Det |
| Lasserre, Kris | PCS PG 1-4G DFZ |
| Johnson, Marquisha | Theft<$1500 w/2 priors |
| Salas, Noah | Theft<$1500 w/2 priors |
| Ethridge, Heather | Fraud Use/Poss Indtifyin |
| Clark, Robert | Forgery Govt Finance Inst |
| Clark, Tamthy | Forgery Govt Finance Inst |
| Clark,Robert | Forgery Govt Finance Inst |
| Clark, Tammy | Forgery Govt Finance Inst |
| Medina, Consuelo | Forgery Govt Finance Inst |
| Hargrove, Diana | Fraud Use/Poss INdentyin |
| Rodarte, Adalberto | Theft of Firearm |
| Lewis Jr, Tony D | Manslaughter |
| Garcia, David | Fail to stop render aid |
| Childress, Kelvin | PCS PG1 w Int del 1-4g |
| Rollison, Tashumbe | PCS PG1 w/int Del 4-200 g |
| Mosley, Keena R | PCS PG1 w/int Del 4-200 g |
| RAmos, Isaac | Burglary of Habitation |
| Nunez, Stephen | Burglary of Habitation |
| Lawrence, James | Unauth use of vehicle |
| Solis, Lisa | Endangering a child |
| Craft, Daphne | Crim Negligent Homicide |
| Prile, Leonard A | Agg Sexual Asslt Child |
| Gonzales, Gabriel | Agg Robbery |
| Walcher, Kaleb | Burg of Building |
| Rea, Audrey C | Del Marij>1/4oz<5lbs DFZ |
| McGee, Willie | PCS PG1<1g |
| Trevino, Carla | PCS OG1<1g |
| Owings, Dina | Theft<$1500 w/2 priors |
| Rollison, Tashumbe | Theft<$1500 w/2 priors |
| Badger, Kenneth W | DWI-Felony-3rd of more |
| Delacruz, Bobby | DWI 3rd or more |
| Guel, Jesus | DWI 3rd of more |
| Jones, Casey B | Theft $1500-$20k |
| Hernandez Jr, Adam | Theft $1500-$20k |
![]() ![]() | Explore KCBD.com
All content ©Copyright 2000 - 2013 WorldNow and KCBD, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. |