- HEALTHWISE
- Special Topics
- HealthWise at 5

|
This is a list of charges filed by Lubbock Police Department. The individuals listed here have not necessary been convicted of the crimes for which they are charged. |
| Webb, Terry | Assault Domestic |
| McClintock, Marcus | DWI |
| Lara, Sean | Harboring a Runaway Child |
| Fisher, Nickolas | Harboring a Runaway Child |
| Camacho, Margarita | Assault |
| Camacho, Sandra | Assault |
| Gallegos, Esteban | Interfere W/Pub Servant |
| Gallegos, Victor | Resisting Arrest |
| Glenn, Christopher | Interfere w/emergency Call |
| Glenn, Christopher | Crim Trespass-Bldg/Prop |
| Williams, Soleda | Theft $50-$500 |
| Branaman, Brandie | Purch/Furn Alc to Minor |
| Garcia, Samuel | Theft $50-$500 |
| Garcia, Joe | Evade Arrest/Detention |
| Garcia, Joe | Burg Vehicle |
| Garza, Ramiro | Theft $50-$500 |
| Garcia, Christopher | Burg Vehicle |
| Arnold, Doug | Fail Id-False Info-Fug |
| Duran, Armando | Poss Marijuana 2 oz/less |
| Lara, Frank | Pom<2oz |
| Padierna, Elaine | Theft $50-$500 |
| Webb, Eva J. | Theft $50-$500 |
| Gentry, Jacob | Poss Marijuana 2oz/less |
| Wakefield, Brittany | Theft $50-$500 |
| Kropp, Kacey | Theft $50-$500 |
| Brasher, Carlos | Assault |
| Salaz, Reba | Theft $50-$500 |
| Taylor, Michelle | Theft $50-$500 |
| Serrna, Gerardo | Poss Marijuana 2oz/less |
| Vuittonet, Michael | Theft $500-$1500 |
| Nobles, Travis | DWI |
| Fleeks, Priscilla | DWLI |
| Ruiz, Benny | Fleeing A Police Officer |
| Chapa, Elizabeth | DWI-2nd |
| Bela, Irma S. | DWI |
| Betancur, Cruz | Crim Trespass-Bldg/Prop |
| Blair, Kevin | DWLI |
| Vasquez, Angelina | Theft $50-$500 |
| Hamblin, Leslie | DWI-2nd |
| Gutierrez Jr., Albino | Crim. Mischief $500-1500 |
| Farrias, Anthony | Theft $50-$500 |
| Garcia, Israel | POM<2oz DFZ |
| Gonzalez, Cory | Theft $50-$500 |
| Dial, Christopher L. | Evade Arrest/Detention |
| Bozeman, James | Evade Arrest/Detention |
| Barbee, Jennifer | Theft $50-$500 |
| Gonzales, Gabriel | Burg Vehicle |
| Hernandez, Nasario | Prohibited Weapons |
| Garcia, Nicholas | Fail Id-False Info-Fug |
| Omara, William | Poss Dangerous Drug |
| Saldana, Daniel | Fraud Dest of Writing |
| Walker, Julius | Fail Id-False Info-Fug |
| Akins, Landon | Driving While Intoxicated |
| Sanchez, Jessie | Fail Id-False Info-Fug |
| Johnson, Tony | Resisting Arrest |
| Humphrey, Neoma | Theft $50-$500 |
| Simmons, Rhyann | Pom<2oz |
| Childress, John | Pom<2oz |
| Soto, Monica | Assault |
| Childress, Natalie | DWLI |
| Diaz, Jesus | Assault |
| Serenil, Monica | Prohibited Weapons |
| Mackey, Janet | False Report to Police Of |
| Barron, Diana L. | Theft $500-$1500 |
| Vasquez, Christopher B. | DWI |
| Esquivel, Antonio | Assault Domestic |
| Oroark, David | Assault |
| Valdez, Enrique | DWI |
| Kelley, Smith | Driving While Intoxicated |
| Burton, Timothy | Crim Trespass-Bldg/Prop |
| Wilcox, Jeremy | Prohibited Weapons |
| Salaz, Nicholas | Assault |
| Luna, Sammy | DWI |
| Hernandez, Adam | DWI |
| Gonzales, Gina | Poss Marijuana 2oz/less |
| Birden, Lacanbria | Assault |
| Chagolla, Britney | Pom<2oz |
| Reyes, Roger R. | DWI |
| Brackett, James | PCS PG3<28G |
| Gonzalez, Miguel A. | Theft $50-$500 |
| Randolph, Bradley | PCS PG3<28G |
| Allen, Courtney | DWI |
| Peak, William | DWI |
| Larralde, Larry | Resist Arrest Search/Tran |
| Valdez Jr., Alvaro | Crim Mischief $50-$500 |
| Vasquez, Esequiel | Driving While Intoxicated |
| Martinez, Timothy R. | POM<2oz |
| Penny, Randy S. | Theft/Tamper Cable Remun |
| Gonzales, Rogelio | POM<2oz |
| Smith, Curtis | DWLI |
| Sykora, Kyle | Driving While Intoxicated |
| Rodriguez, Isaac | Evade Arrest/Detention |
| Perez, Jessie | Theft $50-$500 |
| Sanders, John | POM 2oz-4oz |
| Boudreaux, Billy | Burg Vehicle |
| Guzman, James | UCW |
| Martinez, Maria | DWI-2nd |
| Baltazar, Juan | DWI-2nd |
| Lanham, Shelly | DWI |
| Lovato Jr., Jose | DWLI |
| Louis, Antonia | Theft/ Service $500-1,500 |
| Mondragon, Isaiah | Burg Vehicle |
| Romo, Raul | Fail Id-False Info-Fug |
| King, Justin | DWI |
| Rodriguez Jr., David | DWI |
| Deleon Jr., Joe | DWLI |
| Garcia, Benjamin | Poss Marijuana 2oz/less |
| Servin Jr., Edward | Assault Domestic |
| Wilkinson, Joe | Assault Domestic |
| Brown, Leonard | Assault Domestic |
| Martinez, Adam | Teamper w/Government Recor |
| Garcia, Chris | Theft $50-$500 |
| Jimenez, Daniel | Obstr. Highway/passageway |
| Tello, Leandra K. | Theft $50-$500 |
| Chadis, David | False Report to Police of |
| Ayala, John | Pom<2oz |
| Breen, Andrew | Theft $50-$500 |
| Vaughn, Aaron | Driving While Intoxicated |
| Carr, Hancl | Pom<2oz |
| Carr, Hancl | Prohibited Weapons |
| Blancas, Rene | DWI Open Alch Container |
| Sanders, Donald | DWI-2nd |
| Luna, Jesse | POM<2oz |
| Llanas, Franklin | Resisting Arrest |
| Thompson, Trevor | DWI |
| King, John | Crim. Mischief $50-500 |
| Guerrero, Cory | Theft $50-500 |
| Williams, Soleda | Poss Marijuana 2oz/less |
| Mondragon, Jeremiah | Burg Vehicle |
| Mondragon, Isaiah | Burg Vehicle |
| Yepe, Lisa M. | POM<2oz |
| Gonzales, Anthony | Theft $50-500 |
| Orta Jr., Jose | Burg Vehicle |
| Mendez, Jennifer | Burg Vehicle |
| Sanchez, Rehnea | Burg Vehicle |
| Penn, Michael | Burg Vehicle |
| Lara, Tony | POM<2oz |
| Hardaway, Nikki | Theft $50-500 |
| Manahan, Chasity | Theft $50-500 |
| Brackett, Jared | Poss Marijuana 2oz/less |
| Hinojosa, Diane | Theft $50-500 |
| Perez, Joe | Theft $50-500 |
| Lang, Jennifer | Theft $50-500 |
| Contreras, Leslie | Theft $50-500 |
| Jimenez, Amber | Theft $50-500 |
| Villarreal Jr., Ismael | Theft $50-500 |
| Morris, Patrick | Fleeing a Police Officer |
| Gonzales, Juan | Evade Arrest/Detention |
| Gutierrez-Campbell, Lorisa | Assault |
| Holland, Susan | Theft <$50 w/prev Conv |
| Morrow, Eric | DWI-2nd |
| Soto, Fernando | Pom<2oz |
| Myers, Carlos | DWI |
| Childers, Selena | Crim. Mischief $500-1500 |
| Ham, Suzie | Crim Trespass-Bldg/Prop |
| Alvarado, Xavier | Theft $50-$500 |
| Delacerda, Sammy | Pom<2oz |
| Garcia Jr., Gilbert | Poss Marijuana 2oz/less |
| Gibbs, Tony E. | Evade Arrest/ Detention |
| Martinez, Joshua S. | DWI-2nd |
| Robinson, Richie | Evade Arrest/Detention |
| Granados, Carlos | DWI |
| Smith, Darlene | Theft $50-$500 |
| Morgan, Carl | Evade Arrest/Detention |
| Rodriguez, Griselda | DWI |
| Luna, Toni | Poss Dangerous Drug |
| Orta, Mary | DWI |
| Campirano, Mario | Theft $50-$500 |
| Harrris, Lynsey | WI-2nd |
| Fouss, Matthew | Crim Trespas-Bldg/Prop |
| Saenz, Johnny | Crim. Mischief $500-1500 |
| Gilchrest, Benjamin | Resisting Arrest |
| Harris, Joshua | Driving While Intoxicated |
| Grant, Herman | Crim. Mischief $500-1500 |
| Johnson, Tara A. | Crim. Mischief $500-1500 |
| Dorrity, Clayton | DWLI |
| Ramirez Jr., Jesse | Resisting Arrest |
| Alonzo, Isaias | Pom<2oz |
| Jackson, Justin | Theft $500-$1500 |
| Plecker Jr., Robert | DWI |
| Harriman, James | Assault Domestic |
| Rodriguez, Matthew | Assault Domestic |
| Thomas, Dwight | Assault Domestic |
| Ewings, Melissa | DWI-2nd |
| Dominguez, Mario | Crim Trespass-Bldg/Prop |
| Gonzalez, Israel | Poss Marijuana 2oz/less |
| Rodriquez, Michael | DWLI |
| Guerrero, Christopher | DWI |
| Barrientez, Matthew | Driving While Intoxicated |
| Holder, Colin E. | DWLI |
| Smiley, Joseph | PCS PG3<28G |
| Davidson Jr., Alan | Pom<2oz |
| Ontiveros,Brittany | Theft $50-$500 |
| Gonzalez, Emiliano | PCS PG3<28G |
| Newton, Renita | Theft $500-$1500 |
| Moore, Shawn II | Evade Arrest/ Detention |
| Aguilar, Irma | Theft $50-$500 |
| Benavidez Jr., Pete | Pom<2oz |
| Ramos, Sebastian | DWI-2nd |
| Johnson, J W | DWI |
| Valdez Jr., Alvaro | Resist Arrest Search/Tran |
| Revilla, Aaron | Pom< 2oz |
| Terry Jr., Johnny | DWI Open Alch Container |
| Lingo, Brittnee | Theft $50-$500 |
| Brown, Christie | Poss Marijuan 2oz/less |
| Orta, Dody | DWI |
| Landin, Bobby J. | DWI |
| Furgeson, Thomas | Burg Vehicle |
| Mcdermott, Ronald | Theft $50-$500 |
| Ramos, Gabriel | DWI |
| Rodriquez, Johnathan | DWI |
| Hernandez, Bobby | POM<2oz |
| Matthews, Jason R. | DWI |
| Ille, Russell | DWI-2nd |
| Nolan, Michael | DWI-2nd |
| Solis, Ritchie | Burg Vehicle |
| Haber, David | POM<2oz |
| Louis, Darrick | Theft/Service $500-1,500 |
| Murillo, Cesar | DWI Open Alch Container |
| Perry, John | Assault |
| Serda, Matthew | Pom<2oz |
| Sheilds, David | DWI |
| Hunt, Michael J. | Fail Id-False Info-Fug |
| Hastings, Michael | Evade Arrest/ Detention |
| Williams, Bobby | Assault Domestic |
| Harrell, Levi | Assault Domestic |
| Delgado, Joshua | Assault Domestic |
| Jackson, Libby | Crim. Mischief $50-500 |
| Chadis, Ester | False Report to Police of |
| Ybarra, Jamie L. | Theft $50-$500 |
| Aguilar, Ethan | Pom <2oz DFZ |
| Cyphers, Diewon | Pom<2oz |
| Hodgkins, Danielle | Theft $500-$1500 |
![]() ![]() | Explore KCBD.com
All content ©Copyright 2000 - 2013 WorldNow and KCBD, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. |