- HEALTHWISE
- Special Topics
- HealthWise at 5

|
This is a list of charges filed by Lubbock Police Department. The individuals listed here have not necessary been convicted of the crimes for which they are charged. |
| Alonzo, Johnny | DWI |
| Gomez, Liza | Theft $50-$500 |
| Rose, Kay | Theft $500-$1500 |
| Gomez, Allen | Resisting Arrest |
| Atkins, EJ | Burg Vehicle |
| Torres, Daniel | Evade Arrest/Detention |
| Ralios, Manuel | Fail ID-False INFO |
| Gomez, Paul | Evade Arrest/Detention |
| Bearce, Howard | Assault |
| Lopez, Priscilla P | Crim Mischief-Tampering |
| Palacio, Mary Lou | Crim Mischief-Tampering |
| Safran, Jeremy | Poss Marihuana 2oz/Less |
| Patterson, Stevn B | Poss Marihuana 2oz/Less |
| Rome, Scott | Resisting Arrest |
| Brown, Michael | Crim. Mischief $500-1500 |
| Palomarez, Chonita | Resisting Arrest |
| Cleveland, David | Burg Vehicle |
| Pachicano, Thomas | DWI-2nd |
| Pratt, Maurice J | Burg Vehicle |
| Moses, Donald | Evade Arrest/Detention |
| Tovar, Maria | DWI-2nd |
| Thompson, Rhonda | Theft $50-$500 |
| Cooks, Danny | Crim Trespass-Bldg/Prop |
| Guzman, Racheal | POM<2oz |
| Turnage, William | Assault Domestic |
| Pease, Dennis | Assault Domestic |
| Salas, Christopher | Assault Domestic |
| Maldonado, Melanie | Theft $50-$500 |
| Rodriguez, Elvira | Theft $500-$1500 |
| Martinez, Christopher | Theft $50-$500 |
| Shaefer, Roger | Silent/Abus Call to 911 |
| Pina, Hector | DWI |
| Lopez, Brijido | Poss Marihuana 2oz/Less |
| Brooks, Brandon | Asasault |
| Harden, Rusty G | Terroristic Threat |
| Hagen, John | Poss Marihuana 2oz/Less |
| Solis, Kacie | Theft $500-$1500 |
| Villarreal, Crystal | Theft $50-$500 |
| Olivas, Kelly | Theft $50-$500 |
| Seals, Leslie | DWI-2nd |
| Hodgkins, Danielle | Theft $500-$1500 |
| Cadwell, Cari B | DWI |
| Aguilera, Irmalinda | Theft $50-$500 |
| Norwood, Brenda | DWI |
| Flowers, Jordan | Resisting Arrest |
| Mosley-Sanchez, Zachary | Burg Vehicle |
| Martinez, Linda | Crim Mischief-Tampering |
| Perkins, Jamar | Crim Trespass-Bldg/Prop |
| Short, Jerry | DWI-2nd |
| Burnham, Steven | Crim Trespass-Bldg/Prop |
| Hale, Tommy | Crim Trespass-Bldg/Prop |
| Hale, Jimmy | Crim Trespass-Bldg/Prop |
| Anderson Jr, Vernon | Sell Alcohol W/O License |
| Mcgee, John | Poss Marihuana 2oz/Less |
| Vaughn, Carola | Crim Trespass-Bldg/Prop |
| Swiney Jr, Thomas | UCW |
| Chacon, Ernest | Harassment |
| Snodgrass, Larry | Obtain CS by Forgery |
| Snodgrass, Larry | Obtain CS by Forgery |
| Fulcher, Victoria | Poss Marihuana 2oz/Less |
| Harris Jr, Billy R | Poss Marihuana 2oz/Less |
| Flores, Dalia | Theft $500-$1500 |
| Gaitan, Jason P | DWI-2nd |
| Wood, Robert | DWI-2nd |
| King, John | Crim Trespass/Habitation |
| Quintero, Dave | DWLI |
| Arias, Isauro | Assault Domestic |
| Gonzales, Cameron | Assault Domestic |
| Solis, Marcus | Assault Domestic |
| Cavazos, Maria | Theft $50-$500 |
| Childres, Amber | Theft $50-$500 |
| Cisneros, Christopher | Theft $50-$500 |
| Lopez, Noe | Theft $50-$500 |
| Dunn, Darvell | Fail ID-False Info-Fug |
| Luna Jr, Joe | Theft $50-$500 |
| Wilson II, Lawrance | Resisting Arrest |
| Becton, Jason | Theft $50-$500 |
| Morales, Andrew | Poss Marihuana 2oz/Less |
| Martinez, Josaline | Theft $50-$500 |
| Booher, Joshua | Theft $50-$500 |
| Parker, Crystal | Theft $50-$500 |
| Pierce, Maria | DWI-2nd |
| Adame, Eric | Poss Marihuana 2oz/Less |
| Rivera, Roy | Theft $500-$1500 |
![]() ![]() | Explore KCBD.com
All content ©Copyright 2000 - 2013 WorldNow and KCBD, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. |