- HEALTHWISE
- Special Topics
- HealthWise at 5

| For a complete overview of the Violations see below. | ||
| No Critical Violations | ||
| Aloha BBQ Grill | 9810 Indiana, | - |
| Bigham's Smokehouse | 3312 82nd St. | - |
| Caprock Cafe (Food Service) | 3405 34th St. | - |
| Caprock Cafe (Bar) | 5217 82nd St., | - |
| Caprock Cafe (Food Service) | 5217 82nd St., | - |
| Carino's Italian Kitchen (Food Service) | 6821 Slide | - |
| Dickey's BBQ Pit | 5217 98th St. | - |
| Golden Age Nursing Home | 2613 34th St. | - |
| Harrigan's (Food Service) | 3827 50th St. | - |
| Hibbard's Pour House Sport Grill/Bar (Food Service) | 2812 4th St., | - |
| Home Cafe | 3131 34th St. | - |
| Jason's Deli | 4401 S. Loop 289 | - |
| Klemke's Bar B Q Joint | 7822 82nd St. | - |
| Lubbock Country Club (Grill) | 3400 Mesa Rd. | - |
| McAlister's Deli | 4210 82nd St., | - |
| Quiznos Subs #810 | 3207 50th St. | - |
| Raider Ranch (Bistro) | 6806 43rd St. | - |
| Sheridan's Lattes & Frozen Custards | 5101 W. 82nd St. | - |
| One Critical Violation | ||
| 101 (Food Service) | 10007 Slide | 25 |
| At Your Service Catering | 2623 34th St. | 20 |
| Hibbard's Pour House Sport Grill/Bar (Bar) | 2812 4th St., | 25 |
| La Malinche Restaurant | 1105 2nd Place | 25 |
| Lone Star Oyster Bar (Food Service) | 3040 34th St. | 17 |
| Lubbock's Breakfast House | 7006 University | 20 |
| McGilligutty's Sports Grill & Pub (Food Service) | 9806 Quaker | 25 |
| Moose Magoo's (Food Service) | 8217 University | 25 |
| Taco Bell | 2408 82nd St. | 26 |
| Thomas Treasures | 3601 34th St. | 26 |
| China Town | 5217 82nd St. | 8 |
| Furr's Cafeteria | 2801 50th St. | 8 |
| Tech Cafe | 3602 Slide, Ste. B1 | 13 |
| Two or More Critical Violations | ||
| Crickets Drafthouse of Lubbock (Bar) | 2412 Broadway | 17,25 |
| Denny's | 4718 Slide | 17,24 |
| Raider Ranch (Assisted Living) | 6806 43rd St. | 21,25 |
| Hub City Lights Bar & Grill (Bar) | 11010 Indiana | 8,17 |
| Lakeridge Country Club (Food Service) | 8802 Vicksburg | 13,25 |
| Sonic Drive In | 1901 34th St. | 8,25 |
| Buffalo Wild Wing (Food Service) | 6320 W. 19th St. | 7,8 |
| Cafe J (Food Service) | 2605 19th St. | 2,21 |
| Cotton Patch Cafe (Food Service) | 6810 Slide | 2,25 |
| Cracker Barrel Old Country | 5018 Milwaukee | 11,12 |
| Durango's Restaurant | 4001 19th St. | 8,21,24 |
| Palace (Food Service) | 3511 Ave. Q | 14,22,25 |
| Case Ole | 5705 4th St. | 2,20,25 |
| Hub City Lights Bar & Grill (Food Service) | 11010 Indiana | 11,13,25 |
| Crickets Drafthouse of Lubbock (Food Service) | 2412 Broadway | 2,13,21 |
| George's | 6914 82nd St., | 7,8,11 |
| McAlister's Deli | 2415 19th St. | 2,8,24 |
| Rain Cafe | 2708 50th St. | 8,22,24,25 |
| Lujan's (Food Service) | 10101 Slide | 2,3,12,21,25 |
| Lin's Buffet | 5608 Slide | 2,8,11,12,17,20,24,25 |
| Manila Care-Filipino Cuisine | 4917 34th St. | 2,8,9,12,13,18,22,25 |
| Demerits 5 Points | Food (Potentially Hazardous) Temperature Requirements Violations Require Immediate Corrective Action |
| 1 | Proper Cooling for Cooked/Prepared Food |
| 2 | Cold Hold (41 Degrees Fahrenheit/45 Degrees Fahrenheit) |
| 3 | Hot Hold (140 Degrees Fahrenheit) |
| 4 | Proper Cooking Temperature per PHF |
| 5 | Rapid Reheating Temperature (165 Degrees Fahrenheit in Two Hours) |
| Demerits 4 Points | Personnel/Food Handling/Source Requirements Violations Require Immediate Corrective Action to Be Taken |
| 6 | Personnel with Infections Restricted/Excluded |
| 7 | Proper/Adequate Handwashing |
| 8 | Good Hygienic Practice (Eating/Drinking/Smoking/Other) |
| 9 | Approved Source/Labeling |
| 10 | Sound Condition |
| 11 | Proper Handling of Ready-to-Eat Foods (sanitized hands, gloves, utensils) |
| 12 | Cross Contamination of Raw/Cooked Foods/Other Areas |
| 13 | Approved Systems(HACCP Plans/time as Public health Control) |
| 14 | Water Supply - Approved Source/Sufficient Capacity/Hot and Cold Under Pressure |
| Demerits 3 Points | Facility and Equipment Requirements Violations Require Immediate Corrective Action, Not to Exceed 10 Days |
| 15 | Equipment Adequate to Maintain Product Temperature |
| 16 | Handwash Facilities Adequate and Accessible |
| 17 | Handwash Facilities With Soap and Towels |
| 18 | No Evidence of Insect Contamination |
| 19 | No Evidence of Rodents/Other Animals |
| 20 | Toxic Items Properly Labeled/Stored/Used |
| 21 | Manual Warewashing and Sanitizing at ( ) ppm/temperature |
| 22 | Mechanical Warewashing and Sanitizing at ( ) ppm/temperature |
| 23 | Approved Sewage/Wastewater Disposal System. Proper Disposal |
| 24 | Thermometers Provided/Accurate/Properly Calibrated (2 Degrees Fahrenheit) |
| 25 | Food Contact Surfaces of Equipment and Utensils Clean/Sanitized/Good Repair |
| 26 | Posting of Consumer Advisories (Heimlich chart/Raw Shellfish Warning/Buffet Plate) |
| 27 | Food Establishment Permit |
![]() ![]() | Explore KCBD.com
All content ©Copyright 2000 - 2013 WorldNow and KCBD, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. |