- HEALTHWISE
- Special Topics
- HealthWise at 5

|
This is a list of charges filed by Lubbock Police Department. The individuals listed here have not necessary been convicted of the crimes for which they are charged. |
| Ephrim, Andre | Theft $50-$500 |
| Quintana, Hugo | Driving While Intoxicated |
| Ramon, Jeremiah | Poss Marijuana 2oz/Less |
| With, Joe | DWI |
| Morales, Diana | Resisting Arrest |
| Yannis, Victor | Crim Trespass-Bldg/Prop |
| Yannis, Josefina | Crim Trespass-Bldg/Prop |
| Lucus, Keitha | DWI-2nd |
| Torres, Debbie | Theft $50-$500 |
| Whaley, Jerry W. | DWI |
| Ramirez, Clemencia | Purchase Furnish Alcohol |
| Pulido, Joseph | Poss Marijuana 2oz/Less |
| Robledo Jr., Frank | POM <2oz |
| Young, Larry | DWI |
| Plyler, Matthew J. | DWI Open Alch Container |
| Templeton, Landon | DWI |
| Rodriguiz, Marcos | Trespass-Bldg/Prop |
| Parker, Marvin | Theft $50-$500 |
| Todd, Felix | False Report to Police Of |
| Rietz, Adam | Assault |
| Delacerda, Jesus | Crim Mischief $50-$500 |
| Gonzales, Mark A. | Assault Domestic |
| Dewbre, Matthew | Assault Domestic |
| Gonzales, Belinda | Assault Domestic |
| Hernandez, Rojellio | Assault Domestic |
| Hucks, Jared | Crim Trespass-Bldg/Prop |
| Maduneme, Andrew A. | DWI |
| Salas, Virginia | Assault |
| Chavira, Arturo | Poss Marijuana 2oz/Less |
| Chavira, Gonzalo | Poss Marijuana 2oz/Less |
| Arguijo, Justin L. | Theft $500-$1500 |
| Pido, Jennifer | Theft $50-$500 |
| Anthony, Donald | Assault |
| Price Jr., Billy | Resisting Arrest |
| Zamora, Paul R. | Assault |
| Ramos, Mark P. | DWI-2nd |
| Ramirez, Alfonso B. | DWI |
| Salazar, Alfonso | DWI-2nd |
| Ramirez, Amber | Crim Mischief-Tampering |
| McDade, Charles | POM <2oz |
| Bilbrey, Ian | PCS PG3 <28G |
| Debenedetto, Gary | Assault Domestic |
| Rodriguez, Mary | Theft $50-$500 |
| Olivarez III, Tomas | Driving While Intoxicated |
| Olivarez, Tomas | Driving While Intoxicated |
| Sepeda, Chelsea | Prostitution |
| Colton, William | Fictitious Insp/Ins Doc |
| Broussard Jr., Joseph | Promote Prostitution |
| Olson, Becky | Prostitution |
| Acosta, Eddie | Poss Marijuana 2oz/Less |
| Thompson, Cody | Theft $50-$500 |
| Robledo, Elizabeth | Assault |
| Morton, Shayla | Theft $500-$1500 |
| Powers, Michael | Theft $500-$1500 |
| Vasquez, Priscilla | Theft $50-$500 |
| Vasquez, Vangie | Theft $50-$500 |
| Pugh, Carl | Cruelty to Animals |
| James, Tosha M. | POM <2oz |
| Rodriguez, Nina | Interfere w/Pub Servant |
| Thiry, Tyler | DWI |
| Lopez, Luis H. | DWI Open Alch Container |
| Palacio, Reymundo | POM <2oz |
| Palacio, Reymundo | Resisting Arrest |
| Ramirez, Patrick | Assault |
| Leal, Sylvia | Fraud Dest of Writing |
| Washington, Cindy | Crim Mischief-Tampering |
| Lee, Eric | Assault Domestic |
| Johnson, Donneill | Assault Domestic |
| Salinas, Michael | Assault Domestic |
| Perez, Gilbert | Assault Domestic |
| Martinez, Anthony R. | Terroristic Threat |
| Estrello, Gabriel | DWI |
| Vera, David | DWI |
| Bautista, Sharon | Harassment |
| McDowell, Wesley | DWI |
| Benitez, Mark A. | POM <2oz |
| Harbison, Robert M. | POM <2oz |
| Fisher, Taylor | Theft $50-$500 |
| Wilson Jr., Willie | DWI Open Alch Cont. 2nd |
| Clements, Boyd | DWI |
| Flores, Randy | Crim Mischief $500-$1500 |
| Reeves, Richard | DWI Open Alch Container |
| Gonzalez, Nora M. | Theft $500-$1500 |
| Rocha, Anna | Theft <$50 w/Prev Conv |
| Rios, Steven | DWI-2nd |
| Joyce, Lloyd | POM <2oz |
| Wise, Marcus | PCS PG3 <28G |
| Cuellar, Dorthy | Theft $50-$500 |
| Washington, Preston S. | Crim Mischief $50-$500 |
| Rodriquez, Bobby | DWI 2nd |
| Sells, Sultandria | Theft $50-$500 |
![]() ![]() | Explore KCBD.com
All content ©Copyright 2000 - 2013 WorldNow and KCBD, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. |