- HEALTHWISE
- Special Topics
- HealthWise at 5

|
This is a list of charges filed by Lubbock Police Department. The individuals listed here have not necessary been convicted of the crimes for which they are charged. |
| Robledo, Iris | DWI |
| Martinez, Madeline | Theft $50-500 |
| Baumgardner, Ryan | Assault Domestic |
| Lara, Teresa | Assault Domestic |
| Ingram, Darrell F | Assault Domestic |
| Ramirez, Joseph | Assault Domestic |
| Fowler, Terry | Reckless Driving |
| Thurman, Rockwell | Assault |
| Valdez, Librado | Theft $500-$1500 |
| Valdez, Gabriel R | Theft $500-$1500 |
| Keller, Frankie | Theft $500-$1500 |
| Holamon, Sean E | DWI |
| Guevara, "Luis" | DWI-2nd |
| Freeman, Larry | POM<2oz |
| Moreno, Eric | Poss Marihuana 2oz/less |
| Proa, Nicole | Theft $50-$500 |
| Flores, Adrian | Crim Trespass/Habitation |
| Escamilla, John | DWI |
| Chapa, Leandra | Theft $50-$500 |
| Rojas, Safira | Theft $50-$500 |
| Sanchez, Erica | Theft $50-$500 |
| Pena, Robert | DWI-2nd |
| Vasquez, Xavier L | POM<2oz |
| Flood, Michael | POM<2oz |
| Giovannetti, Jeremy | Crim.Mishchief $50-500 |
| Drewry, Kiel | DWI |
| Rios, John | Poss Marihuana 2oz/Less |
| Lomas, John | Theft $500-$1500 |
| Black, Kristen | DWI |
| Foxworth, Spencer | DWI |
| James, Jeffery | Crim Trespass-BLDG/Prop |
| Lane, Brad | Theft $500-$1500 |
| Garza, Louisa | DWLI |
| Farmer, Linda | Crim Trespass-BLDG/Prop |
| Viera, Erica | DWI |
| Gomez, Jeremiah | Terroristic Threat |
| Johnson, Shalonda | Theft $50-500 |
| Cordova, Michael | Resisting Arrest |
| Garcia Jr, Juan | Fictitious Insp/Ins Doc |
| Arredondo, Veronica | Theft $50-$500 |
| Garza, Antonio | FTLI-HWY Fix/Landscape |
| Ellison, Bryce | Burg Vehicle |
| Hamby, Tyler | Driving While Intoxicated |
| Heuss, William | Theft $500-$1500 |
| Sistos, Priscilla | Crim Mischief-Tampering |
| Overman, Mark | POM<2oz |
| Crooks, Senaida | Crim Trespass-$50-500 |
| Sendejo, Andres | Crim Trespass-BLDG/Prop |
| Sepeda, Jerrod | Burg Vehicle |
| Gonzalez, Miguel A | Evade Arest/Det W/Veh |
| Moreno, Antonia | Theft $500-$1500 |
| Jordan, Correy | Assault Domestic |
| Martinez, Susanna | Assault Domestic |
| Medina, Ricky | Assault Domestic |
| Florez, Daniel | Assault Domestic |
| Cadd, David | Assault Domestic |
| Hogan, Devin | Poss Marihuana 2oz/Less |
| Price, Jeffery | DWI |
| Rodriguez, Ricardo | Evade Arrest/Detention |
| Carrington, Jasmine | Crim Trespass-$50-500 |
| Hodge, Tierra | Theft $50-$500 |
| Hargrove, Tiffany C | Theft $50-$500 |
| Mendez, Cesar | DWI Open Alch Container |
| Coronado-Medel, Cristina | Theft $50-$500 |
| Sanchez, Maria A | Theft $50-$500 |
| Hernandez,Jane | Poss Marihuana 2oz/less |
| Ramirez, Christopher | DWI |
| Woods, Jonathan | DWI-2nd |
| Baker, Benton | Purch/Furn Alc to Minor |
| Adkins, Richard | Theft<$50 W/Prev Conv |
| Taylor, Kendra M | Theft $500-$1500 |
| Lee, Teddy | DWI |
| Steen, Jennifer | Theft $50-$500 |
| Turner, Jessica | Assault |
| Martinez, Kevin | DWI |
| Tyson, Elissa | Poss Marihuana 2oz/less |
| Perez, Michael | Burg Vehicle |
| Taylor, Tanner | Crim.Mischief $50-500 |
| Finch, Stacey | Crim Mishchief-Tampering |
| Wilson, O C | Theft $50-$500 |
| Rioz Jr, Antonio | Theft of Serv $20-500 |
| Perry, Sydney | Crim Trespass-BLDG/Prop |
| Valdez, Gabirel | Burg Vehicle |
| Valdez, Librado | Burg Vehicle |
| Keller, Frankie | Burg Vehicle |
| Guzman Jr, Pablo | Evade Arrest/Detention |
| Otriz, Ricardo | Pom<2oz |
| Clark, Devin | Pom<2oz |
| Gellene, Matthew | Pom<2oz |
| Proa, Nicole | Fail ID-False Info-Fug |
| Crawford, Courtney | Driving While Intoxicated |
| Mendez, Mark | Resiting Arrest |
| Stumpe, Henry V | Assault |
| Proa, Nicole | Theft $50-$500 |
| Reazola, David | Pom<2oz |
| Rudd, Travis | DWI |
| Salazar, Gabriel | Crim.Mischief $500-1500 |
| Flores, Antoinette | POM<2oz |
| Aleman Jr, Guadalupe | DWLI |
| Shelton, Jeffrey | DWI |
| Miranda, Cesar M | DWLI |
| Morrison, Janie | Resisting Arrest |
| Harris, Blake | Reckless Driving |
| Robinson, Jeffrey | Theft $500-$1500 |
| Rodriguez, Felipe | Driving While Intoxicated |
| Bush, Tad | Resisting Arrest |
| Watson, Latricia K | Prostitution |
| Turner Jr, Edmond | DWI |
| Boyter, Donald M | DWI-2md |
| Castillo, Aubrey | Fail ID-False Info-Fug |
| Branscum, Michael | DWI |
| Paradez, Maria | Theft $50-$500 |
| Cooper, Tony | Assault Domestic |
| Perez, Oliver | Assault Domestic |
| Polk, Cyrus | Assault Domestic |
| Clark, Lane | Deadly Conduct |
| Sauceda, Jimmy | DWLI |
| Cisneros, Ambrose E | Theft $50-$500 |
| Rubalcada, Donna | Theft $50-$500 |
| Rodriguez, Jose | DWI Open Alch Cont 2nd |
| Navarrette, Justin | POM<2oz |
| McKinney, Caveness | UCW |
| Rodriguez, Joann | UCW |
| Moore, Tashana | DWLI |
| Lane, Brad | Theft $500-$1500 |
| Gonzales, Joshua | Burg Vehicle |
| Guerra, Edward | Theft $50-$500 |
| Rohlfs, Timothy | DWI |
| Vick, James | DWLI |
| Pesina, Jose | DWLI |
| Baker, Ruben | Crim Trespass-BLDG/Prop |
| Mitchell, Dorinda | Theft/Service $500-1,500 |
| Flores, Isaac | Crim Trespass/Habitation |
| Lambeth, Brady | POM<2oz |
| Ontiveros, Manny | DWI |
| Rodriguez, Matthew | FTLI-Hwy Fix/Landscape |
| Curry, Renee | Theft $500-$1500 |
| Gonzales, Teresa | Evade Arrest/Detention |
| Perez, Jose | Evade Arrest/Detention |
| Bradley, Carly | Theft of Serv $20-500 |
| Bazan, Valerie | DWI |
| Lynch, April | Crim. Mischief $50-500 |
| Neely Jr, John | DWI |
| Ake, Billy | Burg Vehicle |
| Peralez, Eddie | DWI Open Alch Cont 2nd |
| Ledesma, Hector | Crim Trespass-BLDG/Prop |
| Taylor, David | DWLI |
| Platt, Ben | Del Marihuana<=1/4oz W/$ |
| Pace, Drew | Del Marihuana<=1/4oz W/$ |
| Garza, Joseph | Reckless Driving |
| Faszczuk, Eric | DWI |
| Cook, Dennis | DWI |
| Thompson, Jesse | Theft $50-$500 |
| Simpson, Rhonda | Assault |
| Eddington, Jessie | Crim Trespass-BLDG/Prop |
| Johnson Jr, Donald | Theft $500-$1500 |
| Mitchell, Kiana | Theft $500-$1500 |
| Coronado Jr, Guadalupe | POM<2oz DFZ |
| Rodriguez, Isaias | POM<2oz DFZ |
| Saenz, Kimberly | Assault |
| Perry-Heald, Brooke | DWI |
| Moncrief, Jacob | Theft $50-$500 |
| Carriazales, Richard | Burg Vehicle |
| Carriazales, Richard | Burg Vehicle |
| Carriazales, Richard | Burg Vehicle |
| Turner, Robert R | Assault |
| Gutierrez, Gilberto | Assault Domestic |
| Walker, William | Assault Domestic |
| Jurado Jr, Jose | Fail ID-False Info-Fug |
| Weller, Daniel | Burg Vehicle |
| Nelson, James L | Assault |
| Cisneros, Christopher | Evade Arrest/Detention |
| Villarreal, Eloisa | Theft $500-$1500 |
| Hood, Demontre | Interfer W/Emergency Call |
| McGaga, Michael D | POM<2oz |
| English, Tabordirck | DWLI |
| Jimenez, Jesse | DWI Open Alch Container |
| Pena, Andrew | DWI-2nd |
| Harper, Christopher | DWLI |
| Garcia, Gabriel | DWI-2nd |
| Luna, Vanessa | POM<2oz |
| Castillo, Adelaide | POM<2oz |
| Jackson, Rodney | POM<2oz |
| Pena, Christina | Theft<$50 W/prev Conv |
| Shipman, Dennis | Fail ID-False Info |
| Raymond, Robert | DWI Open Alch Cont 2nd |
| Gonzales, Zachary | Theft $500-$1500 |
| Alavarez, Matthew | Theft $50-$500 |
| Alavarez, Isaiah | Theft $50-$500 |
| Swartz, Delia | Theft $50-$500 |
| Ramirez, Terrie | Crim Mischief-Tampering |
| Pena, Capri | Theft $50-$500 |
| Calahan, Kristen | Theft $50-$500 |
| Furnish, Laveta | Theft $50-$500 |
| Rodriguez, Cassandra | Theft $50-$500 |
| Medrano, Erica | Fai lID-False Info-Fug |
| Flores, Jonathan | Theft $50-$500 |
| Medrano, Lucinda | Theft $50-$500 |
| Mares, Rebeka | Interfere W/Pub Servant |
| Chasco, Dora | Resisting Arrest |
| Cedillo, Olivia | Theft $50-$500 |
| Cedillo, Richardo | Theft $50-$500 |
| Hamilton, Samuel | Theft $50-$500 PBS/ELD |
| Gray, Bryce | Theft $50-$500 PBS/ELD |
| Guerra, Edward | Theft $50-$500 |
| Torrez, Johnny | POM<2oz |
| Obrien, Brandon | DWI Open Alch Container |
| Hernandez, Adam | POM<2oz |
| Nelson, Airickson T | POM<2oz |
| Deleon, Anthony | Theft $50-$500 |
| Tannahill, Coby | DWI |
| Walker, Landon | POM<2oz DFZ |
| Quintanilla, Maria | Theft $50-$500 |
| Hair, Jerrad | Poss Marihuana 2oz/less |
| Burris, Kendra | Crim Trespass-BLDG/Prop |
| Nolan, Fernando | Crim Mischief $50-500 |
| Davis, Kenneth | DWI Open ALch Container |
| Delarosa, Tony | Theft $50-$500 |
| Merlano, Luis A | POM<2oz |
| Valadez, Dustin | Theft $50-$500 |
| Martinez, Joey | POM<2oz |
![]() ![]() | Explore KCBD.com
All content ©Copyright 2000 - 2013 WorldNow and KCBD, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. |