- HEALTHWISE
- Special Topics
- HealthWise at 5

|
This is a list of charges filed by Lubbock Police Department. The individuals listed here have not necessary been convicted of the crimes for which they are charged. |
| Pierce, Joseph | Driving While Intoxicated |
| Garza, Zacarias | Deadly Conduct |
| Asaff, Kristin | Theft $50-500 |
| Smith IV, Dodson | Fail ID-False Info |
| Robles, Robert | Theft $50-500 |
| Melton, Jason | Theft $50-500 |
| Livingston Jr, Kenneth P | Crim Mischief-Tampering |
| Delgado, Nicholas | Assault Domestic |
| Shepard, Raymon | Terroristic Threat |
| Scott, Robert | Interfer W/Emergency Call |
| Ramos, Isaiah | Terroristic Threat |
| Cain, Terri | Assault Domestic |
| Tolentino, Stephanie | Resisting Arrest |
| Flores, Oscar | Deadly Conduct |
| Hernandez, Joel | Assault Domestic |
| Martinez, Jessica | Theft $50-500 |
| Henderson, Alethea | Theft<$50 W/ Prev Conv |
| Harwood, Christian | Theft $50-500 |
| Hamm, Brenda | Theft $50-500 |
| Gongaware, Chad | DWI |
| Castro, Eli | DWI |
| Stone, Alexander | Theft $50-500 |
| Lucio, Vicki | Theft $50-500 |
| Garcia, Jennifer S | DWLI |
| Hawthorne, Derrick | POM<2oz DFZ |
| Daniely, Tyler | Theft $50-500 |
| Ford, Keshia | Theft $50-500 |
| Gonzales, Anderw | Evade Arrest/Detention |
| Poole, Garrett | DWLI |
| Valdez, Sophia | Theft $500-1500 |
| Kelly, Aden | Fail ID-False Info |
| Liles, Jon | DWI |
| Valadez, Jeromy L | Fictitious Insp/Ins Doc |
| Wilkerson, Connie | DWI |
| Sasueda, Stephen | POM<2oz |
| Jimenez, Ivain | Fraud Dest of Writing |
| Rogers, Kolby | DWI |
| Hicks, Kimber | DWI |
| Wilburn, Brandon | Poss Marihuana 2 oz/less |
| Smith, Gayla | Resisting Arrest |
| Fluett, Amy D | Theft $50-500 |
| Trotty, Marcus | Crim. Mischief $50-500 |
| Tarango, David | DWI-2nd |
| Alvarez, Raymond | Evade Arrest/Detention |
| Salas, Juan | DWI |
| Ranson, Prince | Crim. Mischief $50-500 |
| Brown, Jamodrick | POM <2oz |
| Deleon, Ambruse | DWLI |
| Ybarra, Jesse | Theft $50-500 |
| Furiato, Jennifer | Theft $50-500 |
| Leyva, Rico | POM<2oz |
| Sotelo Jr, Lupe | Resisting Arrest |
| Rios, Rudy | Terroristic Threat |
| Trout, Porter | DWI Open Alch Container |
| Walker, Leslee | DWI |
| Flores, Fernando | Theft $50-500 |
| Jaure, Vanessa | Theft $50-500 |
| Brown, Roy | Terroristic Threat |
| Salinas, Carmen | Theft $50-500 |
| Torres, Sergio | DWI Open Alch Container |
| McKinney, Jimmie | Theft by check $20-$500 |
| Timms, Jennifer | Theft $50-500 |
| Hodge, Tierra | Theft $50-500 |
| McCandless, Glendyle | POM 2oz-4oz |
| Keller, Dana | Theft $50-500 |
| Nedderman, John | POM 2oz-4oz |
| Garcia, Robert | Fictitious Insp/Ins Doc |
| Billheimer, Austin | POM<2oz |
| Maldonado, Christopher | DWI-2nd |
| Gonzales, Justin R | DWI |
| Holman, Clifton | Assault |
| Freeman, Andrew B | Assault Domestic |
| Freeman, Andrew B | Crim, Mischief $500-1500 |
| Hernandez, Benjamin | Fail ID-False Info-Fug |
| Mesaros, Stephanie J | Theft $500-1500 |
| Hoff, Justin | DWLI |
| Thomas, Jordan | Theft $50-500 |
| Rendon Jr, Lupe | Assault Domestic |
| Myers, Richard | Assault Domestic |
| Garcia, Ramon | Assault Domestic |
| Laguna, Ruben | Assault Domestic |
| Martinez, Roger | Terroristic Threat |
| McQueen, James | Assault Domestic |
| Zavala Jr, Juan | Assault Domestic |
| Jackson, Allen | Assault Domestic |
| Jaramillo, Jaime | Assault Domestic |
| Kesler, Shawn | Assault Domestic |
| Munoz, Michael | Assault Domestic |
| Griego, Jolana | Theft $50-500 |
| Gomez, Cristobal | Theft $50-500 |
| Delarose Jr, Tony | Theft $50-500 |
| Esparza, Franky | Theft $50-500 |
| Rodriguez, Victor | Theft $50-500 |
| Zubriate, Eric | DWI-2nd |
| Mercado, David | Crim Trespass-Bldg/Prop |
| Ponciano, Adam | Crim Trespass-Pldg/Prop |
| Walker, Bryson | Burg Vehicle |
| Villarreal, Edward | Burg Vehicle |
| Gomez, Nelda | Theft $50-500 |
| Santiago, Joe | Theft $50-500 |
| Bentancourt, Robert | DWI-2nd |
| Morris, Peggy | Theft $50-500 |
| Ybarra, Rita | Theft $50-500 |
| Lusk, Donita L | DWI |
| Trejo, Elizabeth | DWI-2nd |
| Mata, Jaime | DWI |
| West, Amber | POM<2oz |
| Patterson, Trenton | Burg Vehicle |
| Patterson, Trenton | Burg Vehicle |
| Patterson, Trenton | Burg Vehicle |
| Bridges, Ronald | PCS PG3<28g |
| Fulcher, Victoria | Theft $500-1500 |
| Harman, Douglas | Resisting Arrest |
| Ramos, John | Theft $500-1500 |
| Esquivel, Ivan | Crim Trespass Habit/Shltr |
| Salaz, Sylvester | DWI |
| Vasquez, Johnny A | Fict/Alt/Obscured Reg |
| Lanphier, Rebecca | Crim Trespass-Bldg/Prop |
| Loveless, Harold | Crim Trespass Habit/Shelt |
| Palacio, Reymundo | POM <2oz |
| Blanton, Tarleda | Theft $50-500 |
| Harris, Tabitha | Theft $50-500 |
| Gloria, Ozzie | Theft $50-500 |
| Mendoza, Obadiah | Theft $50-500 |
| Valdez, Mario | Theft $50-500 |
| Cravin, Eddie | POM<2oz |
| Taylor, Brent | DWI |
| Patterson, Jerry | Fictitious Insp/Ins Doc |
| Gonzales, Jonathan | Theft $500-1500 |
| Navarrette, Paula | Theft $500-1500 |
| Broussard, Charles | Crim Trespass-Bldg/Prop |
| Riley, Taylor | Theft $50-500 |
| Alvarez, Jose | Fraud Dest of Writing |
| Garza, Minerva | Prostitution W/1-2 priors |
| Campos, Arturo | DWI |
| Baker, Keivra | Theft $50-500 |
| Neal, Lori | DWLI |
| Forcum, Steven | POM <2oz |
| Almager, Luciano | POM <2oz |
| Salas, Louis | Fleeing A Police Officer |
| Cagle, Joshua | PCS PG3<28g |
| Ross, Cody | PCS PG3<28g |
| Hancock, Rachel | PCS PG3<28g |
| Johnson, Robert | DWI |
![]() ![]() | Explore KCBD.com
All content ©Copyright 2000 - 2013 WorldNow and KCBD, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. |