- HEALTHWISE
- Special Topics
- HealthWise at 5

|
This is a list of charges filed by Lubbock Police Department. The individuals listed here have not necessary been convicted of the crimes for which they are charged. |
|
Gatewood, Sandra |
Fail ID-False Info-Fug |
| Procter, Shawn | Theft $50-$500 |
| Garcia, Naomi | Theft $50-$500 |
| Valdez, Priscilla | Theft $50-$500 |
| Montgomery Jr, William | DWI |
| Rosales, Vincent |
Theft $50-$500 |
| Finley, Amber | Theft $50-$500 |
| Stephens, Joshua | Theft $50-$500 |
| Leitko, Curtis | DWI |
| Humphrey, Larry | Evade Arrest/Detention |
| Guerrero, Matthew | DWI |
| Wooldridge, Cortney | DWI |
| Forster, Anthony | Resisting Arrest |
| Haire, Bryan | Theft $50-$500 |
| Ruzicka, Allison | PCS PG3<28G |
| Mendoza, Joe | Fail To Identify-Refuse |
| Waits, Keanan | Theft $500-$1500 |
| Garcia, Joshua | Crim Trespass Habit/Shltr |
| Avery, Homer | Terroristic Threat |
| Pena, Yesenia | Theft $50-$500 |
| McNeal, Angel | DWLI |
| Graves, Allison | Theft $50-$500 |
| Sandoval, Miguel | POM<2OZ |
| Abston, Lafuente | POM<2OZ |
| Webb, Lawrence | Theft $50-$500 |
| Cervantez Jr, David | POM<2OZ |
| Read, Vickie | Crim Trespass-Bldg/Prop |
| Zuniga, Michael | Assault Domestic |
| Washington, Jessie | Driving While Intoxicated |
| Ledesma, Anthony | Crim Trespass-Bldg/Prop |
| Garrett, Robert | Crim Trespass-Bldg/Prop |
| Lawson, Henry | Theft $50-$500 |
| Sanchez, Juan | DWI-2nd |
| Haskett, Kyah | PCS PG3 <28G |
| Garcia, Heather | Prostitution |
| Garcia, Nick | Promote Prostitution |
| Crowder, Oma | DWI Open Alch Container |
| Bennett, Brant | DWI |
| Sanchez, Juan P | Fail ID-False Info-Fug |
| Cook, Kenneth W | Indecent Exposure |
| Duffie, Jeremy | Burg Vehicle |
| Young, Chadwick | Burg Vehicle |
| Outten, Tayvon | Burg Vehicle |
| Cowling, Cody | DWI |
| Sanchez, Feliciano | DWI-2nd |
| Collins, Tamara | Prostitution |
|
Arausa, Samantha |
False Report to Police Of |
| Rodriguez, Nina | Theft $50-$500 |
| Gonzales, Victoria | Theft $50-$500 |
| Ortiz, Lucas J | Theft $50-$500 |
| Flores, Christopher | Poss Marijuana 2oz/Less |
| Trevino, Christopher | POM <2oz DFZ |
| Morgan, Dwayn | DWI |
| Baxter, Harvey | POM <2oz DFZ |
| Wilson II, Lawrance | POM <2oz DFZ |
| Drone, Ltaavi | Fail ID-False Info-Fug |
| Guzman, Marcus | Evade Arrest/Detention |
| Tutherford, Taje | Fail ID-False Info-Fug |
| Combs, Bobby | UCW |
| Benton, Fredrick | Indecent Exposure |
| Dunn, Travis | POM <2oz DFZ |
| Garcia, Janie | Theft $50-$500 |
| McElroy, Ashley | Theft $50-$500 |
| Lane, Christy L | POM <2oz |
| White, Reginald | POM <2oz |
| Bloomer, John | POM <2oz |
| Biggs, Latisha | Assault |
| Black, Brian | Crim.Mischief $50-500 |
| Black, Brian | Resisting Arrest |
| Moreno, Antonia | Crim.Mischief $50-500 |
| Tolentino, Stephanie | Assault Domestic |
| Johnson, Dandrea | POM <2oz |
| Rodriquez, Domingo | Assault Domestic |
| Sierra, Lorenzo | Assault Domestic |
| Edwards, Christopher | Assault Domestic |
| Williams, David | Assault |
| Russell, Michael | Theft $50-$500 |
| Morin, Shane | POM <2oz DFZ |
| Rios, Charles | POM <2oz DFZ |
| Melendez, Raul | DWI |
| Wallendorff, William | DWI |
| Burgess, Dexter | POM <2oz |
| Garcia, Elizabeth | Theft $50-$500 |
| Chew, Louis | Theft $50-$500 |
| Clark, Devin | DWI |
| Moreno, Jonathan | Fraud Dest of Writing |
| Quigley, Brandon | POM <2oz |
| Robinson, Kalene | Theft $50-$500 |
| Lane, Marcus | POM <2oz |
| Jordan, Omar Jermanie | POM <2oz |
| Escobedo, Jonathan | Poss Marijuana 2oz/Less |
| Reed, Ryan | Poss Marijuana 2oz/Less |
| Hernandez, Norma | Crim Mischief-Tampering |
| Fiero, Daniel | Assault Domestic |
| Clark, Zearl | Assault Domestic |
| Osborne, Kevin L | Assault Domestic |
| Garcia, Demetrio | Assault Domestic |
| Gaitan, Jason | Assault Domestic |
| Granado, Jonathan | Theft $50-$500 |
| Brooks, Kenneth | DWI |
| Escobedo, Luciano | POM <2oz DFZ |
| Rodriguez, Arnulfo | PCS PG3 <28G |
| Ranson, Dodrick | DWI Open Alch Container |
| Gonzales, Jonathan | Theft $50-$500 |
| Garcia, Roman | Theft $50-$500 |
| Nail, Quinten | Poss Dangerous Drug |
| Castillo, Nicudemos | DWI |
| Moran, Melvin | DWI |
| Zuniga, Martin | Assault Domestic |
![]() ![]() | Explore KCBD.com
All content ©Copyright 2000 - 2013 WorldNow and KCBD, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. |