- HEALTHWISE
- Special Topics
- HealthWise at 5

|
This is a list of charges filed by Lubbock Police Department. The individuals listed here have not necessary been convicted of the crimes for which they are charged. |
| Willis,Deshondra | Theft $50-500 |
| Nichols, Kimberly | PCS PG3<28g |
| Hernandez, Rebecca | Theft $50-500 |
| Hernandez, Jimmy | Theft $50-500 |
| Norton, Justin | False Statement for Prope |
| Flores, Richard | Fictitious Insp/Ins Doc |
| Lang, Tenola S | Poss Marihuana 2oz/les |
| Talton, Alberto | Crim Trespass Habit/Shltr |
| Garcia, Elida L | DWI |
| Clarke, Chrstopher F | Assault Domestic |
| Covarrubio,Pete | Assault Domestic |
| Robinson, Wayne | Assault Domestic |
| Vinson, Aaron | Assault Domestic |
| Benson, Travis | Assault Domestic |
| Carreto, Huber | Assault Domestic |
| Gonzales, Carlos A | Assault Domestic |
| White, Anthony | Evade Arrest/Detention |
| Corditt, Jody T | DWLI |
| Campos, Gilbert | DWI |
| Torres, Debbie | Theft $50-500 |
| Duffie, Jeremy | Burg Vehicle |
| Reed, Kisha | Retaliation |
| Thomas, Spenser | Crim. Mischief $500-1500 |
| Thomas, Spenser | POM<2oz |
| Burdick, Dusty | Assault |
| Ybarra, Tony | Crim Mischief $500-1500 |
| Cavazos, Nathan | POM 2oz-4oz |
| Haley, Marcus | Evade Arrest/Detention |
| Alvarado, Jesse | Evade Arrest/Detention |
| Alvarado, Jesse | Poss Marihunana 2oz/less |
| Chavira, Gonzalo | POM <2oz |
| Simpson, Sheena | Theft $50-500 |
| Harrelson, Dea | POM<2oz |
| Martinez, Oshea | DWI |
| Martinez, Oshea | POM<2oz DFZ |
| Brigner, Justen | DWI |
| Duckworth, SAra | DWI |
| Robledo, Joe | Poss Marihuana 2oz/less |
| Maldonado, Amy | PCS PG3<28g |
| Bessire, Matthew | DWI 2nd |
| Gonzales, Jonathan | Burg. Vehicle |
| Stanley, Jennie | Crim Mischief $500-1500 |
| Winn, Jamarcus | Theft $50-$500 |
| Evans, Abraham | Theft $50-$500 |
| Boyd, Keven | Crim. Trespass Habit/Shltr |
| Romero Jr, Enrique | Assault Domestic |
| Mendez, Francisco | Assault Domestic |
| Casias, Nick | Assault |
| Luera, Rober | Crim. Mischief $500-1500 |
| Munoz-Marquez, Jose | Assault Domestic |
| Montoya, Sammero | Assault Domestic |
| Vasquez, Rodolfo | Assault Domestic |
| Carrington, Quenette | False Report of Abuse Eld |
| Ramage, Tyler C | Poss Marihuana 2oz/less |
| Mercado, Antonio | POM <2oz |
| Young, Chadwick | Burg Vehicle |
| Garza, Daniel | POM 2oz-4oz |
| Qutten, Tayvon | Burg Vehicle |
| Cortez, Pedro | Resisting Arrest |
| Romero, Priscilla | DWI |
| Flores-Faught, James | POM<2oz |
| Gonzales, Zachary | Theft $50-$500 |
| Deleon, Adam | Poss Marihuana 2oz/less |
| Guffey, Kieth | Assault |
| Clapp, Natalie | Theft $500-$1500 |
| Scott, Crystal | Theft $50-$500 |
| Muniz Jr, Hector | DWI Open Alch Container |
| Munoz, Michael | Theft $50-$500 |
| Campos, Rolando | Theft $50-$500 |
| Sims, Katie | DWI |
| Taylor, Mekala | POM<2oz DFZ |
| Galvan, Brian | DWI |
| Spoon, Teresa | DWI |
| Bibbs, Dominique | Poss Marihuana 2pz/less |
![]() ![]() | Explore KCBD.com
All content ©Copyright 2000 - 2013 WorldNow and KCBD, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. |