- HEALTHWISE
- Special Topics
- HealthWise at 5

|
For a complete overview of the Violations see below. |
||
|
No Critical Violations |
||
| Alcoholic Recovery Center |
608 17th St. |
- |
| Carver Early Learning Center |
2509 Elm Avenue |
- |
| Daiquiri Lounge (ANX) |
2202 Buddy Holly Avenue |
- |
| Daiquiri Lounge (Beer Garden) |
2202 Buddy Holly Avenue |
- |
| Dismas Charities | 709 E. 49th St. | - |
| Joyland Amusement Park (concession) | 302 I 27 | - |
| Joyland Amusement Park (Dippin' Dots) | 302 I 27 | - |
| Joyland Amusement Park (Jimmy's Place) | 302 I 27 | - |
| Joyland Amusement Park (Thelma's Concession) | 302 I 27 | - |
| Lubbock Country Club (1/2 Shack) | 3400 Mesa Road | - |
| Lubbock Country Club (Grill) | 3400 Mesa Road | - |
| McPherson Cellars | 1615 Texas Ave. | - |
| Magic Rainbow Learning Center | 3502 Ave. N | - |
| Mama Josie's Kitchen & Catering | 318 N. University Ave. | - |
| One Guy From Italy | 1101 University Ave. | |
| Subway | 1129 SE Loop 289 | |
| Target (Food Service) | 7302 University Ave. | |
| Well Body Natural Foods (Grocery) | 3708 34th St. | |
|
One Critical Violation |
||
|
Access Coffee |
4321 Marsha Sharp Freeway |
17 |
|
Copper Caboose (bar) |
5609 Villa Drive |
17 |
| Copper Caboose (food service) |
5609 Villa Drive |
25 |
| Daiquiri Lounge (food service) | 2202 Buddy Holly Ave. | 20 |
| Dickey's BBQ Joint | 5217 98th St. | 25 |
| Domino's Pizza | 5407 4th Street | 21 |
| Grace House 1 | 6502 4th St. | 25 |
|
Grace Medical Center |
2412 50th St. | 25 |
| Rain Cafe | 5407 4th St. | 17 |
| Taco Bueno | 2520 82nd St. | 25 |
| Adolph's Grill & Bar (food service) | 5131 Aberdeen Ave. | 13 |
| Applebee's (food service) | 4025 S Loop 289 | 8 |
| E-Z Mart | 4426 34th St. | 8 |
| Grace House West 2 | 6508 4th St. | 10 |
| Grace House West 3 | 6514 4th St. | 12 |
| Granny Katz Tearoom | 6409 Indiana Ave. | 8 |
| La Malinche Restaurant | 1105 2nd place | 11 |
| My Lips Are Sealed | 4411 19th St. Ste. A | 10 |
| Schlotzsky's | 3715 19th St. | 11 |
| Smokin J's | 4416 50th St. | 12 |
| Souper Salad | 6703 Slide Road | 8 |
| Town & Country | 8112 Ave. H | 10 |
| Lubbock Country Club (E H Center) | 3400 Mesa Road | 3 |
| Lubbock Country Club (Teen Room) | 3400 Mesa Road | 2 |
| Mrs. Camp's Bakery | 4005 34th St. | 2 |
|
Two or More Critical Violations |
||
| Broad Horizons Learning Center | 2102 49th St. | 17,25 |
| Lone Wolf Express | 5702 19th St. | 20,25 |
| Stella's Bistro | 12002 Trafalgar Ave. | 20,24 |
| 50 Yard Line Steakhouse (food service) | 2549 S. Loop 289 | 8,25 |
| Daiquiri Lounge (dance room) | 2202 Buddy Holly Ave. | 12,20 |
| Dairy Queen | 6925 University Ave. | 8,25 |
| E-Z Mart | 5444 50th St. | 10,20 |
| Well Body Natural Foods (food service) | 3708 34th St. | 8,11,21 |
| Bigham's Smokehouse | 4302 19th St. | 3,12,20 |
| Popeye's | 224 N. University Ave. | 3,8,20 |
| Villa's Breakfast & Mexican Grill | 1925 19th St. | 8,21,24,25 |
| Lujans (food service) | 10101 Slide Road | 2,3,12 |
| Golden Corral | 5117 SW Loop 289 | 2,11,21,25 |
|
Demerits 5 Points |
Food (Potentially Hazardous) Temperature Requirements Violations Require Immediate Corrective Action |
|
1 |
Proper Cooling for Cooked/Prepared Food |
|
2 |
Cold Hold (41 Degrees Fahrenheit/45 Degrees Fahrenheit) |
|
3 |
Hot Hold (140 Degrees Fahrenheit) |
|
4 |
Proper Cooking Temperature per PHF |
|
5 |
Rapid Reheating Temperature (165 Degrees Fahrenheit in Two Hours) |
|
Demerits 4 Points |
Personnel/Food Handling/Source Requirements Violations Require Immediate Corrective Action to Be Taken |
|
6 |
Personnel with Infections Restricted/Excluded |
|
7 |
Proper/Adequate Handwashing |
|
8 |
Good Hygienic Practice (Eating/Drinking/Smoking/Other) |
|
9 |
Approved Source/Labeling |
|
10 |
Sound Condition |
|
11 |
Proper Handling of Ready-to-Eat Foods (sanitized hands, gloves, utensils) |
|
12 |
Cross Contamination of Raw/Cooked Foods/Other Areas |
|
13 |
Approved Systems(HACCP Plans/time as Public health Control) |
|
14 |
Water Supply - Approved Source/Sufficient Capacity/Hot and Cold Under Pressure |
|
Demerits 3 Points |
Facility and Equipment Requirements Violations Require Immediate Corrective Action, Not to Exceed 10 Days |
|
15 |
Equipment Adequate to Maintain Product Temperature |
|
16 |
Handwash Facilities Adequate and Accessible |
|
17 |
Handwash Facilities With Soap and Towels |
|
18 |
No Evidence of Insect Contamination |
|
19 |
No Evidence of Rodents/Other Animals |
|
20 |
Toxic Items Properly Labeled/Stored/Used |
|
21 |
Manual Warewashing and Sanitizing at ( ) ppm/temperature |
|
22 |
Mechanical Warewashing and Sanitizing at ( ) ppm/temperature |
|
23 |
Approved Sewage/Wastewater Disposal System. Proper Disposal |
|
24 |
Thermometers Provided/Accurate/Properly Calibrated (2 Degrees Fahrenheit) |
|
25 |
Food Contact Surfaces of Equipment and Utensils Clean/Sanitized/Good Repair |
|
26 |
Posting of Consumer Advisories (Heimlich chart/Raw Shellfish Warning/Buffet Plate) |
|
27 |
Food Establishment Permit |
![]() ![]() | Explore KCBD.com
All content ©Copyright 2000 - 2013 WorldNow and KCBD, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. |