- HEALTHWISE
- Special Topics
- HealthWise at 5

|
For a complete overview of the Violations see below. |
||
|
No Critical Violations |
||
| Bahama Bucks |
5123 69th St. |
- |
| Classy Caboose | 5123 69th St. |
- |
| The Corn Roaster | 8103 E. Woodrow Road-Slaton | - |
| Covenant Child Development Center | 602 E. 19th St | - |
| First United Methodist Church | 2210 Joilet Ave. | - |
| Frosty Treats (push cart # 1) | 8601 Ash Ave. | - |
| Frosty Treats (push cart #2) | 8601 Ash Ave. | - |
| Frosty Treats (Truck #3) | 8601 Ash Ave. | - |
| Frosty Treats (Truck #4) | 8601 Ash Ave. | - |
| Frosty Treats (Truck #5) | 8601 Ash Ave. | - |
| Frosty Treats (Truck #6) | 8601 Ash Ave. | - |
| Frosty Treats (Truck #7) | 8601 Ash Ave. | - |
| Frosty Treats (Truck #8) | 8601 Ash Ave. | - |
| Frosty Treats (Truck #9) | 8601 Ash Ave. | - |
| Frosty Treats (Truck #22) | 8601 Ash Ave. | - |
| Frosty Treats (Truck #59) | 8601 Ash Ave. | - |
| Frosty Treats (Truck #60) | 8601 Ash Ave. | - |
| Frosty Treats (Truck #82) | 8601 Ash Ave. | - |
| Frosty Treats (Truck #85) | 8601 Ash Ave. | - |
| Frosty Treats (Truck #93) | 8601 Ash Ave. | - |
| Gilbert's Bar & Grill (Food Service) | 2608 Salem Ave. | - |
| Hawaiian Shaved Ice #2 | 3401 I27 | - |
| Homestead Senior Center | 5401 56th St | - |
| Kmart (Grocery) | 6201 University Ave. | - |
| Kmart (Little Ceasar's) | 6201 University Ave. | - |
| Little Jimmy's Italian Ice | 3404 34th St. | - |
| Lubbock Auto Auction | 1122 E. 34th St. | - |
| Nothin Butt Smokes | 3002 34th St. | - |
| One Guy From Italy | 4320 50th St. | - |
| Papa John's | 2420 9th St. | - |
| Pizza Hut/Wing Street | 3001 50th St. | - |
| Ralph's Corndogs | 16510 CR 2330 | - |
| Rich-Mar Concessions | 3511 84th St. | - |
| Rip Griffin Food Mart #200 | 4257 34th St. | - |
| 7-11 | 2504 98th St. | - |
| Texas Steak Express | 9810 Indiana Ave. Ste. 100 | - |
| Westminister Preschool | 3321 34th St. | - |
| YWCA CDC of Lubbock | 3101 34th St. | - |
|
One Critical Violation |
||
|
McDonald's |
2339 19th St. |
22 |
|
Sonic Drive In |
4611 34th St. |
21 |
|
Sonic Drive In |
8010 University Ave. |
25 |
| YWCA O'Neil Head Start | 3101 35th St. | 25 |
| Aloha BBQ Grill | 9810 Indiana Ave. Ste. 111 | 11 |
| Casa Ole | 4413 S. Loop 289 | 12 |
| J&M Bar BQ Express | 7924 Slide Road | 12 |
|
McDonald's |
1910 50th St. | 11 |
| Orlando's Take Out | 6941 Indiana Ave. | 8 |
| Powell's BBQ | 7729 19th St. | 12 |
| Walgreens Drug Store | 5115 98th St. | 10 |
|
Two or More Critical Violations |
||
| Days Inn South | 6025 Ave A | 20,24 |
| China One Express Food | 1308 50th St. | 12,13 |
| El Patron | 4820 Southeast Drive | 8,12 |
| Fazoli's | 4008 82nd St. | 2,8 |
| 7-11 | 9802 Slide Road | 2,8 |
| CiCi's Pizza | 5102 60th St. Ste. E | 3,20,25 |
| Fudruckers | 5501 Slide Road | 2,8,25 |
| McDonald's | 4402 50th St. | 8,11,12,25 |
|
Demerits 5 Points |
Food (Potentially Hazardous) Temperature Requirements Violations Require Immediate Corrective Action |
|
1 |
Proper Cooling for Cooked/Prepared Food |
|
2 |
Cold Hold (41 Degrees Fahrenheit/45 Degrees Fahrenheit) |
|
3 |
Hot Hold (140 Degrees Fahrenheit) |
|
4 |
Proper Cooking Temperature per PHF |
|
5 |
Rapid Reheating Temperature (165 Degrees Fahrenheit in Two Hours) |
|
Demerits 4 Points |
Personnel/Food Handling/Source Requirements Violations Require Immediate Corrective Action to Be Taken |
|
6 |
Personnel with Infections Restricted/Excluded |
|
7 |
Proper/Adequate Handwashing |
|
8 |
Good Hygienic Practice (Eating/Drinking/Smoking/Other) |
|
9 |
Approved Source/Labeling |
|
10 |
Sound Condition |
|
11 |
Proper Handling of Ready-to-Eat Foods (sanitized hands, gloves, utensils) |
|
12 |
Cross Contamination of Raw/Cooked Foods/Other Areas |
|
13 |
Approved Systems(HACCP Plans/time as Public health Control) |
|
14 |
Water Supply - Approved Source/Sufficient Capacity/Hot and Cold Under Pressure |
|
Demerits 3 Points |
Facility and Equipment Requirements Violations Require Immediate Corrective Action, Not to Exceed 10 Days |
|
15 |
Equipment Adequate to Maintain Product Temperature |
|
16 |
Handwash Facilities Adequate and Accessible |
|
17 |
Handwash Facilities With Soap and Towels |
|
18 |
No Evidence of Insect Contamination |
|
19 |
No Evidence of Rodents/Other Animals |
|
20 |
Toxic Items Properly Labeled/Stored/Used |
|
21 |
Manual Warewashing and Sanitizing at ( ) ppm/temperature |
|
22 |
Mechanical Warewashing and Sanitizing at ( ) ppm/temperature |
|
23 |
Approved Sewage/Wastewater Disposal System. Proper Disposal |
|
24 |
Thermometers Provided/Accurate/Properly Calibrated (2 Degrees Fahrenheit) |
|
25 |
Food Contact Surfaces of Equipment and Utensils Clean/Sanitized/Good Repair |
|
26 |
Posting of Consumer Advisories (Heimlich chart/Raw Shellfish Warning/Buffet Plate) |
|
27 |
Food Establishment Permit |
![]() ![]() | Explore KCBD.com
All content ©Copyright 2000 - 2013 WorldNow and KCBD, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. |