- HEALTHWISE
- Special Topics
- HealthWise at 5

|
For a complete overview of the Violations see below. |
||
|
No Critical Violations |
||
| Alderson Academy |
219 Walnut Ave. |
- |
| Arnett Elementary School |
701 E. Queens Ave |
- |
| Bean Elementary School |
3001 Ave N |
- |
| Bowie Elementary School | 5902 Chicago Ave |
- |
| Bozeman Elementary School | 3101 E. 2nd |
- |
| Carillon (Skilight) | 1717 Norfolk Ave | - |
| Carillon (Starlight) | 1717 Norfolk Ave | - |
| Centennial Elementary School | 1301 N. Utica | - |
| Classy Caboose | 8103 E. Woodrow Rd | - |
| Dunbar Middle School | 2010 E. 26th Street | - |
| Estacado High School | 1504 E. Itasca Ave | - |
| Estella's Mexican Restraunt | 1905 50th St |
- |
| Evans Middle School | 4211 58th | |
| Grace house 1 | 6502 4th | |
| Guadalupe Elementary School | 101 N. Ave P | |
| Hardwick Elementary School | 1420 Chicago | |
| Haynes Elementary School | 3802 60th | |
| Iles Elementary School | 2401 Date | |
| Lubbock Cooper West Elementary School | 10101 Fulton Ave | |
| McWhorter Elementary School | 2711 1st St | |
| Mackenzie Middle School | 5402 12th | |
| Maedgen Elementary School | 4401 Nashville Dr | |
| Mathews | 417 N. Akron | |
| Moose Magoo's (BAR) | 8217 University | |
| Moose Magoo's | 8217 University | |
| Murfee Elementary School | 6901 Nashville Dr | |
| Olive Garden | 5702 Slide | |
| Parkway Elementary School | 406 N. Ivory Ave | |
| Rush Elementary School | 4702 15th | |
| School For Young Women Leaders | 415 Ivory Ave | |
| Slaton, O.L. Middle School | 1600 32nd St | |
| Stewart Elementary School | 4815 46th | |
| Taco Villa #96 | 7110 Quaker | |
| Tubbs Elementary School | 3311 Bates | |
| Wester Elementary School | 4602 Chicago | |
| Wheatley Elementary School | 1802 E. 28th | |
| Wilson, Smylie C. Middle School | 4401 31st St | |
| Wolffarth Elementary School | 3202 Erskine | |
| Wright Elementary School | 1302 Adrian | |
|
One Critical Violation |
||
| Frenship Northridge Elementary School | 6302 11th Place |
22 |
| Harrigan's (BAR) | 3827 50th Street |
25 |
| Harrigan's |
3827 50th Street |
25 |
| Harwell Elementary School | 4101 Ave D | 25 |
| Hodges Elementary School | 5001 Ave P | 25 |
| Jack In The Box | 1701 Texas Ave | 20 |
| Lowe's Marketplace (Grocery) | 2706 26th | 20 |
| New Directions Early Learning Center | 417 N. Akron | 20 |
| Stepping Stones | 2433 26th | 21 |
| Taco Villa | 2243 19th | 25 |
| Taco Villa #59 | 5139 80th | 25 |
| Joe's Crab Shack (BAR) | 5802 W. Loop 289 | 8 |
| Lowe's Market Place (Meat Market) | 2706 26th St | 8 |
| Dismas Charities | 709 E. 49th | 1 |
| Jim Dandy's Drive In | 2601 Clovis Road | 3 |
| Taco Villa #34 | 8212 Indiana Ave | 1 |
|
Two or More Critical Violations |
||
| Grace House West | 6508 4th |
20,25 |
| Grace house 3 | 6514 4th | 17,20 |
| Kwik-o-Foods | 1528 E. Broadway | 16,25 |
| Taco Villa #9 | 7727 Milwaukee Ave | 20,25 |
| Chili's | 5805 Slide | 8,25 |
| J & M BBQ | 3605 34th | 12,25 |
| Joe's Crab Shack | 5802 W. Loop 289 | 8,21 |
| Taco Bell | 402 Ave Q |
8,21 |
| Sonic Drive In | 101 N. University | 2,25 |
| Bigham's Smokehouse | 4302 19th | 8,17,25 |
| McDonald's | 5010 I-27 | 11,21,25 |
| Pete's Drive In | 1636 13th | 12,20,25 |
| A&W/Long John Silver's | 1101 50th | 8,12,25 |
|
Demerits 5 Points |
Food (Potentially Hazardous) Temperature Requirements Violations Require Immediate Corrective Action |
|
1 |
Proper Cooling for Cooked/Prepared Food |
|
2 |
Cold Hold (41 Degrees Fahrenheit/45 Degrees Fahrenheit) |
|
3 |
Hot Hold (140 Degrees Fahrenheit) |
|
4 |
Proper Cooking Temperature per PHF |
|
5 |
Rapid Reheating Temperature (165 Degrees Fahrenheit in Two Hours) |
|
Demerits 4 Points |
Personnel/Food Handling/Source Requirements Violations Require Immediate Corrective Action to Be Taken |
|
6 |
Personnel with Infections Restricted/Excluded |
|
7 |
Proper/Adequate Hand washing |
|
8 |
Good Hygienic Practice (Eating/Drinking/Smoking/Other) |
|
9 |
Approved Source/Labeling |
|
10 |
Sound Condition |
|
11 |
Proper Handling of Ready-to-Eat Foods (sanitized hands, gloves, utensils) |
|
12 |
Cross Contamination of Raw/Cooked Foods/Other Areas |
|
13 |
Approved Systems(HACCP Plans/time as Public health Control) |
|
14 |
Water Supply - Approved Source/Sufficient Capacity/Hot and Cold Under Pressure |
|
Demerits 3 Points |
Facility and Equipment Requirements Violations Require Immediate Corrective Action, Not to Exceed 10 Days |
|
15 |
Equipment Adequate to Maintain Product Temperature |
|
16 |
Hand wash Facilities Adequate and Accessible |
|
17 |
Hand wash Facilities With Soap and Towels |
|
18 |
No Evidence of Insect Contamination |
|
19 |
No Evidence of Rodents/Other Animals |
|
20 |
Toxic Items Properly Labeled/Stored/Used |
|
21 |
Manual Ware washing and Sanitizing at ( ) ppm/temperature |
|
22 |
Mechanical Ware washing and Sanitizing at ( ) ppm/temperature |
|
23 |
Approved Sewage/Wastewater Disposal System. Proper Disposal |
|
24 |
Thermometers Provided/Accurate/Properly Calibrated (2 Degrees Fahrenheit) |
|
25 |
Food Contact Surfaces of Equipment and Utensils Clean/Sanitized/Good Repair |
|
26 |
Posting of Consumer Advisories (Heimlich chart/Raw Shellfish Warning/Buffet Plate) |
|
27 |
Food Establishment Permit |
![]() ![]() | Explore KCBD.com
All content ©Copyright 2000 - 2013 WorldNow and KCBD, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. |