- HEALTHWISE
- Special Topics
- HealthWise at 5

|
For a complete overview of the Violations see below. |
||
|
No Critical Violations |
||
| Amigos United Supermarket (Deli) |
112 N. University Ave. |
- |
| Amigos United Supermarket (grocery) |
112 N. University Ave. |
- |
| Amigos United Supermarket (meat) |
112 N. University Ave. |
- |
| Amigos United Supermarket (produce) |
112 N. University Ave. |
|
| Applebee's (food service) | 4025 S. Loop 289 | |
| Applebee's (food service) | 6501 4th St. | |
| Beef O' Brady's Bar | 5510 4th St. | |
| Burger King (airport) | 5401 N. MLK Blvd. | |
| Burger King #5934 | 4202 82nd St. | |
| Dollar Tree #2869 | 2709 50th St. | |
| Fiesta Center (food service) | 1902 E. 4th St. | |
| Great American Bagel (airport) | 5401 N MLK Blvd. | |
| Grilled Munchies on the go #2 | 1914 15th St. | |
| Oriental Market | 4220 50th St. | |
| Pizza Hut (Airport) | 5401 N MLK Blvd. | |
| Sherick Memorial | 2502 Utica Ave. | |
| Sonic Drive In | 4401 4th St. | |
| Sports Grill & Bar PM (food service) | 1211 University Ave. | |
| Starbucks Coffee Co (airport) | 5401 N MLK Blvd. | |
| Striped #222 | 4315 N. Loop 289 | |
| Sugarbakers | 4601 S. Loop 289 | |
| Taco Bell/Pizza Hut | 5111 82nd St. | |
| Trinity Church | 7002 Canton Ave. | |
| United Market Street #502 (bakery) | 3405 50th St. | |
| United Market Street #502 (coffee shop) | 3405 50th St. | |
| United Market Street #502 (concession @ express fuel) | 3405 50th St. | |
| United Market Street #502 (deli/food service) | 3405 50th St. | |
| United Market Street #502 (grocery) | 3405 50th St. | |
| United Market Street #502 (pizza/pasta) | 3405 50th St. | |
| United Market Street #502 (produce) | 3405 50th St. | |
| United Market Street #502 (seafood) | 3405 50th St. | |
| United Supermarket #505 (deli) | 401 Slide Road | |
| Wild West | 2216 I27 | |
|
One Critical Violation |
||
| Amigos United Supermarket #503 (bakery) | 112 N. University Ave. |
20 |
| Burger King # 5145 | 2002 50th St. |
24 |
| Garcia's Mexican Restaurant (bar) | 5604 Slide Road |
17 |
| Greek Island's restaurant | 4001 34th St. |
24 |
| Joel's |
3116 Amherst |
24 |
| Lubbock County Juvenile Justice Center | 2025 N. Akron. | 21 |
| Mrs. Fields Cookies | 6002 Slide Road | 25 |
| My Fathers Ho us | 1510 S. Loop 289 | 25 |
| Panderia 3 Hermanos | 2323 Ave. K | 25 |
| Preston Smith International Airport (bar) | 5401 N. MLK Blvd. | 25 |
| Sports Grill & Bar PM (bar) | 1211 Universtity Ave. | 25 |
| Taco Bueno #3164 | 5727 82nd St. | 25 |
| Taco Vega | 1510 30th St. | 24 |
| Wal Mart # 861 | 4215 S. Loop 289 | 24 |
| Dollar Tree #2452 | 5310 Slide Road | 10 |
| Dollar Tree #3169 | 5510 4th St.. | 10 |
| Fiesta Center (bar) | 1902 E. 4th St. | 12 |
| Pizza Hut/taco Bell | 2001 50th St. | 8 |
| Quizno's Classic Subs | 6804 Slide Road | 2 |
| Stripes #110 | 3404 Clovis Road | 3 |
| Whataburger #940 | 6414 82nd St. | 2 |
|
Two or More Critical Violations |
||
| O'Reilly's Irish Pub (bar) | 1718 Buddy Holly Ave. Ste A |
21,23 |
| Applebee's (bar) | 6501 4th St. |
8,25 |
| Burger King #3676 | 7006 University Ave. | 8,24 |
| Fat Tony's Delicatessen | 1101 Main St. | 12,25 |
| Lone Star Oyster Bar #2 (bar) | 609 18th St. | 12,25 |
| Lubbock County Court Residential Treatment | 3501 N. Holly Ave. | 10,25 |
| Mi Taco Village | 220 Regis St. | 12,25 |
| Beefo O' Brady's (food service) | 5510 4th St. Ste. 280 | 10,21 |
| Burger King | 6311 W. 82nd St. | 7,14 |
| Stripes #149 | 5801 19th St. | 8,10 |
| Amigos United Supermarket #503 (La Cocina) | 112 N. University Ave. | 2,8 |
| Alcoholic Recovery Center | 608 17th St. | 10,13,25 |
| Ginger Express Asian Diner | 5510 4th St. Ste 250 | 12,8,17 |
| Lone Star Oyster bar #7799 | 609 18th St. | 10,12,25 |
| Pinkies BBQ | 10207 Hwy 87 | 11,12,20,25 |
| McDonald's #3919 | 4215 S. Loop 289 | 2,8,12,21 |
| Momma Josies Kitchen | 5719 66th St. | 7,8,12,21 |
| Pinocchio's Pizza | 5404 4th St. | 2,13,22,25 |
| Garcia's Mexican restaurant (food service) | 5604 Slide Road | 1,17,21,24 |
| Broadway Beverage | 1713 E. Broadway Ave. | 2,3,8,12,13,14,21,24 |
|
Demerits 5 Points |
Food (Potentially Hazardous) Temperature Requirements Violations Require Immediate Corrective Action |
|
1 |
Proper Cooling for Cooked/Prepared Food |
|
2 |
Cold Hold (41 Degrees Fahrenheit/45 Degrees Fahrenheit) |
|
3 |
Hot Hold (140 Degrees Fahrenheit) |
|
4 |
Proper Cooking Temperature per PHF |
|
5 |
Rapid Reheating Temperature (165 Degrees Fahrenheit in Two Hours) |
|
Demerits 4 Points |
Personnel/Food Handling/Source Requirements Violations Require Immediate Corrective Action to Be Taken |
|
6 |
Personnel with Infections Restricted/Excluded |
|
7 |
Proper/Adequate Handwashing |
|
8 |
Good Hygienic Practice (Eating/Drinking/Smoking/Other) |
|
9 |
Approved Source/Labeling |
|
10 |
Sound Condition |
|
11 |
Proper Handling of Ready-to-Eat Foods (sanitized hands, gloves, utensils) |
|
12 |
Cross Contamination of Raw/Cooked Foods/Other Areas |
|
13 |
Approved Systems(HACCP Plans/time as Public health Control) |
|
14 |
Water Supply - Approved Source/Sufficient Capacity/Hot and Cold Under Pressure |
|
Demerits 3 Points |
Facility and Equipment Requirements Violations Require Immediate Corrective Action, Not to Exceed 10 Days |
|
15 |
Equipment Adequate to Maintain Product Temperature |
|
16 |
Handwash Facilities Adequate and Accessible |
|
17 |
Handwash Facilities With Soap and Towels |
|
18 |
No Evidence of Insect Contamination |
|
19 |
No Evidence of Rodents/Other Animals |
|
20 |
Toxic Items Properly Labeled/Stored/Used |
|
21 |
Manual Warewashing and Sanitizing at ( ) ppm/temperature |
|
22 |
Mechanical Warewashing and Sanitizing at ( ) ppm/temperature |
|
23 |
Approved Sewage/Wastewater Disposal System. Proper Disposal |
|
24 |
Thermometers Provided/Accurate/Properly Calibrated (2 Degrees Fahrenheit) |
|
25 |
Food Contact Surfaces of Equipment and Utensils Clean/Sanitized/Good Repair |
|
26 |
Posting of Consumer Advisories (Heimlich chart/Raw Shellfish Warning/Buffet Plate) |
|
27 |
Food Establishment Permit |
![]() ![]() | Explore KCBD.com
All content ©Copyright 2000 - 2013 WorldNow and KCBD, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. |