- HEALTHWISE
- Special Topics
- HealthWise at 5

|
For a complete overview of the Violations see below. |
||
|
No Critical Violations |
||
| Berl Huffman Complex |
3302 Kent Ave. |
- |
| Cici's Pizza |
5102 60th St |
- |
| Cigarette's Plus |
6309 19th St |
- |
| Domino's Pizza | 2113 50th St | |
| Five Guys | 6076 Marsha Sharp Freeway | |
| Gardski's (Bar) | 2009 Broadway Ave | |
| India Palace | 3021 34th | |
| Kaleidoscoops | 2902 50th | |
| Kidz Kare | 1901 W. Loop 289 | |
| Lil Precious Steps Early Leraning Center | 420 N. Martin Luther King Jr. Blvd | |
| Little Caesars | 2312 19th | |
| Mediterranean Cafe | 3624 50th | |
| A New World Day Care #2 | 2601 Slide Rd | |
| Rise Academy | 207 N. Martin Luther King Jr. Blvd | |
| Sonic Drive In | 7220 Quaker Ave | |
| South Plains Academy | 4008 Ave. R | |
| Southhaven | 4613 66th | |
| Subway #16084 | 5717 Slide Rd. Ste. B | |
| Texas Tech Eraly Parkway/Cherry Point | 515 N. Zenith Ave | |
| United Supermarket (Bakery, Deli, Grocery, meat Market,Produce, Fuel) | 2703 82nd St | |
| Wal-marth (Bakery, Meat/Fish, Produce) | 1911 Marsha Sharp Freeway | |
| Which Wich | 4390 S. Loop 289 | |
| Wienerschnitzel | 7102 Quaker Ave. | |
|
One Critical Violation |
||
| McDonald's | 6007 Slide Rd |
25 |
| Main Event Entertainment (Food Service) |
6010 Marsha Sharp Freeway |
25 |
| Melt(Bar) |
1711 Texas Ave |
25 |
| Sonic |
6419 W. 19th St. |
24 |
| southhaven Ashton |
4611 66th |
25 |
| Stripes | 8112 I27 | 25 |
| Wal-Mart (Deli) | 1911 Marsha Sharp Freeway | 17 |
| cancun Mexican Restaurant (Bar) | 5605 Slide Rd. | 8 |
| Gandhi Bazar | 4501 34th St. | 10 |
| Rosa's Cafe and Tortilla | 5103 82nd St. | 8 |
| wal-mart (Grocery) | 1911 Marsha Sharp Freeway | 10 |
| Overton Hotel and Converence Center (Food Service) | 2322 Mac Davis Lane | 3 |
| Seoul Korean Cuisine | 4620 50th St. Ste. 8 | 1 |
|
Two or More Critical Violations |
||
| Josie's | 2332 19th |
21,25 |
| Main Event Entertainment |
6010 Marsha Shapr |
24,25 |
| Main Event Entertainment | 6010 marsha Sharp | 17,25 |
| Stripes | 1601 19 st. | 20,25 |
| Subway #29058 | 6302 Frankford Ave | 17,24 |
| Lone Star Oyster Bar (Bar) | 5116 58th St. Ste. C | 12,25 |
| Lubbock Christian University | 5601 W 19th St. | 13,25 |
| Melt (Food Service) | 1711 Texas Ave | |
| Bangkok thai | 4624 34th St. | 8,12 |
| Mar Y Tierra Restaurant | 2722 50th | 12,24,25 |
| Texas Land and Cattle Steak House (Food Service) | 7202 Indiana Ave | 8,21,12 |
| Hayashi Japanese Restaurant | 4220 82nd St. | 2,12,20 |
|
Crawdadd's Food Service |
5725 82nd St | 2,12,20 |
| Gardski's Food Service | 2009 Broadway Ave | 2,8,20 |
| Buns Over Texas | 3402 73rd St | 2,3,25 |
| Stripes | 1818 Ave A | 10,20,24,25 |
| Subway | 4414 82nd St | 13,17,20,24 |
| Wiley's BBQ | 1805 Parkway Dr | 7,12,20,25 |
| On the Border Mexican Cafe (food service) | 6709 Slide Rd | 1,8,10,25 |
| Manila Cafe | 4917 34th St | 3,9,12,25,26 |
| Lone Star Oyster Bar (Food Service) | 5116 58th St | 2,8,12,14,21 |
| Cancun Mexican Restaurant #2 (Food Service | 5605 Slide Rd | 1,8,12,20,21,25 |
| MLK Burger | 107 Beech Ave | 2,7,12,17,20,25 |
| Triple J Chophouse and Brewe Co. (Food Service) | 1807 Buddy Holly Ave | 2,8,12,14,24,25 |
| American State Bank | 1401 Ave. Q | 2,3,12,16,20,21,21,25 |
|
Demerits 5 Points |
Food (Potentially Hazardous) Temperature Requirements Violations Require Immediate Corrective Action |
|
1 |
Proper Cooling for Cooked/Prepared Food |
|
2 |
Cold Hold (41 Degrees Fahrenheit/45 Degrees Fahrenheit) |
|
3 |
Hot Hold (140 Degrees Fahrenheit) |
|
4 |
Proper Cooking Temperature per PHF |
|
5 |
Rapid Reheating Temperature (165 Degrees Fahrenheit in Two Hours) |
|
Demerits 4 Points |
Personnel/Food Handling/Source Requirements Violations Require Immediate Corrective Action to Be Taken |
|
6 |
Personnel with Infections Restricted/Excluded |
|
7 |
Proper/Adequate Handwashing |
|
8 |
Good Hygienic Practice (Eating/Drinking/Smoking/Other) |
|
9 |
Approved Source/Labeling |
|
10 |
Sound Condition |
|
11 |
Proper Handling of Ready-to-Eat Foods (sanitized hands, gloves, utensils) |
|
12 |
Cross Contamination of Raw/Cooked Foods/Other Areas |
|
13 |
Approved Systems(HACCP Plans/time as Public health Control) |
|
14 |
Water Supply - Approved Source/Sufficient Capacity/Hot and Cold Under Pressure |
|
Demerits 3 Points |
Facility and Equipment Requirements Violations Require Immediate Corrective Action, Not to Exceed 10 Days |
|
15 |
Equipment Adequate to Maintain Product Temperature |
|
16 |
Handwash Facilities Adequate and Accessible |
|
17 |
Handwash Facilities With Soap and Towels |
|
18 |
No Evidence of Insect Contamination |
|
19 |
No Evidence of Rodents/Other Animals |
|
20 |
Toxic Items Properly Labeled/Stored/Used |
|
21 |
Manual Warewashing and Sanitizing at ( ) ppm/temperature |
|
22 |
Mechanical Warewashing and Sanitizing at ( ) ppm/temperature |
|
23 |
Approved Sewage/Wastewater Disposal System. Proper Disposal |
|
24 |
Thermometers Provided/Accurate/Properly Calibrated (2 Degrees Fahrenheit) |
|
25 |
Food Contact Surfaces of Equipment and Utensils Clean/Sanitized/Good Repair |
|
26 |
Posting of Consumer Advisories (Heimlich chart/Raw Shellfish Warning/Buffet Plate) |
|
27 |
Food Establishment Permit |
![]() ![]() | Explore KCBD.com
All content ©Copyright 2000 - 2013 WorldNow and KCBD, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. |