- HEALTHWISE
- Special Topics
- HealthWise at 5

|
For a complete overview of the Violations see below. |
||
|
No Critical Violations |
||
| 82nd Street Café | 3416 82nd Strreet |
- |
| American Legion Post 808 | 4102 E. 61st Street |
- |
| Burger King #5934 | 4202 82nd Street |
- |
| Chick-Fil-A | 6820 Slide Road |
- |
| Classic Sno-Kone & Treats | 802 Genoa Avenue |
- |
| Covenant Lakeside | 4000 24th Street |
- |
| A Cup of Yo | 4505 98th Street |
- |
| Frosty Treats of Texas #5 | 8601 Ash Avenue |
- |
| Frosty Treats of Texas #7 | 8601 Ash Avenue |
- |
| Frosty Treats of Texas #44 |
8601 Ash Avenue |
- |
| Frosty Treats of Texas #82 |
8601 Ash Avenue |
- |
| Frosty Treats of Texas #85 | 8601 Ash Avenue | |
| Frosty Treats of Texas #99 | 8601 Ash Avenue | |
| Giorgio's Pizza | 1018 Broadway Avenue | |
| Gordito's Mexican Restaurant | 3410 98th Street Ste.11 | |
| Happy Wagon | 3502 E. Bates Avenue | |
| Josie's | 6606 W. 19th Street | |
| Kentucky Fried Chicken | 2219 19th Street | |
| Nick Stop | 5812 Avenue P Ste. B | |
| Papa John's #1113 | 2420 9th Street | |
| Parkway Bingo Cancession | 1701 Parkway Drive Ste. A | |
| Pilot Travel Center-Subway | 1701 Parkway Drive Ste. A | |
| Rejuvanate Coffee Bar | 6524 Slide Road | |
| Texas Migrant Council | 2003 Baylor Avenue | |
| On the Border Mexican Grill (bar) | 6709 Slide Road | |
| Sonic Drive-In | 5202 50th Street | |
| YWCA O'Neil Head Start | 3101 35th Street | |
|
One Critical Violation |
||
| Buffalo Wild Wings (Bar) | 6320 19th Street | 20 |
| El Rodeo | 4802 Avenue Q | 20 |
| McDonald's #7778 | 1910 50th Street | 25 |
| Mackenzie House | 8609 Boston Avenue | 20 |
| On the Border Mexican Grill (Food Service) | 6709 Slide Road | 25 |
| Shelby and Friends | 2423 87th Street | 25 |
| Sonic Drive-In | 4611 34th Street | 25 |
| Texas Land & Cattle Steak House (Food Service) | 7202 Indiana Avenue | 25 |
| Seven-Eleven #421 | 9802 Slide Road | 10 |
| Starting Small | 5020 50th Street | 13 |
|
Two or More Critical Violations |
||
| Dickey's B-B-Q Pit | 5217 98th Street |
20,25 |
| Little Panda #5 | 7412 University Avenue |
20,25 |
| McDonald's #7799 | 8011 Slide Road | 20,26 |
| Marble Slab Creamery | 4210 82nd Street | 21,25 |
| Rib Crib #36 | 8211 Slide Road | 21,25 |
| Bahama Bucks | 1708 50th Street | 8,25 |
| Fountain of Life Adult | 1720 Parkway Drive | 13,21 |
| Tejano's Club 97 | 5401 Avenue Q | 8,12,25 |
| McDonald's #7791 | 6001 W. 19th Street | 2,14,24 |
| Pinkie's Barbeque #3 | 4704 4th Street | 3,8,12 |
| Buffalo Wild Wings (Food Service) | 6320 19th Street | 8,12,25,26 |
| Pilot Travel Center #733 | 602 4th Street | 21,8,25,12 |
| San Luis | 2323 66th Street | 2,12,17,24,26 |
| Chef Lin's to Go | 6625 W.19th Street | 2,12,14,15,25 |
| Tachita's | 1601 50th Street | 1,2,8,13,25 |
|
Demerits 5 Points |
Food (Potentially Hazardous) Temperature Requirements Violations Require Immediate Corrective Action |
|
1 |
Proper Cooling for Cooked/Prepared Food |
|
2 |
Cold Hold (41 Degrees Fahrenheit/45 Degrees Fahrenheit) |
|
3 |
Hot Hold (140 Degrees Fahrenheit) |
|
4 |
Proper Cooking Temperature per PHF |
|
5 |
Rapid Reheating Temperature (165 Degrees Fahrenheit in Two Hours) |
|
Demerits 4 Points |
Personnel/Food Handling/Source Requirements Violations Require Immediate Corrective Action to Be Taken |
|
6 |
Personnel with Infections Restricted/Excluded |
|
7 |
Proper/Adequate Handwashing |
|
8 |
Good Hygienic Practice (Eating/Drinking/Smoking/Other) |
|
9 |
Approved Source/Labeling |
|
10 |
Sound Condition |
|
11 |
Proper Handling of Ready-to-Eat Foods (sanitized hands, gloves, utensils) |
|
12 |
Cross Contamination of Raw/Cooked Foods/Other Areas |
|
13 |
Approved Systems(HACCP Plans/time as Public health Control) |
|
14 |
Water Supply - Approved Source/Sufficient Capacity/Hot and Cold Under Pressure |
|
Demerits 3 Points |
Facility and Equipment Requirements Violations Require Immediate Corrective Action, Not to Exceed 10 Days |
|
15 |
Equipment Adequate to Maintain Product Temperature |
|
16 |
Handwash Facilities Adequate and Accessible |
|
17 |
Handwash Facilities With Soap and Towels |
|
18 |
No Evidence of Insect Contamination |
|
19 |
No Evidence of Rodents/Other Animals |
|
20 |
Toxic Items Properly Labeled/Stored/Used |
|
21 |
Manual Warewashing and Sanitizing at ( ) ppm/temperature |
|
22 |
Mechanical Warewashing and Sanitizing at ( ) ppm/temperature |
|
23 |
Approved Sewage/Wastewater Disposal System. Proper Disposal |
|
24 |
Thermometers Provided/Accurate/Properly Calibrated (2 Degrees Fahrenheit) |
|
25 |
Food Contact Surfaces of Equipment and Utensils Clean/Sanitized/Good Repair |
|
26 |
Posting of Consumer Advisories (Heimlich chart/Raw Shellfish Warning/Buffet Plate) |
|
27 |
Food Establishment Permit |
![]() ![]() | Explore KCBD.com
All content ©Copyright 2000 - 2013 WorldNow and KCBD, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. |