- HEALTHWISE
- Special Topics
- HealthWise at 5

| For a complete overview of the Violations see below. | ||
| No Critical Violations | Violations | |
| Bless Your Heart | 3701 19th St. | - |
| Christakis Burger | 1111 34th St. | - |
| Cilantro's Burrito Grill | 4210 82nd St. | - |
| D&G Catfish Corner | 4701 I-27 | - |
| Diamond Shamrock | 2815 Slide Rd. | - |
| Jake's Sports Cafe' | 5025 50th St. | - |
| Josie's | 1308 50th St. | - |
| Lubbock Women's Club | 2020 Broadway Ave. | - |
| MLK Burger | 107 Beech Ave. | - |
| Nothin Butt Smokes | 5002 Ave. A | - |
| Putt Putt Golf & Games | 5110 29th St. | - |
| Inside Four Bar K | 302 82nd St. | - |
| Pirates Restaurant | 1207 FM 1585 | - |
| One Critical Violation | ||
| Brewer's Quality Meatland | 2323 66th St. | 20 |
| CiCi's | 5102 60th St. | 25 |
| Cornerstone Court | 2101 Ave. Q | 25 |
| Long John Silver's | 1101 50th St. | 22 |
| Madison's Place | 5211 13th St. | 24 |
| Milam Daycare | 1105 38th St. | 21 |
| Branch Office Sports Grill | 5023 34th St. | 13 |
| Buckhorn Saloon | 5001 Ave. Q | 7 |
| Schlotzsky's | 8101 Indinana Ave. | 12 |
| Taco Bell | 4928 50th St. | 14 |
| Cooper ISD (Elementary & Jr. High) | 16302 Loop 493 | 25 |
| Cooper ISD (High School) | 16302 Loop 493 | 25 |
| Two or More Critical Violations | ||
| Kid's Town | 3602 Frankford Ave. | 24, 25 |
| Stella's Deli & Restaurant | 4646 50th St. | 7, 21 |
| Little Panda | 6302 Frankford Ave. | 12, 13 |
| Marble Slab Creamery | 6002 Slide Rd. | 2, 8 |
| Chinese Kitchen | 3715 19th St. | 2, 3 |
| Dairy Queen | 8105 Indinana Ave. | 12, 24, 25 |
| Mi Tierra | 4102 34th St. | 2, 3 |
| Pinocchio's Pizza | 5402 4th St. | 13, 20, 25 |
| Rise N Shine Donuts | 7803 University | 8, 12, 20 |
| Ronnie's | 5206 82nd St. | 10, 12, 13 |
| Josie's | 212 University | 2, 3, 8 |
| Cheddar's | 4009 Loop 289 | 3, 12, 13, 25 |
| Montelongo's | 3201 Clovis Highway | 1, 3, 8, 17 |
| Far East Supermarket | 2808 34th St. | 8, 14, 16, 17, 23, 25 |
| Jumbo Joe's | 7905 University | 7, 9, 12, 13, 16, 24 |
| Lil Haden's Playhouse and Learning Center | 1409 Highway 1585 | 17, 25 |
| Taylor Petroleum Company | 906 FM 1585 | 17, 25 |
| Cooper Drive-In | Ave. J & FM 1585 | 13, 25 |
| Demerits 5 Points | Food (Potentially Hazardous) Temperature Requirements Violations Require Immediate Corrective Action |
| 1 | Proper Cooling for Cooked/Prepared Food |
| 2 | Cold Hold (41 Degrees Fahrenheit/45 Degrees Fahrenheit) |
| 3 | Hot Hold (140 Degrees Fahrenheit) |
| 4 | Proper Cooking Temperature per PHF |
| 5 | Rapid Reheating Temperature (165 Degrees Fahrenheit in Two Hours) |
| Demerits 4 Points | Personnel/Food Handling/Source Requirements Violations Require Immediate Corrective Action to Be Taken |
| 6 | Personnel with Infections Restricted/Excluded |
| 7 | Proper/Adequate Handwashing |
| 8 | Good Hygienic Practice (Eating/Drinking/Smoking/Other) |
| 9 | Approved Source/Labeling |
| 10 | Sound Condition |
| 11 | Proper Handling of Ready-to-Eat Foods (sanitized hands, gloves, utensils) |
| 12 | Cross Contamination of Raw/Cooked Foods/Other Areas |
| 13 | Approved Systems(HACCP Plans/time as Public health Control) |
| 14 | Water Supply - Approved Source/Sufficient Capacity/Hot and Cold Under Pressure |
| Demerits 3 Points | Facility and Equipment Requirements Violations Require Immediate Corrective Action, Not to Exceed 10 Days |
| 15 | Equipment Adequate to Maintain Product Temperature |
| 16 | Handwash Facilities Adequate and Accessible |
| 17 | Handwash Facilities With Soap and Towels |
| 18 | No Evidence of Insect Contamination |
| 19 | No Evidence of Rodents/Other Animals |
| 20 | Toxic Items Properly Labeled/Stored/Used |
| 21 | Manual Warewashing and Sanitizing at ( ) ppm/temperature |
| 22 | Mechanical Warewashing and Sanitizing at ( ) ppm/temperature |
| 23 | Approved Sewage/Wastewater Disposal System. Proper Disposal |
| 24 | Thermometers Provided/Accurate/Properly Calibrated (2 Degrees Fahrenheit) |
| 25 | Food Contact Surfaces of Equipment and Utensils Clean/Sanitized/Good Repair |
| 26 | Posting of Consumer Advisories (Heimlich chart/Raw Shellfish Warning/Buffet Plate) |
| 27 | Food Establishment Permit |
![]() ![]() | Explore KCBD.com
All content ©Copyright 2000 - 2013 WorldNow and KCBD, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. |