- HEALTHWISE
- Special Topics
- HealthWise at 5

|
For a complete overview of the Violations see below. |
||
|
No Critical Violations |
||
| Anna's Mexican Restaurant |
6923 Indiana Ave Ste. 123 |
- |
| Bean Elementary School |
3001 Ave N |
- |
| Bowie Elementary School |
2902 Chicago Ave |
- |
| Brown Elemenray School |
2315 36th St |
- |
| Buca's Sports Grill and Bar (Bar) |
5015 University Ave |
- |
| Buca's Sports Grill and Bar (Food Service) |
5015 University Ave |
- |
| Carver Early Learning Center |
2509 Elm Ave |
- |
| Cavazos Middle School |
210 N. University Ave |
- |
| Coronado High School (Cafeteria) |
3307 Vicksburg |
- |
| Coronado High School (Catering) |
3307 Vicksburg |
- |
| Dunbar Middle School |
2010 E. 26th St |
- |
| Edible Arrangements |
8215 University Ave Ste. 130 |
- |
| Estacado High School | 1504 E. Itasca Ave | - |
| Estrella's Mexican Restaurant | 1905 50th St | - |
| Evans Middle School | 4211 58th St | - |
| Frenship Crestview Elementary School | 6020 81st St | |
| Guadalupe Elementary | 101 N. Ave P | - |
| Hardwick Elementary | 1420 Chicago Ave | - |
| Harwell Elementary | 4104 Ave D | - |
| Haynes Elementary | 3802 60th St | - |
| Heritage Middle School | 6110 73rd St | - |
| Home Cafe | 3131 34th St | - |
| Hutchison Middle School | 3102 Canton Ave | - |
| Iles Elementary School | 2401 Date Ave | |
| Irons Middle School | 5214 79th St | |
| It's Greek To Me | 7006 University Ave | |
| Jack in the Box | 5110 98th St | |
| Kentucky Fried Chicken/LJS | 7601 82nd St | |
| Kid's Kingdom | 5320 50th St | |
| LCU Griffin Center | 5601 W 19th St | |
| Little Ceasars of Lubbock | 417 Frankford Ave | |
| Lubbock Cooper North Elementary School | 3202 108th St | |
| Lubbock Cooper West Elementary School | 10101 Fulton Ave | |
| Mackenzie Middle School | 5402 W. 12th St | |
| Maedgen Elementary School | 4401 Nashville Ave | |
| Murfee Elementary School | 6901 Nashville Dr | |
| Parkway Elementary School | 406 N. Zenith Ave | |
| Parson's Elementary School | 2811 58th St | |
| Project Intercept | 1323 E. 24th | |
| Ramirez Elementary School | 702 Ave T | |
| Roberts, Roy Elementary School | 7901 Ave P | |
| Rush Elementary School | 4702 15th St | |
| School for Young Women Leaders | 415 N. Ivory Ave | |
| Science Spectrum | 2579 S. Loop 289 Ste. 250 | |
| Smith Elementary School | 8707 Dover Ave | |
| Sonic Drive-In | 5202 50th St | |
| Subway #16534 | 1129 SE Loop 289 | |
| Waters Elementary School | 3006 78th St | |
| Wester Elementary School | 4602 Chicago Ave | |
| Wheelock Elementary School | 3008 40th St | |
| Whiteside Elementary School | 7508 Albany Ave | |
| Wilson, Roscoe Elementary School | 2807 25th St | |
| Wheatley Elementary School | 1802 E. 28th St | |
| Wright Elementary School | 1302 Adrian Ave | |
|
One Critical Violation |
||
| Burger King | 6311 W. 82nd St |
25 |
| Garcia's | 2102 19th St | 24 |
| Harrigan's (Bar) | 3827 50th St | 25 |
| Kentucky Fried Chicken | 7823 Slide Road | 17 |
| McDonald's | 6511 82nd St | 20 |
| Orlando's (Food Service) | 6951 Indiana Ave | 25 |
| Taco Villa | 2243 19th St | 25 |
| United Supermarket #501 (Meat) | 2630 Parkway Drive | 20 |
| Wendy's | 401 Frankford Ave | 24 |
| Harrigan's (Food Service) | 3827 50th St | 11 |
| Oakridge Elementary School |
6814 68th St |
8 |
|
Two or More Critical Violations |
||
| Double Dave's Pizzaworks Ste. 4 | 6023 82nd St | 11,20 |
| Stripes #2259 | 8112 Interstate 27 | 12,25 |
| Corner Store #1458 | 1129 SE Loop 289 | 8,12 |
| Fazoli's | 1902 W. Loop 289 | 2,7 |
| Carino's Italian Kitchen (Food Service) | 6821 Slide Road | 8,17,25 |
| Pinkie's BBQ #3 | 4704 4th St | 3,16,17,21 |
| United Supermarket #501 (Deli) | 2630 Parkway Dr | 8,12,13,25 |
| Lin's Buffet | 5608 Slide Rd | 2,3,8,12,20 |
| Lone Star Auto Auction | 2706 E. Slaton Rd | 2,7,11,12,20,25 |
|
Demerits 5 Points |
Food (Potentially Hazardous) Temperature Requirements Violations Require Immediate Corrective Action |
|
1 |
Proper Cooling for Cooked/Prepared Food |
|
2 |
Cold Hold (41 Degrees Fahrenheit/45 Degrees Fahrenheit) |
|
3 |
Hot Hold (140 Degrees Fahrenheit) |
|
4 |
Proper Cooking Temperature per PHF |
|
5 |
Rapid Reheating Temperature (165 Degrees Fahrenheit in Two Hours) |
|
Demerits 4 Points |
Personnel/Food Handling/Source Requirements Violations Require Immediate Corrective Action to Be Taken |
|
6 |
Personnel with Infections Restricted/Excluded |
|
7 |
Proper/Adequate Handwashing |
|
8 |
Good Hygienic Practice (Eating/Drinking/Smoking/Other) |
|
9 |
Approved Source/Labeling |
|
10 |
Sound Condition |
|
11 |
Proper Handling of Ready-to-Eat Foods (sanitized hands, gloves, utensils) |
|
12 |
Cross Contamination of Raw/Cooked Foods/Other Areas |
|
13 |
Approved Systems(HACCP Plans/time as Public health Control) |
|
14 |
Water Supply - Approved Source/Sufficient Capacity/Hot and Cold Under Pressure |
|
Demerits 3 Points |
Facility and Equipment Requirements Violations Require Immediate Corrective Action, Not to Exceed 10 Days |
|
15 |
Equipment Adequate to Maintain Product Temperature |
|
16 |
Handwash Facilities Adequate and Accessible |
|
17 |
Handwash Facilities With Soap and Towels |
|
18 |
No Evidence of Insect Contamination |
|
19 |
No Evidence of Rodents/Other Animals |
|
20 |
Toxic Items Properly Labeled/Stored/Used |
|
21 |
Manual Warewashing and Sanitizing at ( ) ppm/temperature |
|
22 |
Mechanical Warewashing and Sanitizing at ( ) ppm/temperature |
|
23 |
Approved Sewage/Wastewater Disposal System. Proper Disposal |
|
24 |
Thermometers Provided/Accurate/Properly Calibrated (2 Degrees Fahrenheit) |
|
25 |
Food Contact Surfaces of Equipment and Utensils Clean/Sanitized/Good Repair |
|
26 |
Posting of Consumer Advisories (Heimlich chart/Raw Shellfish Warning/Buffet Plate) |
|
27 |
Food Establishment Permit |
![]() ![]() | Explore KCBD.com
All content ©Copyright 2000 - 2013 WorldNow and KCBD, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. |