- HEALTHWISE
- Special Topics
- HealthWise at 5

| BASEBALL | |
| NAZARETH | 0 |
| HALE CENTER | 15 |
| O'DONNELL | 9 |
| RALLS | 5 |
| BROWNFIELD | 1 |
| COOPER | 11 |
| MONTEREY | 11 |
| TASCOSA | 3 |
| AMARILLO | 11 |
| LUBBOCK HIGH | 8 |
| PLAINVIEW | 3 |
| FRENSHIP | 13 |
| LEVELLAND | 10 |
| SHALLOWATER | 2 |
| KRESS | 2 |
| OLTON | 16 |
| ODESSA | 12 |
| ABILENE COOPER | 10 |
| ABILENE | 14 |
| PERMIAN | 3 |
| ESTACADO | 10 |
| LAMESA | 0 |
| WACO | 3 |
| SA LAKE VIEW | 2 |
| SA CENTRAL | 5 |
| MIDLAND LEE | 4 |
| SOFTBALL | |
| CORONADO | 9 |
| EP MONTWOOD | 4 |
| MONTEREY | 6 |
| EL PASO HANKS | 10 |
| FRENSHIP | 9 |
| THE COLONY | 2 |
| PLAINVIEW | 0 |
| WF RIDER | 2 |
| SHALLOWATER | 10 |
| PERRYTON | 2 |
| FORSAN | 11 |
| CRANE | 3 |
| BANGS | 7 |
| EASTLAND | 0 |
| STAMFORD | 12 |
| ROBY | 0 |
| MILES | 18 |
| REAGAN COUNTY | 1 |
| RANDALL | 9 |
| LAKE DALLAS | 6 |
| DENTON RYAN | 5 |
| CANYON | 0 |
| MINERAL WELLS | 15 |
| HILLSBORO | 0 |
| ARLINGTON | 4 |
| PERMIAN | 1 |
| GREENWOOD | 11 |
| CLINT | 0 |
| MIDLAND LEE | 9 |
| WEATHERFORD | 2 |
| ARLINGTON MARTIN | 11 |
| ODESSA | 5 |
![]() ![]() | Explore KCBD.com
All content ©Copyright 2000 - 2013 WorldNow and KCBD, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. |