- HEALTHWISE
- Special Topics
- HealthWise at 5

| For a complete overview of the Violations see below. | ||
| No Critical Violations | Violations | |
| J Bar J Ice Cream (Mobile) #1 | 7803 Avenue X #A | - |
| J Bar J Ice Cream (Mobile) #2 | 7803 Avenue X #A | - |
| L & E Concessions | 6410 33rd St. | - |
| Samurai Sam's | 5903 82nd St. | - |
| One Critical Violation | ||
| Church's Fried Chicken | 905 Ave. Q | 17 |
| Classic Lanes (Restaurant) | 3004 Slide Rd. | 7 |
| Ministerios Nueva Vida | 201 Boston | 7 |
| New Deal School District | P.O. Box 280- New Deal | 25 |
| Texaco Travel Center | 101 E. Main Street- New Deal | 17 |
| Two or More Critical Violations | ||
| Carillon (Starlight) | 1717 Norfolk Ave. | 10, 24 |
| Classic Lanes (Bar) | 3006 Slide Rd. | 8, 16 |
| Carillon (Hob Nob Diner) | 1717 Norfolk Ave. | 7, 13, 16 |
| Rib Crib | 8211 Slide Rd.d Hwy. | 12, 13, 17 |
| Jumbo Joe's | 7905 University | 2, 3, 13, 16, 24 |
| New Deal Restaurant | 101 E. Main St.- New Deal | 9, 20 |
| Circle Burger | 1107 12th St.- Shallowater | 13, 20, 24, 25 |
| Demerits 5 Points | Food (Potentially Hazardous) Temperature Requirements Violations Require Immediate Corrective Action |
| 1 | Proper Cooling for Cooked/Prepared Food |
| 2 | Cold Hold (41 Degrees Fahrenheit/45 Degrees Fahrenheit) |
| 3 | Hot Hold (140 Degrees Fahrenheit) |
| 4 | Proper Cooking Temperature per PHF |
| 5 | Rapid Reheating Temperature (165 Degrees Fahrenheit in Two Hours) |
| Demerits 4 Points | Personnel/Food Handling/Source Requirements Violations Require Immediate Corrective Action to Be Taken |
| 6 | Personnel with Infections Restricted/Excluded |
| 7 | Proper/Adequate Handwashing |
| 8 | Good Hygienic Practice (Eating/Drinking/Smoking/Other) |
| 9 | Approved Source/Labeling |
| 10 | Sound Condition |
| 11 | Proper Handling of Ready-to-Eat Foods (sanitized hands, gloves, utensils) |
| 12 | Cross Contamination of Raw/Cooked Foods/Other Areas |
| 13 | Approved Systems(HACCP Plans/time as Public health Control) |
| 14 | Water Supply - Approved Source/Sufficient Capacity/Hot and Cold Under Pressure |
| Demerits 3 Points | Facility and Equipment Requirements Violations Require Immediate Corrective Action, Not to Exceed 10 Days |
| 15 | Equipment Adequate to Maintain Product Temperature |
| 16 | Handwash Facilities Adequate and Accessible |
| 17 | Handwash Facilities With Soap and Towels |
| 18 | No Evidence of Insect Contamination |
| 19 | No Evidence of Rodents/Other Animals |
| 20 | Toxic Items Properly Labeled/Stored/Used |
| 21 | Manual Warewashing and Sanitizing at ( ) ppm/temperature |
| 22 | Mechanical Warewashing and Sanitizing at ( ) ppm/temperature |
| 23 | Approved Sewage/Wastewater Disposal System. Proper Disposal |
| 24 | Thermometers Provided/Accurate/Properly Calibrated (2 Degrees Fahrenheit) |
| 25 | Food Contact Surfaces of Equipment and Utensils Clean/Sanitized/Good Repair |
| 26 | Posting of Consumer Advisories (Heimlich chart/Raw Shellfish Warning/Buffet Plate) |
| 27 | Food Establishment Permit |
![]() ![]() | Explore KCBD.com
All content ©Copyright 2000 - 2013 WorldNow and KCBD, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. |