- HEALTHWISE
- Special Topics
- HealthWise at 5

|
For a complete overview of the Violations see below. |
||
|
No Critical Violations |
||
| Achiever's Learning Center |
4539 34th St |
- |
| Applebee's - Restaurant | 4025 S Loop 289 |
- |
|
B & B Self Service |
2111 50th St |
- |
| Burger King #5934 |
4202 82nd St |
- |
| Centennial Elementary | 1301 N Utica |
- |
| Chicken Express |
6720 82nd St |
- |
| Evans Middle School |
4211 58th St |
- |
| Frenship Terra Vista Middle School |
1111 Upland |
- |
| Hutchinson Middle School |
8816 13th St |
- |
| Leonard's - Deli |
2407 9th St |
- |
| Leonard's - Grocery | 2407 9th St | - |
| Leonard's - Meat Market | 2407 9th St | - |
| Leonard's - Produce | 2407 9th St | - |
| Little Ceasars | 2312 19th St, 200 | - |
| Lubbock Cooper Central | 4020 135th St | - |
| Lubbock Cooper North Elementary | 3202 108th St | - |
| Maedgen Elementary | 4401 Nashville Ave | - |
| Monterey High School | 3211 47th St | - |
| Murfee Elementary | 6901 Nashville Dr | - |
| Olde Timer Popcorn | 5713 77th St | - |
| Overton Elementary | 2902 Louisville Ave | - |
| Parsons Elementary | 2811 58th St | - |
| Sam's Club - Meat | 6016 Marsha Sharp Fwy | - |
| Sonic Drive In | 6419 W 19th St | - |
| Sonic Drive In | 7220 Quaker Ave | - |
| Sprouts Farmers Market #124 - Bakery | 8201 Quaker Ave | - |
| Sprouts Farmers Market #124 - Deli | 8201 Quaker Ave | - |
| Sprouts Farmers Market #124 - Grocery | 8201 Quaker Ave | - |
| Sprouts Farmers Market #124 - Meat | 8201 Quaker Ave | - |
| Texas Tech Early Head Start | 515 N Zenith | - |
| Waters Elementary | 3006 78th St | - |
| Wheelock Elementary | 3008 40th St | - |
| Wilshire Place Sr Living | 6410 Erskine | - |
|
One Critical Violation |
||
| Applebee's - Bar | 4024 S Loop 289 |
25 |
| Back Door Diner | 1212 Ave K | 22 |
| Cancun Mexican Restaurant - Bar | 7905 University Ave | 25 |
| Fast Eddie's | 7301 University Ave | 24 |
| First United Methodist Church | 1502 13th St | 25 |
| Four Corners Mart | 8624 W 19th St | 24 |
| Frenship Westwind Elementary | 6401 43rd St | 25 |
| Premier High School | 2002 W Loop 208 | 20 |
| Whataburger #940 | 6414 82nd St | 25 |
| Wienerschnitzel #405 | 7102 Quaker Ave | 25 |
| Wilson, Roscoe Elementary | 2807 25th St | 20 |
| Sonic Drive In | 4401 4th St | 12 |
| Wolffarth Elementary | 3202 Erskine St | 14 |
|
Two or More Critical Violations |
||
| Cancun Mexican Restaurant - Restaurant | 7905 Univeristy Ave | 18,25 |
| Fast Eddie's - Bar | 7301 University Ave | 24, 25 |
| Krispy Kreme | 4301 S Loop 289 | 17,20 |
| Church's Fried Chicken | 4401 34th St | 15,20 |
| Applebee's | 6501 4th St | 7,8 |
| China Max | 6002 Slide Rd | 8,12 |
| Maharaja Indian Cuisine | 5130 80th St | 12,20,25 |
| E-Z Mart #699 | 5702 4th St | 12,20,25 |
| Westminister Preschool | 3321 33rd St | 12,19,21 |
| Dickey's BBQ | 5412 Slide Rd | 8,10,25 |
| Rise n Shine Donuts | 8001 Quaker Ave | 3,20,24 |
| Dairy Queen | 7813 Slide Rd | 2,18,25 |
| Home Plate Diner | 5812 34th St | 2,8,20 |
| Tech Cafe | 1524 50th St | 3,12,25 |
| Kwik Stop #3 | 4719 58th St | 2,12,24,25 |
| Lubbock Heart Hospital | 4810 N Loop 289 | 7,8,12,20,25 |
| Kings Food & Gas | 1526 E 19th St | 7,8,12,22,24,25 |
| Rain Uptown | 5217 98th St | 2,8,12,14,20,25 |
|
Demerits 5 Points |
Food (Potentially Hazardous) Temperature Requirements Violations Require Immediate Corrective Action |
|
1 |
Proper Cooling for Cooked/Prepared Food |
|
2 |
Cold Hold (41 Degrees Fahrenheit/45 Degrees Fahrenheit) |
|
3 |
Hot Hold (140 Degrees Fahrenheit) |
|
4 |
Proper Cooking Temperature per PHF |
|
5 |
Rapid Reheating Temperature (165 Degrees Fahrenheit in Two Hours) |
|
Demerits 4 Points |
Personnel/Food Handling/Source Requirements Violations Require Immediate Corrective Action to Be Taken |
|
6 |
Personnel with Infections Restricted/Excluded |
|
7 |
Proper/Adequate Handwashing |
|
8 |
Good Hygienic Practice (Eating/Drinking/Smoking/Other) |
|
9 |
Approved Source/Labeling |
|
10 |
Sound Condition |
|
11 |
Proper Handling of Ready-to-Eat Foods (sanitized hands, gloves, utensils) |
|
12 |
Cross Contamination of Raw/Cooked Foods/Other Areas |
|
13 |
Approved Systems(HACCP Plans/time as Public health Control) |
|
14 |
Water Supply - Approved Source/Sufficient Capacity/Hot and Cold Under Pressure |
|
Demerits 3 Points |
Facility and Equipment Requirements Violations Require Immediate Corrective Action, Not to Exceed 10 Days |
|
15 |
Equipment Adequate to Maintain Product Temperature |
|
16 |
Handwash Facilities Adequate and Accessible |
|
17 |
Handwash Facilities With Soap and Towels |
|
18 |
No Evidence of Insect Contamination |
|
19 |
No Evidence of Rodents/Other Animals |
|
20 |
Toxic Items Properly Labeled/Stored/Used |
|
21 |
Manual Warewashing and Sanitizing at ( ) ppm/temperature |
|
22 |
Mechanical Warewashing and Sanitizing at ( ) ppm/temperature |
|
23 |
Approved Sewage/Wastewater Disposal System. Proper Disposal |
|
24 |
Thermometers Provided/Accurate/Properly Calibrated (2 Degrees Fahrenheit) |
|
25 |
Food Contact Surfaces of Equipment and Utensils Clean/Sanitized/Good Repair |
|
26 |
Posting of Consumer Advisories (Heimlich chart/Raw Shellfish Warning/Buffet Plate) |
|
27 |
Food Establishment Permit |
![]() ![]() | Explore KCBD.com
All content ©Copyright 2000 - 2013 WorldNow and KCBD, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. |