- HEALTHWISE
- Special Topics
- HealthWise at 5

|
For a complete overview of the Violations see below. |
||
|
No Critical Violations |
||
| Bleachers (Bar) | 1719 Buddy Holly |
- |
| Caprock Cafe - Bar | 5217 82nd St, 109 |
- |
|
Christ the King School |
4011 54th St |
- |
| Crafthouse LLC (The) - Bar |
3131 34th St |
- |
| Crafthouse LLC (The) - Restaurant | 3131 34th St |
- |
| CVS/Pharmacy #7274 |
3401 82nd St |
- |
| Dollar General #13642 |
6409 Frankford Ave |
- |
| Drug Emporium |
5109 82nd St |
- |
| Early Childhood Developement Center |
5502 Nashville Ave |
- |
| Family Dollar #5053 |
1905 34th St |
- |
| Family Dollar #5521 | 3501 50th St | - |
| Fortune Cookie Restaurant | 7006 University Ave, #600 | - |
| Kentucky Fried Chicken/Long John Silvers | 7601 82nd St | - |
| Las Brisas Steakhouse - Bar | 4701 112th St | - |
| Little Caesar's of Lubbock | 7301 University Ave, #600 | - |
| Lubbock Cooper Laura Bush Middle | 3425 118th St | - |
| Quiznos | 7301 University Ave #100 | - |
| Southcrest Baptist Church | 3801 S Loop 289 | - |
| South Plains Academy | 4008 Ave R | - |
| Subway #13883 | 1301 50th St | - |
| Taco Bell | 6512 82nd St | - |
| Village Pantry/Texaco | 6901 Slide Rd | - |
| Yoga Bean | 3135 34th St | - |
|
One Critical Violation |
||
| Aunt Carol's Bakery and Confection | 3709 19th St |
20 |
| Beck's Quality Meatland | 2323 66th St | 25 |
| Caprock Cafe | 5217 82nd St #109 | 25 |
| Double Nickel Steakhouse | 5405 Slide Rd | 21 |
| Genghis Grill | 6201 Slide Rd | 25 |
| Orlando's - Bar | 2402 Ave Q | 25 |
| Subway #31637 | 3302 Ave Q | 25 |
| Subway #7525 | 4923 34th St #3 | 20 |
| Teddy Bear Academy | 1626 17th St | 25 |
| Texas Roadhouse of Lubbock - Bar | 4810 S Loop 289 | 21 |
| 82nd Street Cafe | 3416 82nd St | 12 |
| Aramark/LISD K-12 | 2010 Caesar Chavez | 12 |
| Family Dollar #7214 | 6524 19th St | 10 |
| Gator's Bayou - Bar | 5217 98th St #100 | 8 |
| Seoul Korean Cuisine | 4620 50th St #8 | 12 |
| Cast Iron Grill | 1711 Ave K | 2 |
|
Two or More Critical Violations |
||
| Cuddles and Love | 1907 E Cornell Ave | 17,22 |
| Gator's Bayou - Restaurant | 5217 98th St #100 | 13,25 |
| Koko Cafe - Restaurant | 5201 S Ave Q | 12,25 |
| Salvation Army Kitchen | 1614 Ave J | 10,19 |
| Subway #4226 | 4009 19th St B | 8,25 |
| South Plains Lanes | 5150 69th St | 12,13 |
| Outback Steakhouse #4464 | 4015 S Loop 289 | 8,13 |
| Jack in the Box | 2414 Mac Davis | 2,7 |
| Spoonfull | 411 University Ave | 16,20,25 |
| Bleachers - Restaurant | 1719 Buddy Holly | 12,17,25 |
| Kong's | 1707 Texas Ave | 12,17,20 |
| Las Brisas Steakhouse - Restaurant | 4701 112th St | 8,20,25 |
| Southhaven Ashton | 4611 66th St | 12,20,25 |
| Wienerschnitzel #785 | 6319 82nd St | 2,24,25 |
| McDonald's | 6511 82nd St | 8,21,20,25 |
| Alcoholic Recovery Center of Lubbock | 608 19th St | 10,13,19,25 |
| Funky Door Bistro & Wine Room | 6015 82nd St #2 | 8,14,24,25 |
| IHOP #1330 | 1627 University Ave | 2,12,13,25 |
| Double Nickel Steakhouse | 5405 Slide Rd | 7,8,13,21,25 |
| Texas Roadhouse of Lubbock - Restaurant | 4810 S Loop 289 | 3,7,8,21,25 |
| Guest House Inn | 3815 21st St | 12,13,16,17,22,25 |
| Ranch House Restaurant | 1520 Buddy Holly Ave | 8,12,13,21,22,25 |
| Bless Your Heart | 3701 19th St | 2,8,12,17,18,20,21,22,25 |
| Orlando's - Restaurant | 2402 Ave Q | 7,8,11,12,20,21,22,25 |
| Alfredo's Mexican Food | 313 University Ave | 2,8,11,12,13,14,17,20,22,25 |
|
Demerits 5 Points |
Food (Potentially Hazardous) Temperature Requirements Violations Require Immediate Corrective Action |
|
1 |
Proper Cooling for Cooked/Prepared Food |
|
2 |
Cold Hold (41 Degrees Fahrenheit/45 Degrees Fahrenheit) |
|
3 |
Hot Hold (140 Degrees Fahrenheit) |
|
4 |
Proper Cooking Temperature per PHF |
|
5 |
Rapid Reheating Temperature (165 Degrees Fahrenheit in Two Hours) |
|
Demerits 4 Points |
Personnel/Food Handling/Source Requirements Violations Require Immediate Corrective Action to Be Taken |
|
6 |
Personnel with Infections Restricted/Excluded |
|
7 |
Proper/Adequate Handwashing |
|
8 |
Good Hygienic Practice (Eating/Drinking/Smoking/Other) |
|
9 |
Approved Source/Labeling |
|
10 |
Sound Condition |
|
11 |
Proper Handling of Ready-to-Eat Foods (sanitized hands, gloves, utensils) |
|
12 |
Cross Contamination of Raw/Cooked Foods/Other Areas |
|
13 |
Approved Systems(HACCP Plans/time as Public health Control) |
|
14 |
Water Supply - Approved Source/Sufficient Capacity/Hot and Cold Under Pressure |
|
Demerits 3 Points |
Facility and Equipment Requirements Violations Require Immediate Corrective Action, Not to Exceed 10 Days |
|
15 |
Equipment Adequate to Maintain Product Temperature |
|
16 |
Handwash Facilities Adequate and Accessible |
|
17 |
Handwash Facilities With Soap and Towels |
|
18 |
No Evidence of Insect Contamination |
|
19 |
No Evidence of Rodents/Other Animals |
|
20 |
Toxic Items Properly Labeled/Stored/Used |
|
21 |
Manual Warewashing and Sanitizing at ( ) ppm/temperature |
|
22 |
Mechanical Warewashing and Sanitizing at ( ) ppm/temperature |
|
23 |
Approved Sewage/Wastewater Disposal System. Proper Disposal |
|
24 |
Thermometers Provided/Accurate/Properly Calibrated (2 Degrees Fahrenheit) |
|
25 |
Food Contact Surfaces of Equipment and Utensils Clean/Sanitized/Good Repair |
|
26 |
Posting of Consumer Advisories (Heimlich chart/Raw Shellfish Warning/Buffet Plate) |
|
27 |
Food Establishment Permit |
![]() ![]() | Explore KCBD.com
All content ©Copyright 2000 - 2013 WorldNow and KCBD, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. |