- HEALTHWISE
- Special Topics
- HealthWise at 5

|
For a complete overview of the Violations see below. |
||
|
No Critical Violations |
||
| 7-Eleven #424 | 5001 Unviersity Ave |
- |
| 50th Street Caboose - Bar 2 | 5025 50th St |
- |
|
Ambrosia Catering |
4208 Boston Ave |
- |
| Body Bar Nutrition |
4930 S Loop 289 #205 |
- |
| Burrito Tower | 3001 34th St |
- |
| Chick-fil-A |
6820 Slide Rd |
- |
| China Town |
5217 82nd St |
- |
| Choc'late Mousse Pie Bar |
4210 82nd St #228 |
- |
| Dion's Pizza |
905 University Ave |
- |
| Future Generations |
10701 Indiana Ave |
- |
| Fuzzy's Taco Shop - Bar | 10101 Slide Rd | - |
| Genghis Grill - Bar | 6201 Slide Rd | - |
| J.T. and Margaret Talkington ELC | 2714 Erskine | - |
| Popeye's | 2505 82nd St | - |
| Premiere Cinema - Bar (Balcony Upstairs) | 6002 Slide Rd | - |
| Premiere Cinema - Bar (Scene Downstairs) | 6002 Slide Rd | - |
| Premiere Cinema - Concession | 6002 Slide Rd | - |
| Sheridan's Lattes & Frozen Custards | 5101 W 82nd St | - |
| Smokes & More Drive Thru | 2902 Idalou Rd | - |
| Sportsman's Club | 803 N Ave Q | - |
| Starbucks Coffee Co | 427 Slide Rd | - |
| Starbucks Coffee Co #9934 | 801 University Ave | - |
| United Supermarkets #506 - Bakery | 1701 50th St | - |
| United Supermarkets #506 - Grocerty | 1701 50th St | - |
| United Supermarkets #506 - Meat Market | 1701 50th St | - |
| United Supermarkets #506 - Produce | 1701 50th St | - |
| United Supermarkets #506 - Restaurant | 1701 50th St | - |
| United Supermarkets Fuel #506 | 1701 50th St | - |
| Wilshire on 4th - #2 | 6508 4th St | - |
| Wilshire on 4th - #3 | 6508 4th St | - |
| Yamagata Japnese Steakhouse | 5905 82nd St #104 | - |
|
One Critical Violation |
||
| 50th St Caboose - Bar 1 | 5025 50th St |
25 |
| Bahama Bucks | 5818 4th St | 25 |
| Eddie's Barbeque | 1324 E 50th St | 19 |
| El Ranchito Burrito | 4529 34th St | 20 |
| Funky Door Bistro & Wine Room - Bar | 6015 82nd St #2 | 17 |
| Fuzzy's Taco Shop - Restaurant | 10101 Slide Rd | 25 |
| Jimenez Bakery & Restaurant | 1217 Ave G | 22 |
| Kentucky Fried Chicken | 215 N University Ave | 25 |
| Rodeway Inn | 910 Ave Q | 24 |
| Sonic Drive in | 1901 34th St | 25 |
| West Crust | 6012 82nd St, A | 20 |
| Abuelo's Taqueria | 4410 19th St | 8 |
| Dave's Ice Cream | 218 Ave P | 9 |
| Healthy Essentials LLC | 8008 Abbeville Ave | 12 |
| Hub City Nutrition | 4525 50th St | 9 |
| Lone Star Oyster Bar - Restaurant | 3040 34th St | 13 |
| Neighborhood Academy Inc | 10101 Slide Rd, #700 | 12 |
|
Two or More Critical Violations |
||
| Rooftop Cafe | 3300 82nd St, C | 17,20 |
| 50th Street Caboose - Restaurant | 5025 50th St | 13,21 |
| Faith Al-Anon Concesssion | 2819 Clovis Rd | 12,22 |
| Premiere Cinema - Restaurant | 6002 Slide Rd | 7,8 |
| Swift Shop Deli | 4609 Ave A | 3,17 |
| Jimenez Bakery & Restaurant | 1217 Ave G | 10,13,22 |
| Chipotle Mexican Grill | 2411 Glenna Goodacre | 3,8,25 |
| Pinkie's BBQ | 10207 Hwy 87 | 3,7,13 |
| Tobacco Express #5 | 3816 34th St | 14,17,19,25 |
| L & J Cuevas Restaurante | 1601 50th St | 10,12,13,20,25 |
| Lakeridge Country Club | 8802 Vicksburg Ave | 1,8,13,17,25 |
| Montelongo's | 3021 Clovis Rd | 2,3,7,8,20 |
| Mama Josie's Kitchen | 5719 66th St | 2,12,13,20,21,24 |
| Wienerschnitzel | 301 University Ave | 2,7,8,11,18,20,25 |
|
Demerits 5 Points |
Food (Potentially Hazardous) Temperature Requirements Violations Require Immediate Corrective Action |
|
1 |
Proper Cooling for Cooked/Prepared Food |
|
2 |
Cold Hold (41 Degrees Fahrenheit/45 Degrees Fahrenheit) |
|
3 |
Hot Hold (140 Degrees Fahrenheit) |
|
4 |
Proper Cooking Temperature per PHF |
|
5 |
Rapid Reheating Temperature (165 Degrees Fahrenheit in Two Hours) |
|
Demerits 4 Points |
Personnel/Food Handling/Source Requirements Violations Require Immediate Corrective Action to Be Taken |
|
6 |
Personnel with Infections Restricted/Excluded |
|
7 |
Proper/Adequate Handwashing |
|
8 |
Good Hygienic Practice (Eating/Drinking/Smoking/Other) |
|
9 |
Approved Source/Labeling |
|
10 |
Sound Condition |
|
11 |
Proper Handling of Ready-to-Eat Foods (sanitized hands, gloves, utensils) |
|
12 |
Cross Contamination of Raw/Cooked Foods/Other Areas |
|
13 |
Approved Systems(HACCP Plans/time as Public health Control) |
|
14 |
Water Supply - Approved Source/Sufficient Capacity/Hot and Cold Under Pressure |
|
Demerits 3 Points |
Facility and Equipment Requirements Violations Require Immediate Corrective Action, Not to Exceed 10 Days |
|
15 |
Equipment Adequate to Maintain Product Temperature |
|
16 |
Handwash Facilities Adequate and Accessible |
|
17 |
Handwash Facilities With Soap and Towels |
|
18 |
No Evidence of Insect Contamination |
|
19 |
No Evidence of Rodents/Other Animals |
|
20 |
Toxic Items Properly Labeled/Stored/Used |
|
21 |
Manual Warewashing and Sanitizing at ( ) ppm/temperature |
|
22 |
Mechanical Warewashing and Sanitizing at ( ) ppm/temperature |
|
23 |
Approved Sewage/Wastewater Disposal System. Proper Disposal |
|
24 |
Thermometers Provided/Accurate/Properly Calibrated (2 Degrees Fahrenheit) |
|
25 |
Food Contact Surfaces of Equipment and Utensils Clean/Sanitized/Good Repair |
|
26 |
Posting of Consumer Advisories (Heimlich chart/Raw Shellfish Warning/Buffet Plate) |
|
27 |
Food Establishment Permit |
![]() ![]() | Explore KCBD.com
All content ©Copyright 2000 - 2013 WorldNow and KCBD, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. |