- HEALTHWISE
- Special Topics
- HealthWise at 5

| For a complete overview of the Violations see below. | ||
| No Critical Violations | Violations | |
| Cigarette Plus # 101 | 5763 34th St. | - |
| Country Plate Diner | 1301 50th St. | - |
| Embassy Suites Lubbock (Restaurant) | 5215 S. Loop 289 | - |
| Embassy Suites Lubbock (Bar) | 5215 S. Loop 289 | - |
| Mesa Grill | 6002 Slide Rd. | - |
| Old Yeller | 2820 2nd Place | - |
| Sweet Things | 1511 28th St. | - |
| Town & Country | 6519 University Ave. | - |
| Tyco Fire Products | 8902 N. Interstate 27 | - |
| University Plaza | 1001 University Ave. | - |
| Walgreens | 1619 50th St. | - |
| Wheelock Elementary | 3008 40th St. | - |
| Zoo-kini's | 4414 82nd St | - |
| One Critical Violation | ||
| Achiever's Learning Center | 4539 34th St. | 22 |
| Beck's Quality Meatland | 2323 66th St. | 20 |
| Cactus Theatre | 1812 Buddy Holly Ave. | 20 |
| Cold Stone Creamery | 2421 Broadway Ave. | 20 |
| Con Agra Kids Cafe' | 3301 Cornell Ave. | 17 |
| Dollar General | 9604 University Ave. | 24 |
| Lubbock Nutrition Store | 2812 4th St. | 24 |
| Mi Casita Care Center | 2400 Quaker Ave. | 24 |
| St. Patrick's Church | 1603 Cherry Ave. | 21 |
| Taco Bell | 402 Ave. Q | 25 |
| Tastebuds Catering by Anita | 5001 Ave. Q | 19 |
| Ambrosia Catering | 4208 Boston Ave. | 13 |
| CVS/Pharmacy | 6420 19th St. | 10 |
| Lubbock Meals On Wheels | 2304 34th St. | 13 |
| Mamarita's Border Cafe' | 6602 Slide Rd. | 2 |
| Two or More Critical Violations | ||
| 50th Street Caboose | 5025 50th St. | 24, 25 |
| Diamond Shamrock | 6425 19th St. | 24, 25 |
| Taylor Petroleum | 3333 82nd St. | 20, 25 |
| MCC Walker House | 1614 Ave. K | 13, 24 |
| West Texas Ice House | 2401 Main St. | 8, 17 |
| Furr's Cafeteria | 6001 Slide Rd. | 2, 25 |
| Lubbock Women's Club | 2020 Broadway Ave. | 3, 24 |
| Covenant Medical Center | 3615 19th St. | 13, 16, 24 |
| Lubbock County Juvenile Justice Center | 2001 Akron Ave. | 13, 22, 25 |
| CiCi's Pizza | 2821 50th St. | 12, 13, 25 |
| Furr's Cafeteria | 2801 50th St. | 8, 12, 20 |
| Pinocchio's Pizza | 5015 University Ave. | 2, 12, 24 |
| Stella's Deli & Restaurant | 4646 50th St. | 1, 13, 19 |
| Subway | 1129 S.E. Loop 289 | 8, 16, 22, 24 |
| Buffalo Wild Wings | 8212 University Ave. | 7, 13, 16, 20 |
| Krispy Kreme | 4301 S. Loop 289 | 8, 9, 16, 25 |
| Ruby Tequila's | 8601 University Ave. | 2, 12, 20, 25 |
| Faith Al-non Concession | 2819 Clovis Rd. | 3, 7, 10, 13 |
| Lone Star Oyster Bar | 3040 34th St. | 10, 13, 16, 21, 24 |
| Cricket's Draft House of Lubbock | 2412 Broadway Ave. | 7, 8, 13, 17, 24 |
| Joe's Crab Shack | 5802 W. Loop 289 | 2, 8, 18, 20, 25 |
| Joel's | 3116 Amherst Ave. | 2, 3, 7, 13 |
| Mr. Gatti's | 5001 50th St. | 2, 3, 20, 24, 25 |
| Moose Magoo's | 8209 University Ave. | 2, 3, 7, 20, 25 |
| El Chico | 4301 Brownfield Hwy. | 2, 3, 8, 13, 20, 24 |
| Demerits 5 Points | Food (Potentially Hazardous) Temperature Requirements Violations Require Immediate Corrective Action |
| 1 | Proper Cooling for Cooked/Prepared Food |
| 2 | Cold Hold (41 Degrees Fahrenheit/45 Degrees Fahrenheit) |
| 3 | Hot Hold (140 Degrees Fahrenheit) |
| 4 | Proper Cooking Temperature per PHF |
| 5 | Rapid Reheating Temperature (165 Degrees Fahrenheit in Two Hours) |
| Demerits 4 Points | Personnel/Food Handling/Source Requirements Violations Require Immediate Corrective Action to Be Taken |
| 6 | Personnel with Infections Restricted/Excluded |
| 7 | Proper/Adequate Handwashing |
| 8 | Good Hygienic Practice (Eating/Drinking/Smoking/Other) |
| 9 | Approved Source/Labeling |
| 10 | Sound Condition |
| 11 | Proper Handling of Ready-to-Eat Foods (sanitized hands, gloves, utensils) |
| 12 | Cross Contamination of Raw/Cooked Foods/Other Areas |
| 13 | Approved Systems(HACCP Plans/time as Public health Control) |
| 14 | Water Supply - Approved Source/Sufficient Capacity/Hot and Cold Under Pressure |
| Demerits 3 Points | Facility and Equipment Requirements Violations Require Immediate Corrective Action, Not to Exceed 10 Days |
| 15 | Equipment Adequate to Maintain Product Temperature |
| 16 | Handwash Facilities Adequate and Accessible |
| 17 | Handwash Facilities With Soap and Towels |
| 18 | No Evidence of Insect Contamination |
| 19 | No Evidence of Rodents/Other Animals |
| 20 | Toxic Items Properly Labeled/Stored/Used |
| 21 | Manual Warewashing and Sanitizing at ( ) ppm/temperature |
| 22 | Mechanical Warewashing and Sanitizing at ( ) ppm/temperature |
| 23 | Approved Sewage/Wastewater Disposal System. Proper Disposal |
| 24 | Thermometers Provided/Accurate/Properly Calibrated (2 Degrees Fahrenheit) |
| 25 | Food Contact Surfaces of Equipment and Utensils Clean/Sanitized/Good Repair |
| 26 | Posting of Consumer Advisories (Heimlich chart/Raw Shellfish Warning/Buffet Plate) |
| 27 | Food Establishment Permit |
![]() ![]() | Explore KCBD.com
All content ©Copyright 2000 - 2013 WorldNow and KCBD, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. |