- HEALTHWISE
- Special Topics
- HealthWise at 5

| For a complete overview of the Violations see below. | ||
| No Critical Violations | Violations | |
| Cuddles & Love | 1907 Cornell Ave. | - |
| Earthgrains | 1950 Texas Ave. | - |
| Grilled Munchies | 2407 Cornell Ave. | - |
| Pedro's Tamales | 8207 Highway 87 | - |
| Sonic | 1609 Martin Luther King Blvd. | - |
| One Critical Violation | ||
| Daylight Donuts | 410 Frankfort Ave. | 19 |
| McDonald's | 702 W. Loop 289 | 25 |
| All God's Children | 420 Martin Luther King Blvd. | 22 |
| Burger Boy | 1902 34th St. | 20 |
| Cilantro's Burrito Grill | 1106 Ave. J | 17 |
| Domino's Pizza | 5815 82nd St. | 20 |
| El Rodeo | 4802 Ave. Q | 25 |
| Garcia's Mexican Restaurant | 5402 Slide Rd. | 17 |
| Lubbock Auto Auction | 1122 34th St. | 17 |
| Nothin Butt Smokes | 1730 Parkway Drive | 25 |
| Taco Bell | 2408 82nd St. | 25 |
| Cookie Bouquet | 3310 82nd St. | 8 |
| Two or More Critical Violations | ||
| Club Dallas | 711 34th St. | 17, 25 |
| Hillcrest Country Club | 4011 Boston Ave. | 19, 24 |
| Lowe's Marketplace | 4426 34th St. | 24, 25 |
| Walgreens | 5204 4th St. | 24, 26 |
| Walgreens | 4847 Slide Rd. | 24, 26 |
| El Burrito Mexicano II | 4250 Ave. A | 13, 24 |
| Jesse's #2 | 6606 19th St. | 12, 25 |
| Lowe's Marketplace | 4426 34th St. | 14, 26 |
| Lubbock Country Club (1/2 Shack) | 3400 Mesa Rd. | 9, 20 |
| Pete's Drive In | 4156 34th St. | 13, 24 |
| Highland Medical Center | 2412 50th St. | 8, 10 |
| Home Plate Diner | 7615 University Ave. | 3, 25 |
| Lubbock Country Club(E.H. Center) | 3400 Mesa Rd. | 20, 24, 25 |
| Caprock Cafe' | 3405 34 St. | 12, 20, 25 |
| Chip's | 5164 69th St. | 13, 15, 25 |
| Coffee Haus | 1401 University Ave. | 13, 20, 24 |
| Fox & Hound English Pub & Grill | 4210 82nd St. | 8, 16, 25 |
| Chili's | 5805 Slide Rd. | 2, 15, 25 |
| Copper Caboose | 5607 Villa Drive | 2, 17, 25 |
| Dona Petra's | 5029 Interstate 27 | 2, 20, 26 |
| Kentucky Fried Chicken | 7902 University Ave. | 7, 8, 25 |
| Wienerschnitzel | 7615 University Ave. | 2, 16, 26 |
| Asian Mart | 4919 34th St. | 16, 24, 25, 26 |
| Bigham's Smokehouse | 3312 82nd St. | 2, 8, 20 |
| Burger King | 7006 University Ave. | 8, 9, 12 |
| Taco Villa | 2243 19th Ave. | 3, 13, 24, 25 |
| Whataburger | 8226 University Ave. | 8, 9, 12, 25 |
| 66th Street Dinner | 2323 66th St. | 7, 8, 11, 12 |
| Grand Court | 4601 71st St. | 3, 12, 13, 25 |
| O'Hana Japanese Steakhouse | 6909 Indiana Ave. | 2, 8, 12, 16, 18 |
| Ranch House Restaurant | 1520 Buddy Holly Ave. | 2, 3, 13, 20, 24 |
| Denny's | 607 Ave. Q | 2, 3, 7, 13, 24 |
| Demerits 5 Points | Food (Potentially Hazardous) Temperature Requirements Violations Require Immediate Corrective Action |
| 1 | Proper Cooling for Cooked/Prepared Food |
| 2 | Cold Hold (41 Degrees Fahrenheit/45 Degrees Fahrenheit) |
| 3 | Hot Hold (140 Degrees Fahrenheit) |
| 4 | Proper Cooking Temperature per PHF |
| 5 | Rapid Reheating Temperature (165 Degrees Fahrenheit in Two Hours) |
| Demerits 4 Points | Personnel/Food Handling/Source Requirements Violations Require Immediate Corrective Action to Be Taken |
| 6 | Personnel with Infections Restricted/Excluded |
| 7 | Proper/Adequate Handwashing |
| 8 | Good Hygienic Practice (Eating/Drinking/Smoking/Other) |
| 9 | Approved Source/Labeling |
| 10 | Sound Condition |
| 11 | Proper Handling of Ready-to-Eat Foods (sanitized hands, gloves, utensils) |
| 12 | Cross Contamination of Raw/Cooked Foods/Other Areas |
| 13 | Approved Systems(HACCP Plans/time as Public health Control) |
| 14 | Water Supply - Approved Source/Sufficient Capacity/Hot and Cold Under Pressure |
| Demerits 3 Points | Facility and Equipment Requirements Violations Require Immediate Corrective Action, Not to Exceed 10 Days |
| 15 | Equipment Adequate to Maintain Product Temperature |
| 16 | Handwash Facilities Adequate and Accessible |
| 17 | Handwash Facilities With Soap and Towels |
| 18 | No Evidence of Insect Contamination |
| 19 | No Evidence of Rodents/Other Animals |
| 20 | Toxic Items Properly Labeled/Stored/Used |
| 21 | Manual Warewashing and Sanitizing at ( ) ppm/temperature |
| 22 | Mechanical Warewashing and Sanitizing at ( ) ppm/temperature |
| 23 | Approved Sewage/Wastewater Disposal System. Proper Disposal |
| 24 | Thermometers Provided/Accurate/Properly Calibrated (2 Degrees Fahrenheit) |
| 25 | Food Contact Surfaces of Equipment and Utensils Clean/Sanitized/Good Repair |
| 26 | Posting of Consumer Advisories (Heimlich chart/Raw Shellfish Warning/Buffet Plate) |
| 27 | Food Establishment Permit |
![]() ![]() | Explore KCBD.com
All content ©Copyright 2000 - 2013 WorldNow and KCBD, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. |