- HEALTHWISE
- Special Topics
- HealthWise at 5

| United States President | |||
| Electoral Votes | States Won | Vote % | |
| 274 | 28 | 51% | |
| 238 | 17 | 48% | |
| District 19 U.S. Representative | ||
| 58% | ||
| 40% | ||
| 2% | ||
| Reporting | 394 of 394 | |
| Railroad Commissioner | ||
| 55% | ||
| 41% | ||
| 4% | ||
| Reporting | 8762 of 8806 | |
| Supreme Court Justice, Place 9 | ||
| 59% | ||
| 41% | ||
| Reporting | 8762 of 8806 | |
| Court of Criminal Appeals Judge, Place 2 | ||
| 84% | ||
| 16% | ||
| Reporting | 8762 of 8806 | |
| Court of Criminal Appeals Judge, Place 5 | ||
| 86% | ||
| 14% | ||
| Reporting | 8762 of 8806 | |
| Court of Criminal Appeals Judge, Place 6 | ||
| 58% | ||
| 42% | ||
| Reporting | 8762 of 8806 | |
| State Representative, District 83 | ||
| 79% | ||
| 21% | ||
| Reporting | 79 of 79 | |
| State Representative, District 84 | ||
| 68% | ||
| 32% | ||
| Reporting | 49 of 49 | |
| County Commissioner Precinct 1 | ||
| 92% | ||
| 8% | ||
| Reporting | 88 of 88 | |
| Constable, Precinct 1 | ||
| 91% | ||
| 9% | ||
| Reporting | 88 of 88 | |
| Constable, Precinct 3 | ||
| 44% | ||
| 54% | ||
| Reporting | 88 of 88 | |
| Constable, Precinct 4 | ||
| 86% | ||
| 14% | ||
| Reporting | 88 of 88 | |
| County Commissioner, Precinct 3 | ||
| 43% | ||
| 53% | ||
| 4% | ||
| Reporting | 88 of 88 | |
| City of Lubbock Special Election | ||
| Proposition: Shall the charter of the City of Lubbock be amended to provide that an electric utility board composed of nine Lubbock citizens and elegible voters appointed by the city council be created to govern, manage and operate the city's electric utility. | ||
| For | 83% | |
| Against | 17% | |
| Reporting | 54 of 54 | |
![]() ![]() | Explore KCBD.com
All content ©Copyright 2000 - 2013 WorldNow and KCBD, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. |