- HEALTHWISE
- Special Topics
- HealthWise at 5

Texas universities' tuition and fee increases since 2002-03 Here is a list comparing average tuition and fees for students taking 15 credit hours a semester at Texas' public universities in 2002-03 and in 2005-06. The 2002-03 figures have been adjusted for inflation to 2006 dollars.
| University | 2002 - 2003 | 2005 - 2006 | Dollar Increase | Percent Increase |
| University of Houston | $4,125 | $6,450 | $2,325 | 56 |
| Texas Southern | $3,002 | $4,468 | $1,466 | 49 |
| Texas Tech | $4,371 | $6,452 | $2,081 | 48 |
| University of North Texas | $4,333 | $6,100 | $1,767 | 41 |
| Lamar | $3,547 | $4,965 | $1,418 | 40 |
| Prairie View A&M | $3,570 | $4,978 | $1,408 | 39 |
| Houston-Clear Lake | $3,424 | $4,746 | $1,322 | 39 |
| Stephen F. Austin State | $3,467 | $4,718 | $1,251 | 36 |
| Sam Houston State | $3,413 | $4,592 | $1,179 | 35 |
| UT-San Antonio | $4,330 | $5,858 | $1,528 | 35 |
| Houston-Downtown | $3,068 | $4,047 | $979 | 32 |
| Houston-Victoria | $3,297 | $4,350 | $1,053 | 32 |
| Midwestern State | $3,607 | $4,662 | $1,055 | 29 |
| Texas A&M International | $3,318 | $4,218 | $900 | 27 |
| Texas Women's | $3,791 | $4,830 | $1,039 | 27 |
| UT-El Paso | $3,860 | $4,886 | $1,026 | 27 |
| Sul Ross State | $3,272 | $4,114 | $842 | 26 |
| UT-Brownsville | $2,594 | $3,525 | $931 | 26 |
| UT-Dallas | $5,433 | $6,832 | $1,399 | 26 |
| Angelo State | $3,406 | $4,234 | $828 | 24 |
| Texas A&M Kingsville | $3,717 | $4,566 | $849 | 23 |
| UT-Tyler | $3,448 | $4,252 | $804 | 23 |
| Texas A&M Corpus Christi | $3,941 | $4,824 | $883 | 22 |
| Texas State | $4,320 | $5,252 | $932 | 22 |
| UT-Arlington | $4,333 | $5,250 | $917 | 21 |
| Tarleton State | $3,494 | $4,170 | $676 | 19 |
| UT-Austin | $6,319 | $7,438 | $1,119 | 18 |
| Texas A&M Galveston | $4,718 | $5,454 | $736 | 16 |
| UT-Permian Basin | $3,584 | $4,149 | $565 | 16 |
| Texas A&M Commerce | $3,597 | $4,150 | $553 | 15 |
| Texas A&M Texarkana | $2,765 | $3,184 | $419 | 15 |
| Texas A&M | $5,453 | $6,234 | $781 | 14 |
| West Texas A&M | $3,290 | $3,754 | $464 | 14 |
| UT-Pan American | $3,032 | $3,436 | $404 | 13 |
| State Average | $3,801 | $4,857 | $1,056 | 28 |
Source: Information each university provided to the Texas Higher Education Coordinating Board. The figures are average tuition and fee costs each university used to calculate financial aid eligibility. Individual students' tuition and fees may vary based on the number or type of courses taken and other factors.