- HEALTHWISE
- Special Topics
- HealthWise at 5

Sponsored by:
and
| Girls | |
| Class 5A | |
| Monterey | 53 |
| Lubbock High | 38 |
| Amarillo | 63 |
| Tascosa | 48 |
| Class 4A | |
| Estacado | 84 |
| Frenship | 54 |
| Pampa | 50 |
| Hereford | 42 |
| Class 3A | |
| Fort Stockton | CLD |
| Lamesa | |
| Class 2A | |
| Post | 48 |
| Roosevelt | 44 |
| Muleshoe | 53 |
| River Road | 56 |
| Bushland | 28 |
| Friona | 57 |
| Lockney | 46 |
| Childress | 58 |
| Littlefield | 43 |
| Floydada | 35 |
| Abernathy | 40 |
| Shallowater | 43 |
| Slaton | 63 |
| Idalou | 39 |
| Tahoka | 35 |
| Denver City | 50 |
| Class 1A | |
| Seagraves | 60 |
| Sundown | 67 |
| Whiteface | 51 |
| O'Donnell | 46 |
| Anton | 42 |
| Smyer | 46 |
| Crosbyton | 45 |
| New Deal | 79 |
| Farwell | 64 |
| Hale Center | 26 |
| Springlake-Earth | 49 |
| Sudan | 55 |
| Olton | 62 |
| Bovina | 49 |
| Hart | 37 |
| Lazbuddie | 67 |
| Motley County | 45 |
| Silverton | 58 |
| Petersburg | 30 |
| Whitharral | 40 |
| Cotton Center | 31 |
| Lorenzo | 50 |
| Meadow | 31 |
| New Home | 26 |
| Ropes | 51 |
| Southland | 46 |
| Loop | 59 |
| Dawson | 45 |
| Klondike | 18 |
| Wellman-Union | 37 |
| Grady | 47 |
| Sands | 30 |
| Jayton | 23 |
| Spur | 36 |
| Borden County | 59 |
| Loraine | 21 |
| Wellington | 77 |
| Wheeler | 49 |
| Patton Springs | 87 |
| Wilson | 29 |
| Plains | 59 |
| Morton | 41 |
| Tapps | |
| Lubbock Christian | 61 |
| Coram Deo | 11 |
| Christ the King | 46 |
| Faith Temple | 24 |
| Boys | |
| Class 5A | |
| Monterey | 66 |
| Lubbock High | 57 |
| Class 4A | |
| Estacado | 51 |
| Frenship | 29 |
| Pampa | 65 |
| Hereford | 71 |
| Class 3A | |
| Seminole | 58 |
| Lamesa | 49 |
| Brownfield | 72 |
| Snyder | 80 |
| Class 2A | |
| Post | 40 |
| Roosevelt | 54 |
| Muleshoe | 67 |
| River Road | 41 |
| Bushland | 50 |
| Friona | 76 |
| Lockney | 33 |
| Childress | 51 |
| Littlefield | 38 |
| Floydada | 51 |
| Abernathy | 49 |
| Shallowater | 52 |
| Slaton | 39 |
| Idalou | 61 |
| Tahoka | 58 |
| Denver City | 61 |
| Class 1A | |
| Seagraves | 45 |
| Sundown | 70 |
| Whiteface | 46 |
| O'Donnell | 59 |
| Anton | 52 |
| Smyer | 55 |
| Crosbyton | 33 |
| New Deal | 57 |
| Farwell | 46 |
| Hale Center | 40 |
| Springlake-Earth | 26 |
| Sudan | 49 |
| Olton | 52 |
| Bovina | 53 |
| Plains | 55 |
| Morton | 37 |
| Hart | 63 |
| Lazbuddie | 58 |
| Motley County | 69 |
| Silverton | 43 |
| Valley | 53 |
| Paducah | 56 |
| Petersburg | 30 |
| Whitharral | 89 |
| Cotton Center | 31 |
| Lorenzo | 85 |
| Meadow | 57 |
| New Home | 29 |
| Patton Springs | 65 |
| Wilson | 42 |
| Loop | 23 |
| Dawson | 51 |
| Klondike | 19 |
| Wellman-Union | 62 |
| Grady | 59 |
| Sands | 38 |
| Jayton | 35 |
| Spur | 38 |
| Rule | 68 |
| Lubbock Warriors | 61 |
| Borden County | 45 |
| Loraine | 32 |
| Tapps | |
| Lubbock Christian | 64 |
| Coram Deo | 41 |
| Christ the King | 57 |
| Faith Temple | 15 |
![]() ![]() | Explore KCBD.com
All content ©Copyright 2000 - 2013 WorldNow and KCBD, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. |