- HEALTHWISE
- Special Topics
- HealthWise at 5

| Boys | |
| Amarillo | 49 |
| Coronado | 43 |
| Tascosa | 41 |
| Monterey | 61 |
| SA Lake View | 40 |
| Frenship | 72 |
| Idalou | 54 |
| Roosevelt | 45 |
| Trinity Christian | 61 |
| Levelland | 40 |
| New Deal | 45 |
| Lubbock Christian | 38 |
| Hereford | 70 |
| Palo Duro | 91 |
| Plainview | 81 |
| Big Spring | 52 |
| Friona | 82 |
| River Road | 41 |
| Muleshoe | 43 |
| Tulia | 46 |
| Lockney | 28 |
| Abernathy | 50 |
| Shallowater | 54 |
| Littlefield | 46 |
| Childress | 48 |
| Floydada | 76 |
| Tahoka | 44 |
| Slaton | 42 |
| Denver City | 60 |
| Post | 24 |
| O'Donnell | 36 |
| Sundown | 46 |
| Morton | 53 |
| Whiteface | 50 |
| Anton | 49 |
| Crosbyton | 48 |
| Smyer | 40 |
| Ralls | 48 |
| Farwell | 46 |
| Olton | 54 |
| Bovina | 40 |
| Sudan | 56 |
| Hart | 41 |
| Nazareth | 71 |
| Valley | 47 |
| Motley County | 48 |
| Paducah | 71 |
| Patton Springs | 44 |
| Cotton Center | 67 |
| Petersburg | 28 |
| Lorenzo | 101 |
| Amherst | 21 |
| Klondike | 26 |
| Grady | 78 |
| Borden County | 34 |
| Ira | 39 |
| Plains | 71 |
| Seagraves | 58 |
| Randall | 50 |
| Caprock | 49 |
| Abilene | 38 |
| Abilene Cooper | 45 |
| Plainview Christian | 28 |
| Holy Cross | 74 |
| Stratford | 45 |
| Spearman | 56 |
| Bushland | 57 |
| Highland Park | 44 |
| Clovis | 72 |
| Borger | 57 |
| Odessa | 45 |
| Odessa Permian | 47 |
| Midland | 65 |
| Midland Lee | 47 |
| Ropes | 39 |
| Meadow | 88 |
| Girls | |
| Amarillo | 52 |
| Coronado | 56 |
| Tascosa | 35 |
| Monterey | 49 |
| SA Lake View | 34 |
| Frenship | 64 |
| Cooper | 32 |
| Levelland | 42 |
| Idalou | 60 |
| Roosevelt | 44 |
| New Deal | 66 |
| Lubbock Christian | 51 |
| Hereford | 49 |
| Palo Duro | 70 |
| Plainview | 78 |
| Big Spring | 30 |
| Lamesa | 48 |
| Midland Greenwood | 34 |
| Friona | 54 |
| River Road | 25 |
| Muleshoe | 51 |
| Tulia | 59 |
| Lockney | 47 |
| Abernathy | 61 |
| Shallowater | 37 |
| Littlefield | 36 |
| Childress | 51 |
| Floydada | 40 |
| Tahoka | 30 |
| Slaton | 58 |
| Denver City | 48 |
| Post | 26 |
| O'Donnell | 27 |
| Sundown | 47 |
| Morton | 29 |
| Whiteface | 57 |
| Anton | 41 |
| Crosbyton | 34 |
| Smyer | 52 |
| Ralls | 47 |
| Farwell | 32 |
| Olton | 43 |
| Bovina | 22 |
| Sudan | 64 |
| Hale Center | 48 |
| Springlake-Earth | 63 |
| Hart | 29 |
| Nazareth | 76 |
| Valley | 54 |
| Motley County | 43 |
| Paducah | 56 |
| Patton Springs | 39 |
| Cotton Center | 45 |
| Petersburg | 44 |
| Lorenzo | 57 |
| Amherst | 47 |
| Sands | 48 |
| Loop | 22 |
| Klondike | 34 |
| Grady | 43 |
| Borden County | 37 |
| Ira | 44 |
| Christ the King | 54 |
| Amarillo Arbor | 40 |
| Plains | 48 |
| Seagraves | 76 |
| Abilene | 46 |
| Abilene Cooper | 54 |
| Randall | 69 |
| Caprock | 38 |
| Trinity Christian | 65 |
| Midland Classical | 49 |
| Wellington | 86 |
| Shamrock | 43 |
| Pampa | 59 |
| Dumas | 55 |
| Canyon | 79 |
| Perryton | 10 |
| Stratford | 21 |
| Spearman | 45 |
| Plainview Christian | 46 |
| Holy Cross | 55 |
| Claude | 61 |
| Clarendon | 35 |
| Lipan | 71 |
| Strawn | 61 |
| Bushland | 58 |
| Highland Park | 45 |
| Odessa | 63 |
| Odessa Permian | 68 |
| Midland Lee | 51 |
| Midland | 48 |
| Ropes | 41 |
| Meadow | 61 |
![]() ![]() | Explore KCBD.com
All content ©Copyright 2000 - 2013 WorldNow and KCBD, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. |