- HEALTHWISE
- Special Topics
- HealthWise at 5

|
This is a list of charges filed by Lubbock Police Department. The individuals listed here have not necessary been convicted of the crimes for which they are charged. |
| Williams, Coby L. | Unlawful Carrying Weapon |
| Montgomery, Michael | Crim. Trespass-BLDG/Prop |
| Hill, Steven L. | Driving While Intoxicated |
| Parker, Bret L. | Evading Arrest or Detent |
| Muniga, Harry L. | Poss Marihuana < 2oz |
| Rojas, Adam | Evading Arrest or Detent |
| Ranson, Rochelle N. | Evading Arrest or Detent |
| Trotty, Rickie D. | Resisting Arrest |
| Carranze, Christina | Driving While Lic Invalid |
| Ramirez, Jose D. | Driving While Lic Invalid |
| Kay, Crystal B. | Assault |
| Martin, Gloria J. | Theft $50-500 |
| Diaz, Manuel | Assault |
| Calderon, Anthony A. | Driving While Intoxicated |
| Brown, Jasmine C. | Theft $500-1,500 |
| Justiss, Collin G. | Driving While Intoxicated |
| Ybanez, Denise A. | Poss Marihuana < 2oz |
| Madrid, Robert | Poss Marihuana < 2oz |
| Harbour, Kainin J. | Poss Marihuana < 2oz |
| Cotton, Jerome W. | Deadly Conduct |
| Action, Nicholas A. | Crim Tresspass-BLDG/Prop |
| Tillman, Kathryn E. | Crim Tresspass-BLDG/Prop |
| Hernandez, Raymon | Driving While Intox |
| Hemelstrand, James H. | Failure to Identify |
| Williams, Johnny B. | Poss Marihuana < 2oz |
| Domingez, Prescillano III | Intf W/Duties of PB SER |
| Washington, Mary M. | Theft $50-500 |
| Moses, Donald D. | Poss Marihuana <2 oz DFZ |
| Jones, Vincent L. | Crim Tresspass-BLDG/Prop |
| Gutierrez, Aadam | Driving WHile Lic Invalid |
| Beck, Elijah D. | Deadly Conduct |
| Houk, Stephen A. | Deadly Conduct |
| Johnson, Isaiah W. | Unlawful Carring Weapon |
| Briones, Nadine L. | Failure to Identify-Fugit |
| Bratcher, Lynsey B. | Driving While Intoxicated |
| Merritt, Karree D. | Driving While Intoxicated |
| Miller, Talitha M. | Resisting Arrest |
| Harbour, Kainin J. | Poss Danger Drug W/O Presc |
| Mealem, Jordan L. | Poss Marihuana 2-4 oz |
| Taylor, Carl E. | Theft<$1,500 W/2 Convict |
| Soders, Roy J. | Poss C.S. PG1<GR DFZ |
| Hernandez, Marcello L. | Possession CS PG 1<1Gram |
| Torres, Patricia L. | Possession CS PG 1<1Gram |
| Aleman, Antonio B. | DWI-Felony-3rd or more |
| Brazile, Cody T. | Theft $1,500-20,000 |
| Laird, Jimmy C. | Forgery Financial Inst |
| Neal, Robbie L. | Forgery Financial Inst |
| Morrison, Rickey | Unauth Use of a Vehicle |
| Lira, Travis L. | Unauth Use of a Vehicle |
| Vasquez, Alicia A. | Robbery |
| Romo, Orlando R. | Criminal Non-Support |
| Hardage, Cody W. | Aggravated Assault |
| Johnson, Laquinton T. | Burglary of Habitation |
| Zavala, Ricardo | DWI-Felony-3rd or more |
| Streitz, Chase J. | Del Marij<1//4 oz DFZ |
| Wilson-Freeman, Everett D. | Burglary of a Habitation |
| Garza, Angel M. Jr | Poss Int Del CS PG1 1-4GR |
| Tobias, Pedro Sr. | Poss C. S. PG1<GR DFZ |
| Kotara, Tyson G. | Poss C. S. PG1<GR DFZ |
| Evans, Harvey A. | Evading Arrest/Det W/Veh |
| Hill, John R. | Evading Arrest/Det W/Veh |
| Martinez, Manuel A. | Poss C. S. PG1<GR DFZ |
| Rodriguez, Jimmy H. | Theft<$1,500 W/2 Convict |
| Grist, Mary L. | DWI - Felony-3rd or more |
| Kotara, Tyson G. | Burg Hab Int/Other Felony |
| Kotara, Tyson G. | Poss C. S. PG1<1GR DFZ |
| Kotara, Tyson G. | Theft $20,000-100,000 |
| Fleming, Keith A. | Unauth Use Vehicle |
| Bowman, Rhonda G. | Assault - Public Servant |
| Herrera, Rogelio | Improper Photography |
| Manning, Kimberly D. | Poss C. S. PG1<GR DFZ |
| Saenz, Frank | Poss C. S. PG1<GR DFZ |
| Tagle, Frank A. | Poss C. S. PG1<GR DFZ |
| Moreno, Dennis F. | DWI - Felony-3rd or More |
| Garcia, Jesus T. | Poss C. S. PG1<GR DFZ |
| Davila, Denise A. | Possession CS PG 1<1Gram |
| McDaniel, Kimberly R. | Possession CS PG 1<1Gram |
| Faz, Jose A. | DWI -Felony-3rd or More |
| Mendoza, Luis F. | DWI -Felony-3rd or More |
| Howard, Earl W. | Possession CS PG 1<1Gram |
| Howard, Earl W. | Fraud Use/Poss Ident Info |
| Howard, Earl W. | Theft $1,500-20,000 |
| McClellan, Traci L. | Possession CS PG 1<1Gram |
| Garcia, Tommy M. | Forgery Financial Inst |
| Cloud, Johnny M. | Theft $100,000-200,000 |
| Cloud, Kathy J. | Theft $100,000-200,000 |
| Jimenez, Demetrio R. | Evading Arrest/Det W/Veh |
| Swart, Ryan M. | Theft $1,500-200,000 |
| Swart, Ryan M. | Theft $1,500-200,000 |
| Bentley, Pete | Aggravated Assault |
| Norris, Charels C. | Evading Arrest/Det W/Veh |
| Prieto, Christopher | DWI - Felony-3rd or More |
| Alexander, Dinart K. | Assault FM W/1 Priors |
| Marmolejo, Joshua L. | Theft $1,500-20,000 |
![]() ![]() | Explore KCBD.com
All content ©Copyright 2000 - 2013 WorldNow and KCBD, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. |