- HEALTHWISE
- Special Topics
- HealthWise at 5

| GIRLS | |
| Frenship | 84 |
| Lake View | 47 |
| Perryton | 42 |
| Estacado | 63 |
| Dalhart | 54 |
| Cooper | 57 |
| Roosevelt | 41 |
| Shallowater | 67 |
| Grace Prep | 23 |
| Trinity Christian | 100 |
| Plainview | |
| Abilene Cooper | |
| Borger | 39 |
| Levelland | 78 |
| Abilene Wylie | 65 |
| Snyder | 22 |
| Dimmitt | 45 |
| Muleshoe | 22 |
| Friona | 46 |
| Childress | 40 |
| Tulia | 47 |
| Floydada | 52 |
| Slaton | 51 |
| Post | 37 |
| Abernathy | 46 |
| Idalou | 43 |
| Littlefield | 31 |
| Devner City | 50 |
| Anton | 45 |
| Lockney | 46 |
| Ralls | |
| Hale Center | |
| New Deal | 58 |
| Crosbyton | 23 |
| Bovina | 68 |
| Olton | 57 |
| Sudan | 59 |
| Farwell | 28 |
| Morton | 34 |
| Springlake-Earth | 47 |
| Plains | 17 |
| Tahoka | 51 |
| Sundown | 46 |
| Smyer | 54 |
| Whiteface | 50 |
| Seagraves | 56 |
| Kress | |
| Hart | |
| Ropes | 27 |
| Petersburg | 41 |
| Amherst | 20 |
| Lorenzo | 65 |
| Whitharral | |
| Cotton Center | |
| Meadow | |
| Southland | |
| Whitharral | |
| Cotton Center | |
| Meadow | 29 |
| Southland | 31 |
| Wilson | |
| O'Donnell | |
| Wellman-Union | 53 |
| New Home | 33 |
| Loop | 27 |
| Sands | 38 |
| Dawson | 45 |
| Grady | 43 |
| Spur | |
| Guthrie | |
| Paducah | |
| Motley County | |
| Ira | 40 |
| Loraine | 39 |
| Pampa | 38 |
| Hereford | 42 |
| Dumas | 48 |
| Caprock | 61 |
| Palo Duro | 43 |
| Canyon | 39 |
| Andrews | 41 |
| Seminole | 46 |
| Monahans | |
| Brownfield | |
| River Road | 46 |
| Bushland | 50 |
| Spearman | 54 |
| Sanford-Fritch | 33 |
| Highland Park | 61 |
| Panhandle | 71 |
| Hedley | 49 |
| Groom | 41 |
| Follett | 39 |
| Ft. Elliot | 33 |
| Booker | 61 |
| Miami | 38 |
| Happy | |
| Silverton | |
| Valley | |
| Patton Springs | |
| Wellington | 53 |
| Quanah | 38 |
| Gruver | 55 |
| Boys Ranch | 32 |
| Wheeler | 26 |
| Canadian | 95 |
| White Deer | 36 |
| Shamrock | 55 |
| Sunray | |
| West Texas | |
| Lazbuddie | 25 |
| Nazareth | 79 |
| Hartley | 36 |
| Mclean | 72 |
| Electra | 58 |
| Memphis | 66 |
| Channing | |
| Vega | |
| San Jacinto | |
| Midland Classical | |
| Lamesa | 36 |
| Midland Greenwood | 48 |
| Valley | 52 |
| Patton Springs | 44 |
| Wall | 81 |
| Coahoma | 24 |
| Texline | 63 |
| Adrian | 31 |
| Darrouzett | 43 |
| Higgins | 37 |
| Lefors | 52 |
| Samnorwood | 42 |
| Kermit | 50 |
| Crane | 34 |
| BOYS | |
| Jayton | 54 |
| Christ the King | 43 |
| Frenship | 57 |
| Lake View | 61 |
| Perryton | 35 |
| Estacado | 78 |
| Dalhart | 32 |
| Cooper | 46 |
| Roosevelt | 31 |
| Shallowater | 55 |
| Grace Prep | 67 |
| Trinity Christian | 66 |
| Plainview | |
| Abilene Cooper | |
| Borger | 34 |
| Levelland | 66 |
| Abilene Wylie | 66 |
| Snyder | 27 |
| Dimmitt | 62 |
| Muleshoe | 72 |
| Friona | 51 |
| Childress | 57 |
| Tulia | 50 |
| Floydada | 61 |
| Slaton | 62 |
| Post | 29 |
| Abernathy | 39 |
| Idalou | 24 |
| Littlefield | 54 |
| Denver City | 41 |
| Anton | 58 |
| Lockney | 30 |
| Ralls | 23 |
| Hale Center | 78 |
| New Deal | 47 |
| Crosbyton | 55 |
| Bovina | 61 |
| Olton | 68 |
| Sudan | 47 |
| Farwell | 44 |
| Morton | 61 |
| Springlake-Earth | 60 |
| Plains | 64 |
| Tahoka | 43 |
| Sundown | 54 |
| Smyer | 40 |
| Whiteface | |
| Seagraves | |
| Kress | |
| Hart | |
| Ropes | 51 |
| Petersburg | 35 |
| Amherst | |
| Lorenzo | |
| Whitharral | |
| Cotton Center | |
| Meadow | 50 |
| Southland | 19 |
| Wilson | 38 |
| O'Donnell | 46 |
| Wellman-Union | 36 |
| New Home | 50 |
| Loop | 46 |
| Sands | 61 |
| Dawson | |
| Grady | |
| Spur | |
| Guthrie | |
| Paducah | |
| Motley County | |
| Ira | 71 |
| Loraine | 25 |
| Pampa | 63 |
| Hereford | 68 |
| Dumas | 52 |
| Caprock | 71 |
| Palo Duro | 51 |
| Canyon | 41 |
| Andrews | 53 |
| Seminole | 72 |
| Monahans | 52 |
| Brownfield | 80 |
| River Road | 29 |
| Bushland | 57 |
| Spearman | 57 |
| Sanford-Fritch | 28 |
| Highland Park | 55 |
| Panhandle | 57 |
| Hartley | 58 |
| Mclean | 60 |
| Follett | 39 |
| Ft. Elliott | 38 |
| Booker | 72 |
| Miami | 39 |
| Happy | |
| Silverton | |
| Valley | |
| Patton Springs | |
| Wellington | 77 |
| Quanah | 41 |
| Gruver | 61 |
| Boys Ranch | 41 |
| Wheeler | 55 |
| Canadian | 36 |
| White Deer | 61 |
| Shamrock | 46 |
| Sunray | 40 |
| West Texas | 53 |
| Lazbuddie | 29 |
| Nazareth | 77 |
| Hedley | 48 |
| Groom | 68 |
| Electra | 59 |
| Memphis | 43 |
| Channing | |
| Vega | |
| San Jacinto | |
| Midland Classica | |
| Lamesa | 68 |
| Midland Greenwood | 65 |
| Valley | 71 |
| Patton Springs | 14 |
| Wall | 62 |
| Coahoma | 48 |
| Kermit | 77 |
| Crane | 38 |
| Texline | 56 |
| Adrian | 50 |
| Higgins | 47 |
| Darrouzett | 33 |
| Lefors | 69 |
| Samnorwood | 40 |
![]() ![]() | Explore KCBD.com
All content ©Copyright 2000 - 2013 WorldNow and KCBD, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. |