- HEALTHWISE
- Special Topics
- HealthWise at 5

| GIRLS | |
| El Paso Americas | 34 |
| Mansfield Summit | 67 |
| North Crowley | 48 |
| Coronado | 49 |
| Southlake Carroll | 42 |
| Plano West | 59 |
| Irving Mcarthur | 52 |
| Flower Mound Marcus | 48 |
| Midland | 74 |
| Haltom | 61 |
| Arlington Bowie | 64 |
| El Paso Hanks | 63 |
| Grapevine | 30 |
| Duncanville | 60 |
| CLASS 4A | |
| Frenship | 52 |
| El Paso Andress | 41 |
| Canyon | 77 |
| El Paso Irvin | 29 |
| Arlington Seguin | 54 |
| Wichita Falls | 44 |
| Granbury | 52 |
| Springtown | 46 |
| El Paso Burges | 33 |
| Palo Duro | 63 |
| Randall | 53 |
| Clint Horizon | 27 |
| Denton Ryan | |
| Ft Worth Dunbar | |
| Mansfield Timberview | 66 |
| The Colony | 34 |
| CLASS 3A | |
| Estacado | 67 |
| Clint | 43 |
| Midland Greenwood | 48 |
| Abilene Wylie | 54 |
| Wichita Falls Hirschi | |
| Liberty Hill | |
| Levelland | 46 |
| Seminole | 33 |
| Andrews | 23 |
| Cooper | 41 |
| Decatur | |
| China Spring | |
| Llano | 38 |
| Bridgeport | 48 |
| CLASS 2A | |
| Spearman | 53 |
| Sonora | 39 |
| Shallowater | 68 |
| Floydada | 41 |
| Cisco | 30 |
| San Saba | 46 |
| Wall | 46 |
| Clyde | 36 |
| Tulia | 35 |
| Abernathy | 49 |
| Panhandle | 67 |
| Idalou | 54 |
| Olney | 36 |
| Jim Ned | 58 |
| Ballinger | 28 |
| Bowie | 50 |
| CLASS 1A DIVISION I | |
| Sunray | 46 |
| Lockney | 55 |
| Quanah | 55 |
| Canadian | 75 |
| Sundown | 73 |
| Wink | 41 |
| Stanton | 33 |
| Smyer | 70 |
| Claude | 30 |
| Wellington | 50 |
| Anton | 59 |
| Gruver | 63 |
| Tahoka | 61 |
| Forsan | 28 |
| McCamey | 26 |
| Sudan | 65 |
| CLASS 1A DIVISION II | |
| Channing | 51 |
| Mclean | 53 |
| Ft. Elliot | 56 |
| Nazareth | 52 |
| Petersburg | 44 |
| Rankin | 40 |
| Dell City | 20 |
| Wellman-Union | 67 |
| Happy | |
| Follett | |
| Vega | 65 |
| Booker | 32 |
| Whitharral | 50 |
| Sierra Blanca | 38 |
| Ft. Davis | 25 |
| Lorenzo | 69 |
| Borden County | 40 |
| Benjamin | 26 |
| Paducah | 38 |
| Garden City | 35 |
| Throckmorton | |
| Santa Anna | |
| Gordon | |
| Roby | |
| Water Valley | |
| Guthrie | |
| Knox City | 51 |
| Sands | 53 |
| Highland | |
| Strawn | |
| Lipan | |
| Jayton | |
| TAPPS | |
| Trinity Christian | |
| Houston Westbury | |
| Plainview Christian | 54 |
| WF Notre Dame | 53 |
| BOYS | |
| Plainview | 83 |
| Lake View | 56 |
| Crosbyton | 52 |
| Hale Center | 49 |
| Ira | 46 |
| Plains | 55 |
| Plainview Christian | 64 |
| Arlington Fellowship | 61 |
| Anton | 58 |
| Panhandle | 75 |
| Sundown | 53 |
| Olton | 47 |
| Frenship | 79 |
| Ft. Stockton | 65 |
| Midland Lee | 60 |
| Midland | 59 |
![]() ![]() | Explore KCBD.com
All content ©Copyright 2000 - 2013 WorldNow and KCBD, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. |