- HEALTHWISE
- Special Topics
- HealthWise at 5

| GIRLS | |
| Mansfield Summitt | 63 |
| Irving Macarthur | 59 |
| Arlington Bowie | 56 |
| Duncanville | 64 |
| Canyon | 35 |
| Arlington Seguin | 47 |
| Palo Duro | 41 |
| Mansfield | 53 |
| Estacado | 65 |
| Burnet | 50 |
| Cooper | 71 |
| Bridgeport | 65 |
| Shallowater | 66 |
| Wall | 48 |
| Abernathy | 41 |
| Bowie | 53 |
| Canadian | 60 |
| Smyer | 47 |
| Sudan | 60 |
| Wellington | 42 |
| Fort Elliott | 47 |
| Wellman-Union | 44 |
| Vega | 57 |
| Lorenzo | 35 |
| Roby | 52 |
| Paducah | 32 |
| Strawn | 62 |
| Guthrie | 51 |
| Plainview Christian | 65 |
| Universal City First Baptist | 45 |
| BOYS | |
| El Paso El Dorado | SAT |
| Arlington Bowie | |
| Arlington Martin | SAT |
| El Paso Hanks | |
| Hurst L.D. Bell | 65 |
| Plano West | 82 |
| Duncanville | 42 |
| Flower Mound | 26 |
| Midland | 40 |
| North Crowley | 57 |
| Mansfield Summitt | |
| Elp Paso Montwood | |
| Coppell | 40 |
| Cedar Hill | 65 |
|
| |
| Irving | 65 |
| Flower Mound | 46 |
| El Paso Andress | 59 |
| Frenship | 52 |
| Randall | 53 |
| El Paso Austin | 40 |
| Wichita Falls | |
| Mansfield Legacy | |
| Mansfield Timberview | |
| Azle | |
| El Paso Burges | |
| Palo Duro | |
| Abilene Cooper | |
| El Paso Chapin | |
| The Colony | SAT |
| Fort Worth Dunbar | |
| Everman | 74 |
| Denton Ryan | 71 |
| Graham | |
| Fort Stockton | |
| Seminole | 57 |
| Abilene Wylie | 51 |
| Wichita Falls Hirschi | SAT |
| Liberty Hill | |
| Brownwood | 59 |
| Brownfield | 73 |
| Lamesa | 36 |
| Estacado | 80 |
| Decatur | |
| Glen Rose | |
| Wimberly | |
| Burkburnett | |
| Spearman | 66 |
| Kermit | 50 |
| Shallowater | SAT |
| Floydada | |
| Bowie | |
| Brady | |
| Wall | 40 |
| Clyde | 42 |
| Childress | 53 |
| Littlefield | 56 |
| Reagan County | |
| Bushland | |
| Eastland | |
| Jim Ned | |
| Comanche | |
| Olney | |
| Stratford | 52 |
| Anton | 65 |
| Crosbyton | 49 |
| Wheeler | 48 |
| Farwell | 50 |
| Van Horn | 56 |
| Iraan | 56 |
| Plains | 67 |
| Boys Ranch | |
| Clarendon | |
| Electra | 28 |
| Gruver | 53 |
| Seagraves | |
| Forsan | |
| Stanton | 32 |
| Sudan | 44 |
| Happy | 63 |
| Mclean | 53 |
| Booker | 27 |
| Nazareth | 56 |
| Ropes | 54 |
| Rankin | 46 |
| Balmorhea | 29 |
| Meadow | 62 |
| Adrian | |
| Follett | |
| Lefors | 35 |
| Vega | 75 |
| Whitharral | |
| Fort Davis | |
| Sierra Blanca | 23 |
| Lorenzo | 60 |
| Sands | 65 |
| Northside | 47 |
| Turkey Valley | SAT |
| Garden City | |
| Highland | |
| May | |
| Huckabay | 47 |
| Ira | 61 |
| Borden County | 28 |
| Paducah | 69 |
| Spur | |
| Grady | |
| Roby | |
| Lipan | |
| Throckmorton | |
| Zephyr | |
| Plainview Christian | 40 |
| Dallas Tyler Street | 62 |
![]() ![]() | Explore KCBD.com
All content ©Copyright 2000 - 2013 WorldNow and KCBD, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. |