LUBBBOCK (KCBD) - The Lubbock City Council has voted in favor of a water rate increase that will begin in April. The vote was 6-1, with only Councilwoman Linda DeLeon voting against.
The increase is not as high as initially proposed in February:
| Meter Size | Current | Proposed | Beginning April 2009 |
| .75" | $8.89 | $22.40 | $18.00 |
| 1.00" | $14.84 | $37.39 | $30.05 |
| 1.50" | $29.59 | $74.56 | $59.91 |
| 2.00" | $47.56 | $119.84 | $96.30 |
| 3.00" | $94.81 | $238.89 | $191.97 |
| 4.00" | $148.12 | $373.22 | $299.91 |
| 6.00" | $296.16 | $746.23 | $599.65 |
| 8.00" | $473.87 | $1194.00 | $959.47 |
| 10.00" | $681.26 | $1716.56 | $1379.38 |
In addition to the base charge, the customer will be billed on a per 1,000 gallon basis:
| Block 1 | $2.67 per 1,000 gallons |
| Block 2 | $4.29 per 1,000 gallons |
| Block 3 | $5.93 per 1,000 gallons |
NewsChannel 11 will bring you complete details, tonight on NewsChannel 11 at Six.