- HEALTHWISE
- Special Topics
- HealthWise at 5

| For a complete overview of the Violations see below. | ||
| No Critical Violations | Violations | |
| Amigos United Supermarket (Bakery) | 112 N. University | - |
| Amigos United Supermarket (Deli) | 112 N. University | - |
| Amigos United Supermarket (Grocery) | 112 N. University | - |
| Amigos United Supermarket (Produce) | 112 N. University | - |
| Amigos United Supermarket (Meat) | 112 N. University | - |
| Auntie Anne's Pretzel | 6002 Slide | - |
| Auntie Anne's Pretzel Kiosk | 6002 Slide | - |
| Cheezie's Pizza | 1803 7th St., | - |
| Chisum Travel Center | 2611 E. Slaton Hwy. | - |
| Dippin Dots | 6002 Slide | - |
| Dollar General #3213 | 2226 19th St. | - |
| Dollar General #8234 | 309 N. University | - |
| Gandhi Bazaar | 4501 34th St. | - |
| Joe's Crab Shack (Bar) | 5802 W. Loop 289 | - |
| The Learning Zone | 2701 Bates | - |
| Lubbock County Juvenile Justice Center | 2025 N. Akron | - |
| Original Great American Cookie Co. | 6002 Slide | - |
| Pretzel Maker | 6002 Slide | - |
| Rise Academy | 207 N. MLK | - |
| Sherick Memorial | 2502 Utica | - |
| Texas Migrant Council | 2003 Baylor | - |
| Wienerschnitzel | 6319 82nd St. | - |
| One Critical Violation | ||
| Lubbock Hospitality | 4710 Slide | 25 |
| Mo Tio's (Bar) | 7412 University | 17 |
| The Office Grill & Sports Bar (Bar) | 5004 Frankford, | 25 |
| One Stop Breakfast Burritos | 1308 Broadway | 25 |
| Pizza Hut | 5718 4th St. | 25 |
| Town & Country | 2025 Clovis | 25 |
| Dollar General | 2862 34th St. | 10 |
| Taylor Petroleum #59 | 82nd & Slide | 2 |
| Two or More Critical Violations | ||
| Buffalo Wild Wings | 6320 W. 19th St. | 17, 25 |
| Mi Tio's (Food Service) | 7412 University | 21, 25 |
| Town & Country | 806 34th St. | 20, 25 |
| Caprock Cafe (Food Service) | 5217 82nd St., | 7, 25 |
| Corn Dog Heaven | 6002 Slide | 13, 25 |
| Joe's Crab Shack | 5802 W. Loop 289 | 8, 25 |
| Mrs. Field's Cookies | 6002 Slide | 14, 25 |
| Christaki's Burgers | 1111 34th St. | 8, 11 |
| Marble Slab Creamery | 6002 Slide Rd. | 9, 14 |
| Little Panda | 1221 University | 8, 21, 25 |
| The Office Grill & Sports Bar(Food Service) | 5004 Frankford, | 11, 24, 25 |
| Ronnie's | 5206 82nd St. | 8, 24, 25 |
| Town & Country | 202 50th St. | 7, 20, 24 |
| Town & Country | 1818 Ave. A | 8, 20, 24 |
| Main Event Entertainment (Food Service) | 6010 Brownfield | 20, 24, 25, 26 |
| Donut Depot | 3612 34th St. | 2, 3, 25 |
| Rise N Shine Donuts | 7803 University | 7, 8, 22, 25 |
| Jumbo Joes' #1 | 3310 4th St. | 2, 11, 24, 25 |
| Rise N Shine Donuts | 5604 Slide, | 3, 12, 17, 24 |
| Villa Pizza | 6002 Slide | 3, 13, 24, 25 |
| Fazoli's | 4008 82nd St. | 2, 8, 10, 25 |
| Rise N Shine Donuts | 8001 Quaker | 8, 14, 17, 22, 25 |
| Amigos United Supermarket (La Cocina) | 112 N. University | 2, 3, 10, 24, 25 |
| Rise N Shine Donuts | 410 Frankford | 2, 3, 8, 12, 25 |
| Fox & Hound English Pub & Grill (Food Service) | 4210 82nd St. | 2,8,11,20,24,25 |
| Mandarin Express | 6002 Slide | 2,8,10,14,18,22,25 |
| Demerits 5 Points | Food (Potentially Hazardous) Temperature Requirements Violations Require Immediate Corrective Action |
| 1 | Proper Cooling for Cooked/Prepared Food |
| 2 | Cold Hold (41 Degrees Fahrenheit/45 Degrees Fahrenheit) |
| 3 | Hot Hold (140 Degrees Fahrenheit) |
| 4 | Proper Cooking Temperature per PHF |
| 5 | Rapid Reheating Temperature (165 Degrees Fahrenheit in Two Hours) |
| Demerits 4 Points | Personnel/Food Handling/Source Requirements Violations Require Immediate Corrective Action to Be Taken |
| 6 | Personnel with Infections Restricted/Excluded |
| 7 | Proper/Adequate Handwashing |
| 8 | Good Hygienic Practice (Eating/Drinking/Smoking/Other) |
| 9 | Approved Source/Labeling |
| 10 | Sound Condition |
| 11 | Proper Handling of Ready-to-Eat Foods (sanitized hands, gloves, utensils) |
| 12 | Cross Contamination of Raw/Cooked Foods/Other Areas |
| 13 | Approved Systems(HACCP Plans/time as Public health Control) |
| 14 | Water Supply - Approved Source/Sufficient Capacity/Hot and Cold Under Pressure |
| Demerits 3 Points | Facility and Equipment Requirements Violations Require Immediate Corrective Action, Not to Exceed 10 Days |
| 15 | Equipment Adequate to Maintain Product Temperature |
| 16 | Handwash Facilities Adequate and Accessible |
| 17 | Handwash Facilities With Soap and Towels |
| 18 | No Evidence of Insect Contamination |
| 19 | No Evidence of Rodents/Other Animals |
| 20 | Toxic Items Properly Labeled/Stored/Used |
| 21 | Manual Warewashing and Sanitizing at ( ) ppm/temperature |
| 22 | Mechanical Warewashing and Sanitizing at ( ) ppm/temperature |
| 23 | Approved Sewage/Wastewater Disposal System. Proper Disposal |
| 24 | Thermometers Provided/Accurate/Properly Calibrated (2 Degrees Fahrenheit) |
| 25 | Food Contact Surfaces of Equipment and Utensils Clean/Sanitized/Good Repair |
| 26 | Posting of Consumer Advisories (Heimlich chart/Raw Shellfish Warning/Buffet Plate) |
| 27 | Food Establishment Permit |
![]() ![]() | Explore KCBD.com
All content ©Copyright 2000 - 2013 WorldNow and KCBD, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. |