Plainview Bulldogs

Published: Sep. 28, 2007 at 6:57 PM CDT|Updated: Dec. 14, 2014 at 3:18 AM CST

Location: Plainview, TX

Mascot: Bulldogs

School Colors: Blue, red and white

Head Coach: Marty McClintock

Class: 4A

District: 4-4A

School Website: http://www.plainview.k12.tx.us/schools/index.php?pg=83

__________________________________________
Roster
No.   Player                       Ht.         Wt.        Yr.         Pos     
1     Andy Craig 6'0       175       11       WR
3 Kody Thrasher 5'9 160 12 RB
4 Jason Miller 6'0 170 10 QB
5 Josh Pizana 5'10 185 12 LB
6 Michael Egnew 6'5 205 12 WR
8 Rico Pena 5'7 156 11 LB
9 Chance Aven 6'0 170 10 DB
10 Brandon Borum 6'0 156 12 DB
11 Jonathan Solis 5'9 160 10 DB
12 Travis Glenn 5'11 165 11 DB
13 Kaegan Hembree 5'10 135 11 WR
15 Dustin Gausin 5'5 113 11 DB
18 Enrique Martinez 5'9 183 11 QB
19 Omar Martinez 5'9 162 11 DB
20 Shaunacy Martinez 5'6 150 10
21 Robert Brooks 5'5 130 11 RB
22 Danial Schafer 6'1 226 12 FB
23 Zane Hayes 5'9 161 12 LB
24 Tanner Lane 6'1 155 11 DB
25 David Hernandez 5'9 152 11 LB
26 Melvin Shivers 6'1 210 11 RB
29 Jeremy Cardenas 5'10 167 11 WR
30 Laighton Rankin 6'0 183 12 LB
32 Sha' Fig Richardson 6'0 145 12 DB
33 Adam Steward 5'10 170 12 DB
39 Leo Chavez 5'5 182 11 FB
40 Ty Criswell 5'11 163 12 DE
41 Ross DeSoto 5'10 145 11 DB
42 Jose Dominguez 5'4 114 11 WR
44 Brett Collins 5'11 144 11 DB
48

Jonathan Herrera

5'10 177 12 DB
49 Jake Snadix 5'1 174 12 LB
51 Josh Flower 6'0 260 12 OL
55 Alex Lara 5'8 187 11 LB
56 Chris Valdez 5'11 255 11 OL
57 Cory Newsome 5'8 182 11 DE
58 Jacob Hinojos 6'0 180 10 DE
60 Isaiah Deluna 5'6 200 11 OL
61 Michawl Barker 6'0 270 12 DL
62 Chris Hill 5'11 242 11 OL
63 Joseph Martinez 6'1 198 12 OL
64 Bryan Sullivan 5'10 205 12 OL
65 Brian Avilez 5'9 162 11 LB
66 Jeremy Hinojosa 6'0 200 11 OL
67 Colt McClendon 6'2 175 12 DE
69 Bobby Larralde 6'10 163 11 DE
70 Michael Ballard 6'2 246 12 DL
71 Mackenzie Smith 5'9 195 12 DE
72 Zach Walker 6'4 223 12 DE
74 Brian Palomino 5'10 218 11 OL
75 Brandon Gutierrez 5'11 222 11 DL
76 Eric Lunsford 6'3 381 12 DL
77 Anthony Garcia 5'11 295 11 DL
78 Ernest Mora 5'7 246 11 DL
79 Kolby McCormick 5'10 216 11 DL
80 Mario Perez 5'8 144 12 WR
81 Michael Cantu 5'9 124 11 WR
82 Justin Januta 6'1 174 12 TE
83 Travis Begley 6'2 141 11 WR
85 Billy Dulakis 6'1 185 11 TE
87 Rolando Larraide 5'5 132 11 WR
88 Brent Falkenberg 6'4 181 12 WR
__________________________________________
Schedule
Date     Opponent            Location      Time     Score      
8/31 Dumas A              7:30  L 12-13
9/7 Lub Coronado H 7:30 L 9-38
9/14 Randall A 7:30 L 12-21
9/21 WF Rider A 7:30 L 0-51
9/28 Hereford H 7:30 L 20-21
10/5 Pampa H 7:30  
10/12 Big Spring A 7:30  
10/19 Frenship H 7:30  
10/26 Estacado A 4:30  
11/2 SA Lake View H 7:30